Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 14-6 Conf: 8-0 Home: 7-1 Away: 5-4 Neut: 2-1 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 301-616 | 157-402 |
| Goals scored per game | 15.05 | 7.85 |
| Shot pct. | .489 | .391 |
| Shots on goal-Attempts | 498-616 | 313-402 |
| SOG pct. | .808 | .779 |
| Shots/Game | 30.8 | 20.1 |
| Assists | 170 | 65 |
| Free position made-Att | 40-89 | 34-96 |
| Free position pct. | .449 | .354 |
| GOAL BREAKDOWN | ||
| Total Goals | 301 | 157 |
| Free-position | 40 | 34 |
| Unassisted | 131 | 92 |
| Overtime | 1 | 0 |
| Goals scored average | 15.04 | 7.84 |
| GROUND BALLS | 403 | 352 |
| DRAW CONTROLS | 284 | 202 |
| TURNOVERS | 354 | 402 |
| CAUSED TURNOVERS | 219 | 161 |
| CLEARS | 303-396 | 266-405 |
| Clear Pct. | .765 | .657 |
| ATTENDANCE | ||
| Total | 1009 | 995 |
| Dates/Avg Per Date | 8/126 | 9/111 |
| Neutral Site #/Avg | 3/145 |
|
Overall Individual Statistics |
| Overall: 14-6 Conf: 8-0 Home: 7-1 Away: 5-4 Neut: 2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 4 | Jennifer Lacroix | 20-18 | 56 | 14 | 70 | 80 | .700 | 68 | .850 | 8-14 | 18 | 36 | 16 | 12 | 25 | 0 | 2 | 0 | |
| 11 | Jackie Healy | 20-20 | 27 | 24 | 51 | 56 | .482 | 45 | .804 | 0-3 | 17 | 1 | 31 | 7 | 6 | 0 | 1 | 0 | |
| 26 | Maya Feigenbaum | 20-18 | 26 | 24 | 50 | 74 | .351 | 60 | .811 | 5-16 | 29 | 70 | 22 | 23 | 35 | 0 | 8 | 1 | |
| 9 | Meghan Dutchyshyn | 20-16 | 36 | 6 | 42 | 67 | .537 | 55 | .821 | 5-5 | 8 | 0 | 18 | 3 | 7 | 0 | 2 | 0 | |
| 22 | Ali Campbell | 19-10 | 18 | 20 | 38 | 28 | .643 | 24 | .857 | 6-10 | 9 | 2 | 24 | 4 | 5 | 0 | 1 | 0 | |
| 28 | Aleah MacKay | 16-5 | 15 | 19 | 34 | 36 | .417 | 27 | .750 | 7-12 | 7 | 1 | 18 | 5 | 5 | 0 | 0 | 0 | |
| 23 | Alex Fitzgerald | 16-10 | 17 | 13 | 30 | 32 | .531 | 23 | .719 | 2-6 | 9 | 1 | 16 | 3 | 8 | 0 | 0 | 0 | |
| 1 | Julia Lantieri | 19-3 | 20 | 4 | 24 | 46 | .435 | 36 | .783 | 2-5 | 26 | 47 | 17 | 13 | 23 | 0 | 1 | 0 | |
| 36 | Katie Wagner | 20-9 | 10 | 13 | 23 | 27 | .370 | 23 | .852 | 1-4 | 12 | 1 | 22 | 5 | 17 | 0 | 3 | 0 | |
| 25 | Gabriella Prisco | 17-15 | 11 | 8 | 19 | 23 | .478 | 18 | .783 | 1-2 | 29 | 44 | 24 | 25 | 12 | 0 | 0 | 0 | |
| 6 | Morgan Pike | 17-0 | 15 | 2 | 17 | 28 | .536 | 21 | .750 | 0-1 | 8 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | |
| 15 | Nicole Anselmo | 20-10 | 10 | 3 | 13 | 29 | .345 | 18 | .621 | 2-6 | 18 | 19 | 14 | 10 | 11 | 0 | 3 | 0 | |
| 5 | Allie Lawlor | 20-4 | 11 | 1 | 12 | 34 | .324 | 29 | .853 | 1-3 | 19 | 34 | 8 | 16 | 16 | 0 | 0 | 0 | |
| 32 | Maggie Berger | 13-0 | 9 | 3 | 12 | 16 | .562 | 16 | 1.000 | 0-1 | 6 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | |
| 27 | Tori Hurley | 12-0 | 4 | 6 | 10 | 9 | .444 | 6 | .667 | 0-0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Mollie Manning | 11-0 | 6 | 0 | 6 | 10 | .600 | 8 | .800 | 0-0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Abigail Berger | 14-0 | 5 | 1 | 6 | 7 | .714 | 7 | 1.000 | 0-0 | 7 | 7 | 9 | 2 | 7 | 0 | 0 | 0 | |
| 13 | Mia Pulisciano | 8-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Hannah Schilling | 6-0 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Molly McMahon | 20-20 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0-1 | 26 | 4 | 10 | 9 | 15 | 0 | 1 | 0 | |
| 16 | LZ Olney | 5-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0-0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Kayley Hughes | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Caroline Jamieson | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Marissa Karras | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Alyssa Tenaglia | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alexandra Rose | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Bella Rino | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 29 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | |
| 24 | Samantha Jones | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 43 | 2 | 12 | 20 | 21 | 0 | 1 | 0 | |
| 21 | Annie Alofsin | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Shannon Moskowitz | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Emma McDowell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Talia Dellatto | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 27 | 1 | 4 | 20 | 24 | 0 | 0 | 0 | |
| 7 | Allie McKean | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Erin Gill | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 22 | 1 | 16 | 13 | 35 | 0 | 2 | 0 | |
| 2 | Colleen Goodwin | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Total............... | 20 | 301 | 170 | 471 | 616 | .489 | 498 | .808 | 40-89 | 403 | 284 | 354 | 219 | 311 | 0 | 26 | 1 | ||
| Opponents........... | 20 | 157 | 65 | 222 | 402 | .391 | 313 | .779 | 34-96 | 352 | 202 | 402 | 161 | 283 | 0 | 21 | 1 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Marissa Karras | 2-0 | 46:25 | 2 | 2.59 | 1 | .333 | 0 | 0 | 0 | 3 |
| 21 | Annie Alofsin | 3-0 | 51:59 | 3 | 3.46 | 1 | .250 | 0 | 0 | 0 | 10 |
| 33 | Alexandra Rose | 5-1 | 181:11 | 16 | 5.30 | 11 | .407 | 1 | 0 | 0 | 36 |
| 31 | Bella Rino | 19-19 | 921:29 | 136 | 8.86 | 143 | .513 | 13 | 6 | 0 | 353 |
| Total............... | 20 | 1201:04 | 157 | 7.84 | 156 | .498 | 14 | 6 | 0 | 402 | |
| Opponents........... | 20 | 1201:04 | 301 | 15.04 | 197 | .396 | 6 | 14 | 0 | 615 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-6 Conf: 8-0 Home: 7-1 Away: 5-4 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Jennifer Lacroix 20-18 56 14 70 80 .700 68 .850 16 12 5 18 8-7 28 9 37 35 .800 32 .914 3 9 4 7
11 Jackie Healy 20-20 27 24 51 56 .482 45 .804 31 7 1 17 8-8 12 14 26 23 .522 19 .826 3 3 0 5
26 Maya Feigenbaum 20-18 26 24 50 74 .351 60 .811 22 23 1 29 8-7 10 10 20 18 .556 17 .944 7 10 1 9
9 Meghan Dutchyshyn 20-16 36 6 42 67 .537 55 .821 18 3 0 8 8-5 23 3 26 32 .719 30 .938 5 2 0 4
22 Ali Campbell 19-10 18 20 38 28 .643 24 .857 24 4 1 9 8-4 9 12 21 10 .900 10 1.000 7 2 0 3
28 Aleah MacKay 16-5 15 19 34 36 .417 27 .750 18 5 0 7 7-2 7 12 19 16 .438 12 .750 5 2 0 4
23 Alex Fitzgerald 16-10 17 13 30 32 .531 23 .719 16 3 0 9 7-4 9 9 18 15 .600 11 .733 0 2 0 5
1 Julia Lantieri 19-3 20 4 24 46 .435 36 .783 17 13 1 26 7-0 8 2 10 18 .444 14 .778 7 4 0 6
36 Katie Wagner 20-9 10 13 23 27 .370 23 .852 22 5 2 12 8-4 7 7 14 12 .583 10 .833 6 3 2 4
25 Gabriella Prisco 17-15 11 8 19 23 .478 18 .783 24 25 1 29 7-6 7 5 12 15 .467 11 .733 8 8 1 12
6 Morgan Pike 17-0 15 2 17 28 .536 21 .750 5 3 0 8 8-0 10 2 12 18 .556 13 .722 5 3 0 7
15 Nicole Anselmo 20-10 10 3 13 29 .345 18 .621 14 10 1 18 8-6 7 1 8 15 .467 12 .800 6 3 0 8
5 Allie Lawlor 20-4 11 1 12 34 .324 29 .853 8 16 0 19 8-1 6 0 6 11 .545 9 .818 0 5 0 7
32 Maggie Berger 13-0 9 3 12 16 .562 16 1.000 11 3 1 6 7-0 7 1 8 9 .778 9 1.000 5 3 0 5
27 Tori Hurley 12-0 4 6 10 9 .444 6 .667 5 2 0 1 8-0 4 3 7 7 .571 6 .857 3 1 0 1
10 Mollie Manning 11-0 6 0 6 10 .600 8 .800 8 0 0 1 8-0 4 0 4 7 .571 6 .857 6 0 0 1
30 Abigail Berger 14-0 5 1 6 7 .714 7 1.000 9 2 0 7 7-0 5 0 5 6 .833 6 1.000 5 2 0 5
13 Mia Pulisciano 8-0 2 2 4 4 .500 4 1.000 1 1 0 3 6-0 2 2 4 2 1.000 2 1.000 1 1 0 2
19 Hannah Schilling 6-0 1 3 4 2 .500 2 1.000 2 1 0 1 5-0 1 3 4 2 .500 2 1.000 2 0 0 1
20 Molly McMahon 20-20 1 2 3 3 .333 3 1.000 10 9 0 26 8-8 0 1 1 0 .000 0 .000 2 4 0 9
16 LZ Olney 5-0 1 0 1 5 .200 5 1.000 5 2 0 4 5-0 1 0 1 5 .200 5 1.000 5 2 0 4
29 Kayley Hughes 4-0 0 1 1 0 .000 0 .000 0 2 0 3 4-0 0 1 1 0 .000 0 .000 0 2 0 3
8 Caroline Jamieson 2-0 0 1 1 0 .000 0 .000 1 0 0 0 1-0 0 1 1 0 .000 0 .000 0 0 0 0
35 Marissa Karras 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Alyssa Tenaglia 9-1 0 0 0 0 .000 0 .000 1 0 0 2 7-1 0 0 0 0 .000 0 .000 1 0 0 1
33 Alexandra Rose 5-1 0 0 0 0 .000 0 .000 2 2 0 5 3-1 0 0 0 0 .000 0 .000 2 2 0 2
31 Bella Rino 19-19 0 0 0 0 .000 0 .000 13 5 0 29 7-7 0 0 0 0 .000 0 .000 4 3 0 8
24 Samantha Jones 19-19 0 0 0 0 .000 0 .000 12 20 0 43 7-7 0 0 0 0 .000 0 .000 2 5 0 12
21 Annie Alofsin 6-0 0 0 0 0 .000 0 .000 2 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
18 Shannon Moskowitz 9-1 0 0 0 0 .000 0 .000 1 2 0 4 6-1 0 0 0 0 .000 0 .000 0 2 0 3
17 Emma McDowell 5-0 0 0 0 0 .000 0 .000 0 2 0 0 5-0 0 0 0 0 .000 0 .000 0 2 0 0
14 Talia Dellatto 19-19 0 0 0 0 .000 0 .000 4 20 0 27 7-7 0 0 0 0 .000 0 .000 2 5 0 7
7 Allie McKean 5-0 0 0 0 0 .000 0 .000 0 1 0 2 5-0 0 0 0 0 .000 0 .000 0 1 0 2
3 Erin Gill 20-20 0 0 0 0 .000 0 .000 16 13 0 22 8-8 0 0 0 0 .000 0 .000 3 6 0 6
2 Colleen Goodwin 8-1 0 0 0 0 .000 0 .000 0 3 0 4 7-1 0 0 0 0 .000 0 .000 0 3 0 4
Total............... 20 301 170 471 616 .489 498 .808 354 219 14 403 8 167 98 265 276 .605 236 .855 113 100 8 158
Opponents........... 20 157 65 222 402 .391 313 .779 402 161 6 352 8 29 13 42 91 .319 72 .791 166 47 0 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Marissa Karras 2-0 46:25 2 2.59 1 .333 0 0 0 3 2-0 46:25 2 2.59 1 .333 0 0 0 3
21 Annie Alofsin 3-0 51:59 3 3.46 1 .250 0 0 0 10 2-0 21:59 1 2.73 1 .500 0 0 0 4
33 Alexandra Rose 5-1 181:11 16 5.30 11 .407 1 0 0 36 3-1 121:11 6 2.97 8 .571 1 0 0 18
31 Bella Rino 19-19 921:29 136 8.86 143 .513 13 6 0 353 7-7 290:25 20 4.13 33 .623 7 0 0 66
Total............... 20 1201:04 157 7.84 156 .498 14 6 0 402 8 480:00 29 3.62 43 .597 8 0 0 91
Opponents........... 20 1201:04 301 15.04 197 .396 6 14 0 615 8 480:00 167 20.88 69 .292 0 8 0 276
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 7-1 | 5-4 | 2-1 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 6-6 | 3-1 | 1-4 | 2-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||