| #19 Bailey Sheehan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/30/22 | at Univ. of New England | 18-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/5/2022 | at Gordon | 20-1 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/16/2022 | at Western New Eng. | 17-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| 4/19/2022 | CURRY | 19-1 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/22/2022 | NICHOLS | 18-1 | * | 1 | 0 | 1 | 2 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 04/27/22 | at Wentworth | 20-2 | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/29/2022 | WENTWORTH | 19-1 | * | 1 | 0 | 1 | 2 | .625 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 131-20 | 7 | 0 | 5 | 2 | 7 | 8 | .625 | 6 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 1.14 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |