| #31 Lydia Akins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/27/2022 | at Coast Guard | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 3/8/2022 | MIT | 16-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 3/12/2022 | SPRINGFIELD | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| 3/16/2022 | TUFTS | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/20/2022 | at Wesleyan (Conn.) | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/26/2022 | at Framingham St. | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/27/2022 | BOWDOIN | 14-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| 03/30/22 | at Univ. of New England | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
| 4/3/2022 | COLBY | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/5/2022 | at Gordon | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/9/2022 | ROGER WILLIAMS | 15-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 4/13/2022 | SALVE REGINA | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 4/16/2022 | at Western New Eng. | 17-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| 4/19/2022 | CURRY | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/20/2022 | at Williams | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 4/22/2022 | NICHOLS | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/27/22 | at Wentworth | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| 4/29/2022 | WENTWORTH | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 5/4/2022 | WESTERN NEW ENG. | 24-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 05/07/22 | at Roger Williams | 7-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Totals | 302-185 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 11 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #31 Lydia Akins |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/27/2022 | at Coast Guard | 16-4 | * | * | 60:00 | 4 | 4.00 | 8 | .667 | 1 | 0 | 0 | 15 |
| 3/8/2022 | MIT | 16-3 | * | * | 60:00 | 3 | 3.50 | 9 | .708 | 2 | 0 | 0 | 14 |
| 3/12/2022 | SPRINGFIELD | 20-7 | * | * | 60:00 | 7 | 4.67 | 7 | .632 | 3 | 0 | 0 | 19 |
| 3/16/2022 | TUFTS | 8-19 | * | * | 60:00 | 19 | 8.25 | 12 | .522 | 3 | 1 | 0 | 41 |
| 3/20/2022 | at Wesleyan (Conn.) | 6-13 | * | * | 60:00 | 13 | 9.20 | 5 | .471 | 3 | 2 | 0 | 23 |
| 3/26/2022 | at Framingham St. | 15-12 | * | * | 60:00 | 12 | 9.67 | 7 | .453 | 4 | 2 | 0 | 29 |
| 3/27/2022 | BOWDOIN | 14-17 | * | * | 60:00 | 17 | 10.71 | 17 | .464 | 4 | 3 | 0 | 38 |
| 03/30/22 | at Univ. of New England | 18-1 | * | * | 30:00 | 0 | 10.00 | 0 | .464 | 5 | 3 | 0 | 1 |
| 4/3/2022 | COLBY | 7-21 | * | * | 17:50 | 10 | 10.90 | 4 | .448 | 5 | 4 | 0 | 16 |
| 4/5/2022 | at Gordon | 20-1 | * | * | 30:00 | 1 | 10.36 | 0 | .445 | 6 | 4 | 0 | 1 |
| 4/9/2022 | ROGER WILLIAMS | 15-20 | * | * | 60:00 | 20 | 11.40 | 15 | .442 | 6 | 5 | 0 | 39 |
| 4/13/2022 | SALVE REGINA | 19-9 | * | * | 45:00 | 9 | 11.45 | 3 | .431 | 7 | 5 | 0 | 14 |
| 4/16/2022 | at Western New Eng. | 17-13 | * | * | 60:00 | 13 | 11.59 | 8 | .426 | 8 | 5 | 0 | 27 |
| 4/19/2022 | CURRY | 19-1 | * | * | 45:00 | 0 | 10.85 | 4 | .436 | 9 | 5 | 0 | 7 |
| 4/20/2022 | at Williams | 4-16 | * | * | 60:00 | 16 | 11.25 | 13 | .438 | 9 | 6 | 0 | 30 |
| 4/22/2022 | NICHOLS | 18-1 | * | * | 30:00 | 0 | 10.83 | 1 | .440 | 10 | 6 | 0 | 2 |
| 04/27/22 | at Wentworth | 20-2 | * | * | 45:00 | 1 | 10.32 | 5 | .449 | 11 | 6 | 0 | 10 |
| 4/29/2022 | WENTWORTH | 19-1 | * | * | 30:00 | 0 | 9.97 | 2 | .453 | 12 | 6 | 0 | 2 |
| 5/4/2022 | WESTERN NEW ENG. | 24-12 | * | * | 43:03 | 6 | 9.89 | 7 | .457 | 13 | 6 | 0 | 18 |
| 05/07/22 | at Roger Williams | 7-12 | * | * | 60:00 | 12 | 10.02 | 10 | .457 | 13 | 7 | 0 | 33 |
| Totals | 20 | 20 | 975:53 | 163 | 10.02 | 137 | .457 | 13 | 7 | 0 | 379 |