Clare Wendell
2

Clare Wendell

gp
20
p
30
g
25
a
5
Player Stats
  Overall Conference
Games 20 7
Points 30 15
Goals 25 14
Assists 5 1
Shots 49 23
Shooting percentage 51.0 60.9
Shots on goal 43 20
Shots on goal percentage 87.8 87.0
Free position goals-shots 2-7 0-1
Ground balls 17 3
Draw controls 17 5
Turnovers 18 7
Caused turnovers 10 2
Fouls 8 0
Yellow cards 10 1
Red cards 0 0
Green cards 3 2
Recent Results
Date Opponent Result
Apr 16 No. 20 Trinity (Conn.) L, 13-8
Apr 18 Curry W, 21-5
Apr 24 at Wentworth W, 24-2
May 1 Western New Eng. W, 16-5
May 4 at Roger Williams W, 17-9
May 11 vs. St. John Fisher L, 17-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 21 Springfield L, 13-11 0 3 0 1 0 1 0 0
Feb 24 at No. 22 MIT L, 16-8 2 1 0 1 0 2 0 0
Feb 28 at Coast Guard W, 15-6 1 1 2 1 1 1 0 0
Mar 2 Framingham St. W, 14-11 1 3 0 1 0 0 0 0
Mar 10 at No. 7 Colby L, 9-8 1 0 1 2 0 1 0 1
Mar 18 at No. 8 Wesleyan (Conn.) L, 15-8 1 0 2 0 3 0 0 0
Mar 20 at Vassar W, 14-12 1 1 0 0 0 2 0 0
Mar 24 No. 3 Tufts L, 19-8 0 0 1 0 0 0 0 0
Mar 27 at Western New Eng. W, 18-6 0 0 1 1 0 0 0 0
Mar 30 Nichols W, 21-2 0 1 1 0 0 0 0 0
Apr 2 at Gordon W, 20-2 0 0 0 0 0 0 0 0
Apr 6 Hartford W, 20-4 0 0 1 0 0 0 0 0
Apr 10 at U. of New England W, 18-3 0 2 3 0 0 0 0 1
Apr 13 Roger Williams L, 14-7 0 0 2 1 0 0 0 1
Apr 16 No. 20 Trinity (Conn.) L, 13-8 2 2 1 0 0 2 0 0
Apr 18 Curry W, 21-5 1 2 0 0 0 0 0 0
Apr 24 at Wentworth W, 24-2 2 0 0 0 0 1 0 0
May 1 Western New Eng. W, 16-5 1 1 1 0 0 0 0 0
May 4 at Roger Williams W, 17-9 4 0 0 2 0 0 0 0
May 11 vs. St. John Fisher L, 17-8 0 0 2 0 4 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 21 Springfield L, 13-11 1 0 1 1-1 2 50.0 2 100.0
Feb 24 at No. 22 MIT L, 16-8 1 0 1 0-2 5 20.0 4 80.0
Feb 28 at Coast Guard W, 15-6 1 2 3 0-0 3 33.3 3 100.0
Mar 2 Framingham St. W, 14-11 1 0 1 0-0 4 25.0 4 100.0
Mar 10 at No. 7 Colby L, 9-8 0 1 1 0-1 1 0.0 1 100.0
Mar 18 at No. 8 Wesleyan (Conn.) L, 15-8 1 0 1 0-0 1 100.0 1 100.0
Mar 20 at Vassar W, 14-12 0 0 0 0-0 0 - 0 -
Mar 24 No. 3 Tufts L, 19-8 1 0 1 0-0 1 100.0 1 100.0
Mar 27 at Western New Eng. W, 18-6 1 1 2 0-0 2 50.0 2 100.0
Mar 30 Nichols W, 21-2 0 0 0 0-0 1 0.0 0 0.0
Apr 2 at Gordon W, 20-2 3 0 3 0-0 6 50.0 5 83.3
Apr 6 Hartford W, 20-4 2 1 3 0-0 2 100.0 2 100.0
Apr 10 at U. of New England W, 18-3 3 0 3 0-0 3 100.0 3 100.0
Apr 13 Roger Williams L, 14-7 1 0 1 0-1 3 33.3 2 66.7
Apr 16 No. 20 Trinity (Conn.) L, 13-8 1 0 1 0-0 1 100.0 1 100.0
Apr 18 Curry W, 21-5 3 0 3 0-0 5 60.0 5 100.0
Apr 24 at Wentworth W, 24-2 3 0 3 0-0 3 100.0 3 100.0
May 1 Western New Eng. W, 16-5 2 0 2 1-1 3 66.7 3 100.0
May 4 at Roger Williams W, 17-9 0 0 0 0-1 2 0.0 1 50.0
May 11 vs. St. John Fisher L, 17-8 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2022-23 19 4 9 14 12 8 5 3 0 1
2023-24 20 20 17 17 18 10 8 10 0 3
2024-25 21 20 14 12 9 7 7 4 0 3
2025-26 20 17 21 5 7 20 4 2 0 5
Total 80 61 61 48 46 45 24 19 0 12
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 19 4 10 4 14 0-4 18 55.6 16 88.9
2023-24 20 20 25 5 30 2-7 49 51.0 43 87.8
2024-25 21 20 20 3 23 1-4 48 41.7 37 77.1
2025-26 20 17 12 8 20 4-5 30 40.0 24 80.0
Total 80 61 67 20 87 7-20 145 46.2 120 82.8
  gp gs gb dc to ct fo yc rc gc
Total 20 20 17 17 18 10 8 10 0 3
Conference 7 7 3 5 7 2 0 1 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 5 12 7 3 0 3 0 1
Away 10 10 12 5 9 7 4 7 0 2
Neutral 1 1 0 0 2 0 4 0 0 0
                     
Wins 12 12 11 11 9 5 1 4 0 1
Losses 8 8 6 6 9 5 7 6 0 2
                     
February 3 3 3 5 2 3 1 4 0 0
March 7 7 4 5 6 4 3 3 0 1
April 7 7 5 6 7 1 0 3 0 2
May 3 3 5 1 3 2 4 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 25 5 30 2-7 49 51.0 43 87.8
Conference 7 7 14 1 15 0-1 23 60.9 20 87.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 12 1 13 2-3 22 54.5 20 90.9
Away 10 10 13 4 17 0-4 26 50.0 23 88.5
Neutral 1 1 0 0 0 0-0 1 0.0 0 0.0
                     
Wins 12 12 19 4 23 1-2 34 55.9 31 91.2
Losses 8 8 6 1 7 1-5 15 40.0 12 80.0
                     
February 3 3 3 2 5 1-3 10 30.0 9 90.0
March 7 7 4 2 6 0-1 10 40.0 9 90.0
April 7 7 16 1 17 0-1 23 69.6 21 91.3
May 3 3 2 0 2 1-2 6 33.3 4 66.7