Bailey Sheehan
7

Bailey Sheehan

gp
19
p
79
g
46
a
33
Player Stats
  Overall Conference
Games 19 9
Points 79 59
Goals 46 35
Assists 33 24
Shots 101 64
Shooting percentage 45.5 54.7
Shots on goal 72 47
Shots on goal percentage 71.3 73.4
Free position goals-shots 7-16 5-10
Ground balls 21 14
Draw controls 1 1
Turnovers 24 16
Caused turnovers 9 6
Fouls 1 1
Yellow cards 1 0
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent Result
Apr 19 at Curry W, 21-7
Apr 23 Gordon W, 24-7
Apr 30 Nichols W, 24-6
May 3 Hartford W, 25-19
May 10 vs. Emmanuel (Mass.) W, 20-3
May 11 at No. 4 Colby L, 17-1
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 No. 18 MIT W, 10-9 2 0 1 0 0 0 0 0
Mar 1 at Springfield L, 13-8 1 0 0 1 0 1 0 0
Mar 5 at No. 2 Tufts L, 20-6 0 0 1 0 0 0 0 0
Mar 8 vs. Rochester Inst. W, 15-11 1 0 0 0 0 0 0 0
Mar 17 vs. No. 8 Wesleyan (Conn.) L, 14-5 0 0 2 0 0 0 0 0
Mar 19 vs. Framingham St. W, 15-6 0 0 2 0 0 0 0 0
Mar 20 vs. Hope W, 13-8 1 0 0 1 0 0 0 1
Mar 26 U. of New England W, 19-5 2 0 4 0 0 0 0 0
Mar 29 at Hartford W, 18-9 4 0 2 2 0 0 0 0
Apr 1 at Nichols W, 21-10 0 1 1 1 1 0 0 1
Apr 5 Western New Eng. W, 15-9 0 0 2 0 0 0 0 0
Apr 9 at Roger Williams W, 21-15 3 0 1 0 0 0 0 0
Apr 12 Wentworth W, 21-1 2 0 1 2 0 0 0 0
Apr 15 No. 3 Colby L, 20-6 0 0 1 0 0 0 0 0
Apr 16 Suffolk W, 21-5 0 0 1 0 0 0 0 0
Apr 19 at Curry W, 21-7 2 0 3 0 0 0 0 0
Apr 23 Gordon W, 24-7 1 0 1 1 0 0 0 0
Apr 30 Nichols W, 24-6 0 0 1 0 0 0 0 0
May 3 Hartford W, 25-19 2 0 0 1 0 0 0 0
May 10 vs. Emmanuel (Mass.) W, 20-3 - - - - - - - -
May 11 at No. 4 Colby L, 17-1 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 No. 18 MIT W, 10-9 0 1 1 0-0 2 0.0 0 0.0
Mar 1 at Springfield L, 13-8 0 1 1 0-1 2 0.0 1 50.0
Mar 5 at No. 2 Tufts L, 20-6 0 0 0 0-1 1 0.0 1 100.0
Mar 8 vs. Rochester Inst. W, 15-11 2 0 2 0-0 5 40.0 4 80.0
Mar 17 vs. No. 8 Wesleyan (Conn.) L, 14-5 0 1 1 0-0 1 0.0 1 100.0
Mar 19 vs. Framingham St. W, 15-6 2 3 5 0-1 6 33.3 2 33.3
Mar 20 vs. Hope W, 13-8 4 0 4 2-3 7 57.1 7 100.0
Mar 26 U. of New England W, 19-5 4 3 7 0-1 6 66.7 4 66.7
Mar 29 at Hartford W, 18-9 5 3 8 0-0 10 50.0 8 80.0
Apr 1 at Nichols W, 21-10 5 1 6 1-1 8 62.5 6 75.0
Apr 5 Western New Eng. W, 15-9 3 1 4 0-2 13 23.1 6 46.2
Apr 9 at Roger Williams W, 21-15 3 2 5 1-2 6 50.0 5 83.3
Apr 12 Wentworth W, 21-1 5 2 7 0-0 6 83.3 6 100.0
Apr 15 No. 3 Colby L, 20-6 0 1 1 0-0 6 0.0 3 50.0
Apr 16 Suffolk W, 21-5 4 2 6 1-1 5 80.0 4 80.0
Apr 19 at Curry W, 21-7 4 5 9 2-3 6 66.7 5 83.3
Apr 23 Gordon W, 24-7 2 5 7 0-0 4 50.0 3 75.0
Apr 30 Nichols W, 24-6 0 1 1 0-0 2 0.0 2 100.0
May 3 Hartford W, 25-19 3 1 4 0-0 5 60.0 4 80.0
May 10 vs. Emmanuel (Mass.) W, 20-3 - - - - - - - -
May 11 at No. 4 Colby L, 17-1 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2021-22 7 - 1 0 0 1 0 0 0 0
2022-23 13 5 6 0 13 2 2 0 0 0
2023-24 19 17 19 2 31 5 2 0 0 3
2024-25 19 19 21 1 24 9 1 1 0 2
Total 58 41 47 3 68 17 5 1 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 7 - 5 2 7 0-1 8 62.5 6 75.0
2022-23 13 5 6 7 13 0-3 12 50.0 11 91.7
2023-24 19 17 13 28 41 1-7 43 30.2 27 62.8
2024-25 19 19 46 33 79 7-16 101 45.5 72 71.3
Total 58 41 70 70 140 8-27 164 42.7 116 70.7
  gp gs gb dc to ct fo yc rc gc
Total 19 19 21 1 24 9 1 1 0 2
Conference 9 9 14 1 16 6 1 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 9 0 12 4 0 0 0 0
Away 6 6 10 1 8 4 1 1 0 1
Neutral 4 4 2 0 4 1 0 0 0 1
                     
Wins 15 15 20 1 20 8 1 0 0 2
Losses 4 4 1 0 4 1 0 1 0 0
                     
February 1 1 2 0 1 0 0 0 0 0
March 8 8 9 0 11 4 0 1 0 1
April 9 9 8 1 12 4 1 0 0 1
May 1 1 2 0 0 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 46 33 79 7-16 101 45.5 72 71.3
Conference 9 9 35 24 59 5-10 64 54.7 47 73.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 21 17 38 1-4 49 42.9 32 65.3
Away 6 6 17 12 29 4-8 33 51.5 26 78.8
Neutral 4 4 8 4 12 2-4 19 42.1 14 73.7
                     
Wins 15 15 46 30 76 7-14 91 50.5 66 72.5
Losses 4 4 0 3 3 0-2 10 0.0 6 60.0
                     
February 1 1 0 1 1 0-0 2 0.0 0 0.0
March 8 8 17 11 28 2-7 38 44.7 28 73.7
April 9 9 26 20 46 5-9 56 46.4 40 71.4
May 1 1 3 1 4 0-0 5 60.0 4 80.0