Mia Smith
16

Mia Smith

gp
21
p
71
g
41
a
30
Player Stats
  Overall Conference
Games 21 9
Points 71 36
Goals 41 23
Assists 30 13
Shots 88 43
Shooting percentage 46.6 53.5
Shots on goal 70 36
Shots on goal percentage 79.5 83.7
Free position goals-shots 6-18 3-7
Ground balls 25 13
Draw controls 62 35
Turnovers 25 7
Caused turnovers 12 7
Fouls 5 2
Yellow cards 1 1
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 19 at Curry W, 21-7
Apr 23 Gordon W, 24-7
Apr 30 Nichols W, 24-6
May 3 Hartford W, 25-19
May 10 vs. Emmanuel (Mass.) W, 20-3
May 11 at No. 4 Colby L, 17-1
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 No. 18 MIT W, 10-9 2 5 2 1 0 0 0 0
Mar 1 at Springfield L, 13-8 0 1 1 0 0 0 0 0
Mar 5 at No. 2 Tufts L, 20-6 1 4 1 0 1 0 0 0
Mar 8 vs. Rochester Inst. W, 15-11 1 3 1 0 0 0 0 0
Mar 17 vs. No. 8 Wesleyan (Conn.) L, 14-5 0 1 2 0 1 0 0 0
Mar 19 vs. Framingham St. W, 15-6 1 5 1 1 0 0 0 0
Mar 20 vs. Hope W, 13-8 3 1 4 2 0 0 0 0
Mar 26 U. of New England W, 19-5 1 4 2 0 0 0 0 0
Mar 29 at Hartford W, 18-9 0 3 0 0 0 0 0 0
Apr 1 at Nichols W, 21-10 1 4 3 0 1 0 0 0
Apr 5 Western New Eng. W, 15-9 2 2 1 2 0 0 0 0
Apr 9 at Roger Williams W, 21-15 2 2 0 1 1 1 0 0
Apr 12 Wentworth W, 21-1 3 5 0 3 0 0 0 0
Apr 15 No. 3 Colby L, 20-6 0 3 1 0 0 0 0 0
Apr 16 Suffolk W, 21-5 0 4 1 0 0 0 0 0
Apr 19 at Curry W, 21-7 1 5 0 1 0 0 0 0
Apr 23 Gordon W, 24-7 3 6 0 0 0 0 0 0
Apr 30 Nichols W, 24-6 3 1 3 0 0 0 0 0
May 3 Hartford W, 25-19 0 3 1 1 0 0 0 1
May 10 vs. Emmanuel (Mass.) W, 20-3 1 0 1 0 1 0 0 0
May 11 at No. 4 Colby L, 17-1 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 No. 18 MIT W, 10-9 0 0 0 0-2 5 0.0 3 60.0
Mar 1 at Springfield L, 13-8 2 1 3 1-2 4 50.0 4 100.0
Mar 5 at No. 2 Tufts L, 20-6 1 1 2 0-0 2 50.0 1 50.0
Mar 8 vs. Rochester Inst. W, 15-11 1 2 3 0-0 2 50.0 1 50.0
Mar 17 vs. No. 8 Wesleyan (Conn.) L, 14-5 0 0 0 0-1 1 0.0 0 0.0
Mar 19 vs. Framingham St. W, 15-6 3 3 6 0-2 6 50.0 5 83.3
Mar 20 vs. Hope W, 13-8 1 2 3 1-1 3 33.3 2 66.7
Mar 26 U. of New England W, 19-5 3 0 3 0-0 5 60.0 4 80.0
Mar 29 at Hartford W, 18-9 3 4 7 1-1 5 60.0 5 100.0
Apr 1 at Nichols W, 21-10 3 2 5 1-1 5 60.0 3 60.0
Apr 5 Western New Eng. W, 15-9 2 0 2 0-0 5 40.0 5 100.0
Apr 9 at Roger Williams W, 21-15 3 0 3 0-2 6 50.0 6 100.0
Apr 12 Wentworth W, 21-1 1 0 1 0-2 5 20.0 2 40.0
Apr 15 No. 3 Colby L, 20-6 3 0 3 0-0 6 50.0 4 66.7
Apr 16 Suffolk W, 21-5 3 2 5 0-0 4 75.0 4 100.0
Apr 19 at Curry W, 21-7 4 0 4 1-1 4 100.0 4 100.0
Apr 23 Gordon W, 24-7 1 5 6 0-0 4 25.0 3 75.0
Apr 30 Nichols W, 24-6 5 2 7 0-0 7 71.4 7 100.0
May 3 Hartford W, 25-19 2 5 7 1-3 7 28.6 6 85.7
May 10 vs. Emmanuel (Mass.) W, 20-3 0 1 1 0-0 0 - 0 -
May 11 at No. 4 Colby L, 17-1 0 0 0 0-0 2 0.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
2022-23 19 11 23 22 13 11 1 1 0 1
2023-24 19 17 35 41 32 21 6 1 0 0
2024-25 21 21 25 62 25 12 5 1 0 1
2025-26 20 18 28 47 19 6 2 1 0 5
Total 79 67 111 172 89 50 14 4 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 19 11 19 7 26 5-13 44 43.2 38 86.4
2023-24 19 17 24 18 42 5-11 54 44.4 42 77.8
2024-25 21 21 41 30 71 6-18 88 46.6 70 79.5
2025-26 20 18 56 14 70 6-8 100 56.0 77 77.0
Total 79 67 140 69 209 22-50 286 49.0 227 79.4
  gp gs gb dc to ct fo yc rc gc
Total 21 21 25 62 25 12 5 1 0 1
Conference 9 9 13 35 7 7 2 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 14 33 11 7 0 0 0 1
Away 7 7 5 19 5 2 3 1 0 0
Neutral 5 5 6 10 9 3 2 0 0 0
                     
Wins 16 16 24 53 20 12 3 1 0 1
Losses 5 5 1 9 5 0 2 0 0 0
                     
February 1 1 2 5 2 1 0 0 0 0
March 8 8 7 22 12 3 2 0 0 0
April 9 9 15 32 9 7 2 1 0 0
May 3 3 1 3 2 1 1 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 41 30 71 6-18 88 46.6 70 79.5
Conference 9 9 23 13 36 3-7 43 53.5 36 83.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 20 14 34 1-7 48 41.7 38 79.2
Away 7 7 16 8 24 4-7 28 57.1 24 85.7
Neutral 5 5 5 8 13 1-4 12 41.7 8 66.7
                     
Wins 16 16 35 28 63 5-15 73 47.9 60 82.2
Losses 5 5 6 2 8 1-3 15 40.0 10 66.7
                     
February 1 1 0 0 0 0-2 5 0.0 3 60.0
March 8 8 14 13 27 3-7 28 50.0 22 78.6
April 9 9 25 11 36 2-6 46 54.3 38 82.6
May 3 3 2 6 8 1-3 9 22.2 7 77.8