Leah Black
27

Leah Black

gp
21
p
89
g
53
a
36
Player Stats
  Overall Conference
Games 21 9
Points 89 41
Goals 53 24
Assists 36 17
Shots 109 54
Shooting percentage 48.6 44.4
Shots on goal 80 41
Shots on goal percentage 73.4 75.9
Free position goals-shots 3-8 0-4
Ground balls 34 18
Draw controls 3 2
Turnovers 26 10
Caused turnovers 14 7
Fouls 1 1
Yellow cards 0 0
Red cards 0 0
Green cards 6 1
Recent Results
Date Opponent Result
Apr 19 at Curry W, 21-7
Apr 23 Gordon W, 24-7
Apr 30 Nichols W, 24-6
May 3 Hartford W, 25-19
May 10 vs. Emmanuel (Mass.) W, 20-3
May 11 at No. 4 Colby L, 17-1
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 No. 18 MIT W, 10-9 5 0 3 1 0 0 0 0
Mar 1 at Springfield L, 13-8 2 0 1 0 0 0 0 0
Mar 5 at No. 2 Tufts L, 20-6 0 0 0 0 0 0 0 0
Mar 8 vs. Rochester Inst. W, 15-11 0 0 2 0 0 0 0 0
Mar 17 vs. No. 8 Wesleyan (Conn.) L, 14-5 0 0 0 0 0 0 0 1
Mar 19 vs. Framingham St. W, 15-6 2 0 1 2 0 0 0 0
Mar 20 vs. Hope W, 13-8 2 0 2 2 0 0 0 0
Mar 26 U. of New England W, 19-5 2 0 1 0 0 0 0 0
Mar 29 at Hartford W, 18-9 3 0 0 2 0 0 0 0
Apr 1 at Nichols W, 21-10 3 0 1 1 0 0 0 0
Apr 5 Western New Eng. W, 15-9 1 0 1 1 0 0 0 0
Apr 9 at Roger Williams W, 21-15 3 0 2 1 1 0 0 0
Apr 12 Wentworth W, 21-1 0 0 3 0 0 0 0 0
Apr 15 No. 3 Colby L, 20-6 1 0 2 0 0 0 0 1
Apr 16 Suffolk W, 21-5 0 0 1 0 0 0 0 0
Apr 19 at Curry W, 21-7 1 2 0 0 0 0 0 0
Apr 23 Gordon W, 24-7 5 0 1 2 0 0 0 1
Apr 30 Nichols W, 24-6 2 0 3 1 0 0 0 0
May 3 Hartford W, 25-19 2 1 1 1 0 0 0 2
May 10 vs. Emmanuel (Mass.) W, 20-3 0 0 0 0 0 0 0 0
May 11 at No. 4 Colby L, 17-1 0 0 1 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 No. 18 MIT W, 10-9 3 2 5 0-1 7 42.9 5 71.4
Mar 1 at Springfield L, 13-8 2 0 2 0-0 4 50.0 3 75.0
Mar 5 at No. 2 Tufts L, 20-6 1 0 1 0-0 1 100.0 1 100.0
Mar 8 vs. Rochester Inst. W, 15-11 3 2 5 0-0 4 75.0 4 100.0
Mar 17 vs. No. 8 Wesleyan (Conn.) L, 14-5 3 0 3 0-0 4 75.0 3 75.0
Mar 19 vs. Framingham St. W, 15-6 3 0 3 1-1 4 75.0 3 75.0
Mar 20 vs. Hope W, 13-8 2 1 3 0-0 5 40.0 4 80.0
Mar 26 U. of New England W, 19-5 3 3 6 0-0 3 100.0 3 100.0
Mar 29 at Hartford W, 18-9 1 3 4 0-1 7 14.3 5 71.4
Apr 1 at Nichols W, 21-10 5 1 6 0-0 7 71.4 7 100.0
Apr 5 Western New Eng. W, 15-9 4 1 5 0-0 6 66.7 5 83.3
Apr 9 at Roger Williams W, 21-15 4 1 5 0-1 10 40.0 7 70.0
Apr 12 Wentworth W, 21-1 1 1 2 0-0 4 25.0 2 50.0
Apr 15 No. 3 Colby L, 20-6 1 1 2 0-0 3 33.3 1 33.3
Apr 16 Suffolk W, 21-5 1 2 3 0-0 5 20.0 4 80.0
Apr 19 at Curry W, 21-7 2 4 6 0-0 4 50.0 2 50.0
Apr 23 Gordon W, 24-7 3 1 4 0-2 8 37.5 6 75.0
Apr 30 Nichols W, 24-6 3 4 7 1-1 5 60.0 4 80.0
May 3 Hartford W, 25-19 5 4 9 1-1 11 45.5 7 63.6
May 10 vs. Emmanuel (Mass.) W, 20-3 3 5 8 0-0 7 42.9 4 57.1
May 11 at No. 4 Colby L, 17-1 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 13 - 3 7 3 0 1 0 0 0
2023-24 20 9 20 5 33 3 1 0 0 9
2024-25 21 20 34 3 26 14 1 0 0 6
2025-26 20 18 28 5 47 10 1 1 0 1
Total 74 47 85 20 109 27 4 1 0 16
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 13 - 5 2 7 2-3 11 45.5 8 72.7
2023-24 20 9 18 10 28 1-2 38 47.4 34 89.5
2024-25 21 20 53 36 89 3-8 109 48.6 80 73.4
2025-26 20 18 40 37 77 4-9 94 42.6 66 70.2
Total 74 47 116 85 201 10-22 252 46.0 188 74.6
  gp gs gb dc to ct fo yc rc gc
Total 21 20 34 3 26 14 1 0 0 6
Conference 9 8 18 2 10 7 1 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 18 1 16 6 0 0 0 4
Away 7 7 12 2 5 4 1 0 0 1
Neutral 5 5 4 0 5 4 0 0 0 1
                     
Wins 16 15 31 3 22 14 1 0 0 3
Losses 5 5 3 0 4 0 0 0 0 3
                     
February 1 1 5 0 3 1 0 0 0 0
March 8 8 11 0 7 6 0 0 0 1
April 9 8 16 2 14 6 1 0 0 2
May 3 3 2 1 2 1 0 0 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 20 53 36 89 3-8 109 48.6 80 73.4
Conference 9 8 24 17 41 0-4 54 44.4 41 75.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 24 19 43 2-5 52 46.2 37 71.2
Away 7 7 15 9 24 0-2 33 45.5 25 75.8
Neutral 5 5 14 8 22 1-1 24 58.3 18 75.0
                     
Wins 16 15 46 35 81 3-8 97 47.4 72 74.2
Losses 5 5 7 1 8 0-0 12 58.3 8 66.7
                     
February 1 1 3 2 5 0-1 7 42.9 5 71.4
March 8 8 18 9 27 1-2 32 56.3 26 81.3
April 9 8 24 16 40 1-4 52 46.2 38 73.1
May 3 3 8 9 17 1-1 18 44.4 11 61.1