Lexi Dussi
19

Lexi Dussi

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 22 8
Games started 8 2
Goals 2 2
Assists 2 2
Points 6 6
Shots 23 11
Shot Pct .087 .182
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 29 Gordon W, 3-0
Nov 2 Curry W, 2-1
Nov 6 Wentworth W, 1-0
Nov 9 Gordon T, 0-0
Nov 16 vs. Scranton W, 1-0
Nov 17 at Middlebury L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 at Rochester (N.Y.) L, 2-1 1 - 0 0 0
Aug 31 vs. Union (N.Y.) L, 1-0 1 1 0 0 0
Sep 4 Salem St. T, 1-1 1 1 0 0 0
Sep 7 at Keene St. L, 1-0 1 1 0 0 0
Sep 10 at Lasell W, 1-0 1 1 0 0 0
Sep 14 Smith W, 5-0 1 1 0 0 0
Sep 18 at Wellesley W, 3-1 - - - - -
Sep 21 at #13 Roger Williams W, 2-1 - - - - -
Sep 24 Babson W, 2-1 1 - 0 0 0
Sep 28 Wentworth W, 3-1 1 - 0 0 0
Sep 29 at Plymouth St. W, 2-0 1 - 0 0 0
Oct 5 Western New Eng. L, 1-0 1 - 0 0 0
Oct 8 Tufts L, 3-0 1 1 0 0 0
Oct 12 at Salve Regina W, 5-0 1 - 1 0 2
Oct 15 Eastern Nazarene W, 3-0 1 - 0 0 0
Oct 19 at Curry W, 3-0 1 - 0 0 0
Oct 23 Nichols W, 1-0 1 1 1 0 2
Oct 26 at U. of New England W, 8-1 1 1 0 1 1
Oct 29 Gordon W, 3-0 1 - 0 1 1
Nov 2 Curry W, 2-1 1 - 0 0 0
Nov 6 Wentworth W, 1-0 1 - 0 0 0
Nov 9 Gordon T, 0-0 1 - 0 0 0
Nov 16 vs. Scranton W, 1-0 1 - 0 0 0
Nov 17 at Middlebury L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Rochester (N.Y.) L, 2-1 1 0 - 0 -
Aug 31 vs. Union (N.Y.) L, 1-0 1 1 .000 1 1.000
Sep 4 Salem St. T, 1-1 1 0 - 0 -
Sep 7 at Keene St. L, 1-0 1 0 - 0 -
Sep 10 at Lasell W, 1-0 1 0 - 0 -
Sep 14 Smith W, 5-0 1 1 .000 1 1.000
Sep 18 at Wellesley W, 3-1 - - - - -
Sep 21 at #13 Roger Williams W, 2-1 - - - - -
Sep 24 Babson W, 2-1 1 0 - 0 -
Sep 28 Wentworth W, 3-1 1 0 - 0 -
Sep 29 at Plymouth St. W, 2-0 1 2 .000 1 .500
Oct 5 Western New Eng. L, 1-0 1 0 - 0 -
Oct 8 Tufts L, 3-0 1 0 - 0 -
Oct 12 at Salve Regina W, 5-0 1 3 .333 3 1.000
Oct 15 Eastern Nazarene W, 3-0 1 1 .000 0 .000
Oct 19 at Curry W, 3-0 1 1 .000 1 1.000
Oct 23 Nichols W, 1-0 1 2 .500 1 .500
Oct 26 at U. of New England W, 8-1 1 1 .000 1 1.000
Oct 29 Gordon W, 3-0 1 3 .000 2 .667
Nov 2 Curry W, 2-1 1 1 .000 0 .000
Nov 6 Wentworth W, 1-0 1 3 .000 0 .000
Nov 9 Gordon T, 0-0 1 4 .000 1 .250
Nov 16 vs. Scranton W, 1-0 1 0 - 0 -
Nov 17 at Middlebury L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Rochester (N.Y.) L, 2-1 1 0 0 0-0 0
Aug 31 vs. Union (N.Y.) L, 1-0 1 0 0 0-0 0
Sep 4 Salem St. T, 1-1 1 0 0 0-0 0
Sep 7 at Keene St. L, 1-0 1 0 0 0-0 0
Sep 10 at Lasell W, 1-0 1 0 0 0-0 0
Sep 14 Smith W, 5-0 1 0 0 0-0 0
Sep 18 at Wellesley W, 3-1 - - - - -
Sep 21 at #13 Roger Williams W, 2-1 - - - - -
Sep 24 Babson W, 2-1 1 0 0 0-0 0
Sep 28 Wentworth W, 3-1 1 0 0 0-0 0
Sep 29 at Plymouth St. W, 2-0 1 0 0 0-0 0
Oct 5 Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 8 Tufts L, 3-0 1 0 0 0-0 0
Oct 12 at Salve Regina W, 5-0 1 0 0 0-0 0
Oct 15 Eastern Nazarene W, 3-0 1 0 0 0-0 0
Oct 19 at Curry W, 3-0 1 0 0 0-0 0
Oct 23 Nichols W, 1-0 1 0 0 0-0 1
Oct 26 at U. of New England W, 8-1 1 0 0 0-0 0
Oct 29 Gordon W, 3-0 1 0 0 0-0 0
Nov 2 Curry W, 2-1 1 0 0 0-0 0
Nov 6 Wentworth W, 1-0 1 0 0 0-0 0
Nov 9 Gordon T, 0-0 1 0 0 0-0 0
Nov 16 vs. Scranton W, 1-0 1 0 0 0-0 0
Nov 17 at Middlebury L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 6 - 2 1 5
2011-12 20 1 0 0 0
2012-13 23 20 4 2 10
2013-14 22 8 2 2 6
Total 71 29 8 5 21
  gp sh sh% sog sog%
2010-11 6 4 .500 2 .500
2011-12 20 12 .000 3 .250
2012-13 23 22 .182 10 .455
2013-14 22 23 .087 12 .522
Total 71 61 .131 27 .443
  gp yc rc pk gw
2010-11 6 0 0 0-0 0
2011-12 20 0 0 0-0 0
2012-13 23 0 0 0-0 1
2013-14 22 0 0 0-0 1
Total 71 0 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 6 - .33 .17 .83
2011-12 20 1 .00 .00 .00
2012-13 23 20 .17 .09 .43
2013-14 22 8 .09 .09 .27
Total 71 29 .11 .07 .30
  gp sh/g sh%/g sog/g sog%/g
2010-11 6 .67 .500 .33 .500
2011-12 20 .60 .000 .15 .250
2012-13 23 .96 .182 .43 .455
2013-14 22 1.05 .087 .55 .522
Total 71 .86 .131 .38 .443
  gp gs g a pts
Total 22 8 2 2 6
Conference 8 2 2 2 6
Exhibition - - - - 0
           
Home 12 4 1 1 3
Away 8 3 1 1 3
Neutral 2 1 0 0 0
           
Wins 14 4 2 2 6
Losses 6 3 0 0 0
           
August 2 1 0 0 0
September 7 4 0 0 0
October 8 3 2 2 6
November 5 - 0 0 0
  gp sh sh% sog sog%
Total 22 23 .087 12 .522
Conference 8 11 .182 8 .727
Exhibition - - - - -
           
Home 12 15 .067 5 .333
Away 8 7 .143 6 .857
Neutral 2 1 .000 1 1.000
           
Wins 14 18 .111 10 .556
Losses 6 1 .000 1 1.000
           
August 2 1 .000 1 1.000
September 7 3 .000 2 .667
October 8 11 .182 8 .727
November 5 8 .000 1 .125
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 8 .09 .09 .27
Conference 8 2 .25 .25 .75
Exhibition - - - - -
           
Home 12 4 .08 .08 .25
Away 8 3 .13 .13 .38
Neutral 2 1 .00 .00 .00
           
Wins 14 4 .14 .14 .43
Losses 6 3 .00 .00 .00
           
August 2 1 .00 .00 .00
September 7 4 .00 .00 .00
October 8 3 .25 .25 .75
November 5 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.05 .087 .55 .522
Conference 8 1.38 .182 1.00 .727
Exhibition - - - - -
           
Home 12 1.25 .067 .42 .333
Away 8 .88 .143 .75 .857
Neutral 2 .50 .000 .50 1.000
           
Wins 14 1.29 .111 .71 .556
Losses 6 .17 .000 .17 1.000
           
August 2 .50 .000 .50 1.000
September 7 .43 .000 .29 .667
October 8 1.38 .182 1.00 .727
November 5 1.60 .000 .20 .125