Katie Donnelly
33

Katie Donnelly

gp
23
gs
23
min
2049:27
ga
16
gaa
0.70
sv
94
Player Stats
  Overall Conference
Games played 23 8
Games started 23 8
Minutes 2049:27 733:06
Goals against 16 4
Goals-against average 0.70 0.49
Saves 94 41
Save pct .855 .911
Wins 15 7
Losses 6 1
Ties 2 0
Shutouts 9/0 4/0
Recent Results
Date Opponent Result
Oct 29 Gordon W, 3-0
Nov 2 Curry W, 2-1
Nov 6 Wentworth W, 1-0
Nov 9 Gordon T, 0-0
Nov 16 vs. Scranton W, 1-0
Nov 17 at Middlebury L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 at Rochester (N.Y.) L, 2-1 1 0 1 0 0/0 90:00
Aug 31 vs. Union (N.Y.) L, 1-0 1 0 1 0 0/0 90:00
Sep 4 Salem St. T, 1-1 1 0 0 1 0/0 110:00
Sep 7 at Keene St. L, 1-0 1 0 1 0 0/0 90:00
Sep 10 at Lasell W, 1-0 1 1 0 0 1/0 90:00
Sep 14 Smith W, 5-0 1 1 0 0 0/0 55:18
Sep 18 at Wellesley W, 3-1 1 1 0 0 0/0 90:00
Sep 21 at #13 Roger Williams W, 2-1 1 1 0 0 0/0 103:06
Sep 24 Babson W, 2-1 1 1 0 0 0/0 99:26
Sep 28 Wentworth W, 3-1 1 1 0 0 0/0 90:00
Sep 29 at Plymouth St. W, 2-0 1 1 0 0 1/0 90:00
Oct 5 Western New Eng. L, 1-0 1 0 1 0 0/0 90:00
Oct 8 Tufts L, 3-0 1 0 1 0 0/0 29:11
Oct 12 at Salve Regina W, 5-0 1 1 0 0 1/0 90:00
Oct 15 Eastern Nazarene W, 3-0 1 1 0 0 1/0 90:00
Oct 19 at Curry W, 3-0 1 1 0 0 1/0 90:00
Oct 23 Nichols W, 1-0 - - - - - -
Oct 26 at U. of New England W, 8-1 1 1 0 0 0/0 90:00
Oct 29 Gordon W, 3-0 1 1 0 0 1/0 90:00
Nov 2 Curry W, 2-1 1 1 0 0 0/0 92:46
Nov 6 Wentworth W, 1-0 1 1 0 0 1/0 99:40
Nov 9 Gordon T, 0-0 1 0 0 1 1/0 110:00
Nov 16 vs. Scranton W, 1-0 1 1 0 0 1/0 90:00
Nov 17 at Middlebury L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 at Rochester (N.Y.) L, 2-1 1 1 2 4 .667
Aug 31 vs. Union (N.Y.) L, 1-0 1 1 1 5 .833
Sep 4 Salem St. T, 1-1 1 1 1 3 .750
Sep 7 at Keene St. L, 1-0 1 1 1 9 .900
Sep 10 at Lasell W, 1-0 1 1 0 3 1.000
Sep 14 Smith W, 5-0 1 1 0 3 1.000
Sep 18 at Wellesley W, 3-1 1 1 1 2 .667
Sep 21 at #13 Roger Williams W, 2-1 1 1 1 6 .857
Sep 24 Babson W, 2-1 1 1 1 4 .800
Sep 28 Wentworth W, 3-1 1 1 1 6 .857
Sep 29 at Plymouth St. W, 2-0 1 1 0 0 -
Oct 5 Western New Eng. L, 1-0 1 1 1 2 .667
Oct 8 Tufts L, 3-0 1 1 2 1 .333
Oct 12 at Salve Regina W, 5-0 1 1 0 2 1.000
Oct 15 Eastern Nazarene W, 3-0 1 1 0 8 1.000
Oct 19 at Curry W, 3-0 1 1 0 11 1.000
Oct 23 Nichols W, 1-0 - - - - -
Oct 26 at U. of New England W, 8-1 1 1 1 5 .833
Oct 29 Gordon W, 3-0 1 1 0 1 1.000
Nov 2 Curry W, 2-1 1 1 1 3 .750
Nov 6 Wentworth W, 1-0 1 1 0 3 1.000
Nov 9 Gordon T, 0-0 1 1 0 4 1.000
Nov 16 vs. Scranton W, 1-0 1 1 0 4 1.000
Nov 17 at Middlebury L, 2-1 1 1 2 5 .714
  gp gs ga/g gaa sv/g
2011-12 7 7 .57 0.67 .71
2012-13 17 15 .35 0.35 3.00
2013-14 23 23 .70 0.70 4.09
2014-15 19 19 1.00 0.97 4.21
Total 66 64 .68 0.69 3.48
  gp wins losses ties shutouts min
2011-12 7 0 0 0 0/0 533:24
2012-13 17 11 2 3 11/1 1524:27
2013-14 23 15 6 2 9/0 2049:27
2014-15 19 0 0 0 0/1 1755:21
Total 66 26 8 5 20/2 5862:39
  gp min/g
2011-12 7 76:12
2012-13 17 89:40
2013-14 23 89:06
2014-15 19 92:23
Total 66 88:50
  gp gs ga sv sv%
2011-12 7 7 4 5 .556
2012-13 17 15 6 51 .895
2013-14 23 23 16 94 .855
2014-15 19 19 19 80 .808
Total 66 64 45 230 .836
  gp gs ga/g gaa sv/g
Total 23 23 .70 0.70 4.09
Conference 8 8 .50 0.49 5.13
Exhibition - - - - -
           
Home 11 11 .64 0.66 3.45
Away 10 10 .80 0.79 4.70
Neutral 2 2 .50 0.50 4.50
           
Wins 15 15 .40 0.40 4.07
Losses 6 6 1.50 1.69 4.33
           
August 2 2 1.50 1.50 4.50
September 9 9 .67 0.66 4.00
October 7 7 .57 0.63 4.29
November 5 5 .60 0.56 3.80
  gp wins losses ties shutouts min
Total 23 15 6 2 9/0 2049:27
Conference 8 7 1 0 4/0 733:06
Exhibition - 0 0 0 0/0 0:00
             
Home 11 7 2 2 4/0 956:21
Away 10 7 3 0 4/0 913:06
Neutral 2 1 1 0 1/0 180:00
             
Wins 15 15 0 0 8/0 1350:16
Losses 6 0 6 0 0/0 479:11
             
August 2 0 2 0 0/0 180:00
September 9 7 1 1 2/0 817:50
October 7 5 2 0 4/0 569:11
November 5 3 1 1 3/0 482:26
  gp min/g
Total 23 89:06
Conference 8 91:38
Exhibition - 0:00
     
Home 11 86:56
Away 10 91:19
Neutral 2 90:00
     
Wins 15 90:01
Losses 6 79:52
     
August 2 90:00
September 9 90:52
October 7 81:19
November 5 96:29
  gp gs ga sv sv%
Total 23 23 16 94 .855
Conference 8 8 4 41 .911
Exhibition - - - - -
           
Home 11 11 7 38 .844
Away 10 10 8 47 .855
Neutral 2 2 1 9 .900
           
Wins 15 15 6 61 .910
Losses 6 6 9 26 .743
           
August 2 2 3 9 .750
September 9 9 6 36 .857
October 7 7 4 30 .882
November 5 5 3 19 .864