Katherine Chipman
3

Katherine Chipman

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 Wentworth L, 1-0
Oct 24 at Salve Regina L, 1-0
Oct 27 Gordon W, 1-0
Oct 31 Salve Regina W, 1-0
Nov 4 at Roger Williams L, 2-1
Nov 11 Emerson T, 1-1
Date Opponent Score gp gs g a pts
Sep 2 Salem St. W, 3-0 1 1 0 0 0
Sep 5 at Keene St. L, 1-0 1 1 0 0 0
Sep 9 Babson L, 1-0 1 1 0 0 0
Sep 12 at U. of New England L, 2-0 1 1 0 0 0
Sep 15 at Wellesley L, 2-0 1 1 0 0 0
Sep 18 Nichols W, 6-0 1 1 0 0 0
Sep 22 at Springfield L, 2-1 1 1 0 0 0
Sep 26 at Roger Williams T, 1-1 1 1 0 0 0
Oct 1 Mass.-Boston W, 6-1 1 1 0 0 0
Oct 3 Eastern Nazarene W, 3-1 1 1 0 0 0
Oct 7 Eastern Conn. St. W, 4-3 1 1 0 0 0
Oct 10 at Curry W, 2-0 1 1 0 0 0
Oct 14 Tufts T, 0-0 1 1 0 0 0
Oct 17 Western New Eng. W, 2-0 1 1 0 0 0
Oct 21 Wentworth L, 1-0 1 1 0 0 0
Oct 24 at Salve Regina L, 1-0 1 1 0 0 0
Oct 27 Gordon W, 1-0 1 1 0 0 0
Oct 31 Salve Regina W, 1-0 1 1 0 0 0
Nov 4 at Roger Williams L, 2-1 1 1 0 0 0
Nov 11 Emerson T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Salem St. W, 3-0 1 0 - 0 -
Sep 5 at Keene St. L, 1-0 1 0 - 0 -
Sep 9 Babson L, 1-0 1 0 - 0 -
Sep 12 at U. of New England L, 2-0 1 1 .000 0 .000
Sep 15 at Wellesley L, 2-0 1 0 - 0 -
Sep 18 Nichols W, 6-0 1 1 .000 1 1.000
Sep 22 at Springfield L, 2-1 1 0 - 0 -
Sep 26 at Roger Williams T, 1-1 1 1 .000 0 .000
Oct 1 Mass.-Boston W, 6-1 1 0 - 0 -
Oct 3 Eastern Nazarene W, 3-1 1 0 - 0 -
Oct 7 Eastern Conn. St. W, 4-3 1 0 - 0 -
Oct 10 at Curry W, 2-0 1 0 - 0 -
Oct 14 Tufts T, 0-0 1 0 - 0 -
Oct 17 Western New Eng. W, 2-0 1 1 .000 1 1.000
Oct 21 Wentworth L, 1-0 1 0 - 0 -
Oct 24 at Salve Regina L, 1-0 1 0 - 0 -
Oct 27 Gordon W, 1-0 1 0 - 0 -
Oct 31 Salve Regina W, 1-0 1 0 - 0 -
Nov 4 at Roger Williams L, 2-1 1 0 - 0 -
Nov 11 Emerson T, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Salem St. W, 3-0 1 0 0 0-0 0
Sep 5 at Keene St. L, 1-0 1 0 0 0-0 0
Sep 9 Babson L, 1-0 1 0 0 0-0 0
Sep 12 at U. of New England L, 2-0 1 0 0 0-0 0
Sep 15 at Wellesley L, 2-0 1 0 0 0-0 0
Sep 18 Nichols W, 6-0 1 0 0 0-0 0
Sep 22 at Springfield L, 2-1 1 0 0 0-0 0
Sep 26 at Roger Williams T, 1-1 1 0 0 0-0 0
Oct 1 Mass.-Boston W, 6-1 1 0 0 0-0 0
Oct 3 Eastern Nazarene W, 3-1 1 0 0 0-0 0
Oct 7 Eastern Conn. St. W, 4-3 1 0 0 0-0 0
Oct 10 at Curry W, 2-0 1 0 0 0-0 0
Oct 14 Tufts T, 0-0 1 0 0 0-0 0
Oct 17 Western New Eng. W, 2-0 1 0 0 0-0 0
Oct 21 Wentworth L, 1-0 1 0 0 0-0 0
Oct 24 at Salve Regina L, 1-0 1 0 0 0-0 0
Oct 27 Gordon W, 1-0 1 0 0 0-0 0
Oct 31 Salve Regina W, 1-0 1 0 0 0-0 0
Nov 4 at Roger Williams L, 2-1 1 0 0 0-0 0
Nov 11 Emerson T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 5 - 0 0 0
2013-14 17 11 0 0 0
2014-15 18 18 0 0 0
2015-16 20 20 0 0 0
Total 60 49 0 0 0
  gp sh sh% sog sog%
2012-13 5 0 - 0 -
2013-14 17 1 .000 0 .000
2014-15 18 2 .000 1 .500
2015-16 20 4 .000 2 .500
Total 60 7 .000 3 .429
  gp yc rc pk gw
2012-13 5 0 0 0-0 0
2013-14 17 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 20 0 0 0-0 0
Total 60 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 5 - .00 .00 .00
2013-14 17 11 .00 .00 .00
2014-15 18 18 .00 .00 .00
2015-16 20 20 .00 .00 .00
Total 60 49 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
2012-13 5 .00 - .00 -
2013-14 17 .06 .000 .00 .000
2014-15 18 .11 .000 .06 .500
2015-16 20 .20 .000 .10 .500
Total 60 .12 .000 .05 .429
  gp gs g a pts
Total 20 20 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 12 12 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 9 9 0 0 0
Losses 8 8 0 0 0
           
September 8 8 0 0 0
October 10 10 0 0 0
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 20 4 .000 2 .500
Conference 9 4 .000 2 .500
Exhibition - - - - -
           
Home 12 2 .000 2 1.000
Away 8 2 .000 0 .000
Neutral - - - - -
           
Wins 9 2 .000 2 1.000
Losses 8 1 .000 0 .000
           
September 8 3 .000 1 .333
October 10 1 .000 1 1.000
November 2 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 8 0 0 0-0 0
October 10 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 12 12 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 9 9 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 8 8 .00 .00 .00
October 10 10 .00 .00 .00
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 .20 .000 .10 .500
Conference 9 .44 .000 .22 .500
Exhibition - - - - -
           
Home 12 .17 .000 .17 1.000
Away 8 .25 .000 .00 .000
Neutral - - - - -
           
Wins 9 .22 .000 .22 1.000
Losses 8 .13 .000 .00 .000
           
September 8 .38 .000 .13 .333
October 10 .10 .000 .10 1.000
November 2 .00 - .00 -