Rachel Hanna
21

Rachel Hanna

g
15
a
8
pts
38
gw
3
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 15 7
Assists 8 5
Points 38 19
Shots 58 30
Shot Pct .259 .233
Penalty kicks 0-1 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 18 Wentworth W, 2-1
Oct 21 at U. of New England W, 2-1
Oct 22 Eastern Conn. St. W, 2-1
Oct 25 Salve Regina W, 1-0
Oct 28 Curry W, 6-2
Nov 1 Gordon L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at Keene St. L, 3-2 1 1 1 0 2
Sep 3 Salem St. W, 6-0 1 1 1 0 2
Sep 9 at Springfield L, 3-1 1 1 0 0 0
Sep 12 at Wellesley W, 2-1 1 1 1 0 2
Sep 16 Eastern Nazarene W, 7-0 1 1 3 0 6
Sep 19 at Wheaton (Mass.) L, 3-1 1 1 1 0 2
Sep 23 at Roger Williams T, 0-0 1 1 0 0 0
Sep 27 Babson W, 3-2 1 1 2 1 5
Sep 30 Western New Eng. W, 3-0 1 1 0 2 2
Oct 7 Gordon W, 5-2 1 1 1 0 2
Oct 9 Nichols W, 6-0 1 1 2 0 4
Oct 11 Tufts L, 3-1 1 1 0 0 0
Oct 14 at Curry W, 4-0 1 1 0 1 1
Oct 18 Wentworth W, 2-1 1 1 0 1 1
Oct 21 at U. of New England W, 2-1 1 1 1 1 3
Oct 22 Eastern Conn. St. W, 2-1 1 1 1 1 3
Oct 25 Salve Regina W, 1-0 1 1 0 0 0
Oct 28 Curry W, 6-2 1 1 1 1 3
Nov 1 Gordon L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Keene St. L, 3-2 1 4 .250 2 .500
Sep 3 Salem St. W, 6-0 1 4 .250 1 .250
Sep 9 at Springfield L, 3-1 1 2 .000 1 .500
Sep 12 at Wellesley W, 2-1 1 4 .250 3 .750
Sep 16 Eastern Nazarene W, 7-0 1 4 .750 3 .750
Sep 19 at Wheaton (Mass.) L, 3-1 1 1 1.000 1 1.000
Sep 23 at Roger Williams T, 0-0 1 2 .000 2 1.000
Sep 27 Babson W, 3-2 1 6 .333 3 .500
Sep 30 Western New Eng. W, 3-0 1 4 .000 3 .750
Oct 7 Gordon W, 5-2 1 1 1.000 1 1.000
Oct 9 Nichols W, 6-0 1 3 .667 2 .667
Oct 11 Tufts L, 3-1 1 0 - 0 -
Oct 14 at Curry W, 4-0 1 2 .000 0 .000
Oct 18 Wentworth W, 2-1 1 4 .000 3 .750
Oct 21 at U. of New England W, 2-1 1 8 .125 6 .750
Oct 22 Eastern Conn. St. W, 2-1 1 1 1.000 1 1.000
Oct 25 Salve Regina W, 1-0 1 2 .000 2 1.000
Oct 28 Curry W, 6-2 1 2 .500 1 .500
Nov 1 Gordon L, 2-1 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 at Keene St. L, 3-2 1 0 0 0-0 0
Sep 3 Salem St. W, 6-0 1 0 0 0-0 0
Sep 9 at Springfield L, 3-1 1 0 0 0-1 0
Sep 12 at Wellesley W, 2-1 1 0 0 0-0 1
Sep 16 Eastern Nazarene W, 7-0 1 0 0 0-0 1
Sep 19 at Wheaton (Mass.) L, 3-1 1 0 0 0-0 0
Sep 23 at Roger Williams T, 0-0 1 0 0 0-0 0
Sep 27 Babson W, 3-2 1 0 0 0-0 1
Sep 30 Western New Eng. W, 3-0 1 0 0 0-0 0
Oct 7 Gordon W, 5-2 1 0 0 0-0 0
Oct 9 Nichols W, 6-0 1 0 0 0-0 0
Oct 11 Tufts L, 3-1 1 0 0 0-0 0
Oct 14 at Curry W, 4-0 1 0 0 0-0 0
Oct 18 Wentworth W, 2-1 1 0 0 0-0 0
Oct 21 at U. of New England W, 2-1 1 0 0 0-0 0
Oct 22 Eastern Conn. St. W, 2-1 1 0 0 0-0 0
Oct 25 Salve Regina W, 1-0 1 0 0 0-0 0
Oct 28 Curry W, 6-2 1 0 0 0-0 0
Nov 1 Gordon L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 6 - 0 0 0
2015-16 20 - 3 0 6
2016-17 15 13 8 0 16
2017-18 19 19 15 8 38
Total 60 32 26 8 60
  gp sh/g sh%/g sog/g sog%/g
2014-15 6 .17 .000 .17 1.000
2015-16 20 .70 .214 .45 .643
2016-17 15 2.47 .216 1.33 .541
2017-18 19 3.05 .259 1.84 .603
Total 60 1.83 .236 1.08 .591
  gp sh sh% sog sog%
2014-15 6 1 .000 1 1.000
2015-16 20 14 .214 9 .643
2016-17 15 37 .216 20 .541
2017-18 19 58 .259 35 .603
Total 60 110 .236 65 .591
  gp yc rc pk gw
2014-15 6 0 0 0-0 0
2015-16 20 0 0 0-0 0
2016-17 15 0 0 0-0 4
2017-18 19 0 0 0-0 3
Total 60 0 0 0-0 7
  gp gs g/g a/g pts/g
2014-15 6 - .00 .00 .00
2015-16 20 - .15 .00 .30
2016-17 15 13 .53 .00 1.07
2017-18 19 19 .79 .42 2.00
Total 60 32 .43 .13 1.00
  gp gs g a pts
Total 19 19 15 8 38
Conference 9 9 7 5 19
Exhibition - - - - 0
           
Home 12 12 11 6 28
Away 7 7 4 2 10
Neutral - - - - 0
           
Wins 13 13 13 8 34
Losses 5 5 2 0 4
           
September 9 9 9 3 21
October 9 9 6 5 17
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.05 .259 1.84 .603
Conference 9 3.33 .233 2.44 .733
Exhibition - - - - -
           
Home 12 2.92 .314 1.67 .571
Away 7 3.29 .174 2.14 .652
Neutral - - - - -
           
Wins 13 3.46 .289 2.23 .644
Losses 5 2.20 .182 .80 .364
           
September 9 3.44 .290 2.11 .613
October 9 2.56 .261 1.78 .696
November 1 4.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 58 .259 35 .603
Conference 9 30 .233 22 .733
Exhibition - - - - -
           
Home 12 35 .314 20 .571
Away 7 23 .174 15 .652
Neutral - - - - -
           
Wins 13 45 .289 29 .644
Losses 5 11 .182 4 .364
           
September 9 31 .290 19 .613
October 9 23 .261 16 .696
November 1 4 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 3
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 3
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .79 .42 2.00
Conference 9 9 .78 .56 2.11
Exhibition - - - - -
           
Home 12 12 .92 .50 2.33
Away 7 7 .57 .29 1.43
Neutral - - - - -
           
Wins 13 13 1.00 .62 2.62
Losses 5 5 .40 .00 .80
           
September 9 9 1.00 .33 2.33
October 9 9 .67 .56 1.89
November 1 1 .00 .00 .00