Carly Matthews
12

Carly Matthews

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 22 8
Games started 22 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 at Western New Eng. T, 0-0
Oct 24 U. of New England T, 1-1
Oct 28 Curry W, 3-0
Nov 1 Suffolk W, 4-0
Nov 4 at Western New Eng. W, 1-0
Nov 11 vs. No. 13 Williams L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Lasell W, 4-0 1 1 0 0 0
Sep 3 Carthage W, 5-0 1 1 0 0 0
Sep 6 at Wellesley W, 3-0 1 1 0 0 0
Sep 10 at Bowdoin L, 2-0 1 1 0 0 0
Sep 13 Emerson W, 1-0 1 1 0 0 0
Sep 16 at Nichols W, 3-0 1 1 0 0 0
Sep 20 at Babson L, 1-0 1 1 0 0 0
Sep 23 Suffolk W, 3-0 1 1 0 0 0
Sep 26 Wheaton (Mass.) W, 2-0 1 1 0 0 0
Sep 30 Roger Williams T, 0-0 1 1 0 0 0
Oct 3 at Salem St. W, 9-1 1 1 0 0 0
Oct 5 at Tufts L, 2-0 1 1 0 0 0
Oct 7 at Wentworth W, 2-0 1 1 0 0 0
Oct 10 at Gordon T, 1-1 1 1 0 0 0
Oct 14 Hartford L, 3-0 1 1 0 0 0
Oct 18 Curry W, 3-0 1 1 0 0 0
Oct 22 at Western New Eng. T, 0-0 1 1 0 0 0
Oct 24 U. of New England T, 1-1 1 1 0 0 0
Oct 28 Curry W, 3-0 1 1 0 0 0
Nov 1 Suffolk W, 4-0 1 1 0 0 0
Nov 4 at Western New Eng. W, 1-0 1 1 0 0 0
Nov 11 vs. No. 13 Williams L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lasell W, 4-0 1 0 - 0 -
Sep 3 Carthage W, 5-0 1 0 - 0 -
Sep 6 at Wellesley W, 3-0 1 0 - 0 -
Sep 10 at Bowdoin L, 2-0 1 0 - 0 -
Sep 13 Emerson W, 1-0 1 0 - 0 -
Sep 16 at Nichols W, 3-0 1 0 - 0 -
Sep 20 at Babson L, 1-0 1 0 - 0 -
Sep 23 Suffolk W, 3-0 1 0 - 0 -
Sep 26 Wheaton (Mass.) W, 2-0 1 0 - 0 -
Sep 30 Roger Williams T, 0-0 1 0 - 0 -
Oct 3 at Salem St. W, 9-1 1 0 - 0 -
Oct 5 at Tufts L, 2-0 1 0 - 0 -
Oct 7 at Wentworth W, 2-0 1 0 - 0 -
Oct 10 at Gordon T, 1-1 1 0 - 0 -
Oct 14 Hartford L, 3-0 1 0 - 0 -
Oct 18 Curry W, 3-0 1 0 - 0 -
Oct 22 at Western New Eng. T, 0-0 1 0 - 0 -
Oct 24 U. of New England T, 1-1 1 0 - 0 -
Oct 28 Curry W, 3-0 1 0 - 0 -
Nov 1 Suffolk W, 4-0 1 0 - 0 -
Nov 4 at Western New Eng. W, 1-0 1 0 - 0 -
Nov 11 vs. No. 13 Williams L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Lasell W, 4-0 1 0 0 0-0 0
Sep 3 Carthage W, 5-0 1 0 0 0-0 0
Sep 6 at Wellesley W, 3-0 1 0 0 0-0 0
Sep 10 at Bowdoin L, 2-0 1 0 0 0-0 0
Sep 13 Emerson W, 1-0 1 0 0 0-0 0
Sep 16 at Nichols W, 3-0 1 0 0 0-0 0
Sep 20 at Babson L, 1-0 1 0 0 0-0 0
Sep 23 Suffolk W, 3-0 1 0 0 0-0 0
Sep 26 Wheaton (Mass.) W, 2-0 1 0 0 0-0 0
Sep 30 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 3 at Salem St. W, 9-1 1 0 0 0-0 0
Oct 5 at Tufts L, 2-0 1 0 0 0-0 0
Oct 7 at Wentworth W, 2-0 1 0 0 0-0 0
Oct 10 at Gordon T, 1-1 1 0 0 0-0 0
Oct 14 Hartford L, 3-0 1 0 0 0-0 0
Oct 18 Curry W, 3-0 1 0 0 0-0 0
Oct 22 at Western New Eng. T, 0-0 1 0 0 0-0 0
Oct 24 U. of New England T, 1-1 1 0 0 0-0 0
Oct 28 Curry W, 3-0 1 0 0 0-0 0
Nov 1 Suffolk W, 4-0 1 0 0 0-0 0
Nov 4 at Western New Eng. W, 1-0 1 0 0 0-0 0
Nov 11 vs. No. 13 Williams L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 4 - 0 0 0
2022-23 19 19 0 0 0
2023-24 22 22 0 0 0
2024-25 20 20 0 0 0
Total 65 61 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2021-22 4 .00 - .00 -
2022-23 19 .05 .000 .00 .000
2023-24 22 .00 - .00 -
2024-25 20 .00 - .00 -
Total 65 .02 .000 .00 .000
  gp sh sh% sog sog%
2021-22 4 0 - 0 -
2022-23 19 1 .000 0 .000
2023-24 22 0 - 0 -
2024-25 20 0 - 0 -
Total 65 1 .000 0 .000
  gp yc rc pk gw
2021-22 4 0 0 0-0 0
2022-23 19 0 0 0-0 0
2023-24 22 0 0 0-0 0
2024-25 20 0 0 0-0 0
Total 65 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 4 - .00 .00 .00
2022-23 19 19 .00 .00 .00
2023-24 22 22 .00 .00 .00
2024-25 20 20 .00 .00 .00
Total 65 61 .00 .00 .00
  gp gs g a pts
Total 22 22 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 13 13 0 0 0
Losses 5 5 0 0 0
           
September 10 10 0 0 0
October 9 9 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .00 - .00 -
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 11 .00 - .00 -
Away 10 .00 - .00 -
Neutral 1 .00 - .00 -
           
Wins 13 .00 - .00 -
Losses 5 .00 - .00 -
           
September 10 .00 - .00 -
October 9 .00 - .00 -
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 22 0 - 0 -
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 11 0 - 0 -
Away 10 0 - 0 -
Neutral 1 0 - 0 -
           
Wins 13 0 - 0 -
Losses 5 0 - 0 -
           
September 10 0 - 0 -
October 9 0 - 0 -
November 3 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 13 13 .00 .00 .00
Losses 5 5 .00 .00 .00
           
September 10 10 .00 .00 .00
October 9 9 .00 .00 .00
November 3 3 .00 .00 .00