Riley Rischitelli
6

Riley Rischitelli

g
6
a
2
pts
14
gw
2
Player Stats
  Overall Conference
Games 22 8
Games started 21 8
Goals 6 2
Assists 2 1
Points 14 5
Shots 29 13
Shot Pct .207 .154
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 22 at Western New Eng. T, 0-0
Oct 24 U. of New England T, 1-1
Oct 28 Curry W, 3-0
Nov 1 Suffolk W, 4-0
Nov 4 at Western New Eng. W, 1-0
Nov 11 vs. No. 13 Williams L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Lasell W, 4-0 1 1 0 0 0
Sep 3 Carthage W, 5-0 1 - 0 0 0
Sep 6 at Wellesley W, 3-0 1 1 0 0 0
Sep 10 at Bowdoin L, 2-0 1 1 0 0 0
Sep 13 Emerson W, 1-0 1 1 0 0 0
Sep 16 at Nichols W, 3-0 1 1 1 0 2
Sep 20 at Babson L, 1-0 1 1 0 0 0
Sep 23 Suffolk W, 3-0 1 1 0 1 1
Sep 26 Wheaton (Mass.) W, 2-0 1 1 0 0 0
Sep 30 Roger Williams T, 0-0 1 1 0 0 0
Oct 3 at Salem St. W, 9-1 1 1 2 0 4
Oct 5 at Tufts L, 2-0 1 1 0 0 0
Oct 7 at Wentworth W, 2-0 1 1 0 0 0
Oct 10 at Gordon T, 1-1 1 1 0 0 0
Oct 14 Hartford L, 3-0 1 1 0 0 0
Oct 18 Curry W, 3-0 1 1 0 0 0
Oct 22 at Western New Eng. T, 0-0 1 1 0 0 0
Oct 24 U. of New England T, 1-1 1 1 1 0 2
Oct 28 Curry W, 3-0 1 1 2 0 4
Nov 1 Suffolk W, 4-0 1 1 0 1 1
Nov 4 at Western New Eng. W, 1-0 1 1 0 0 0
Nov 11 vs. No. 13 Williams L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lasell W, 4-0 1 1 .000 0 .000
Sep 3 Carthage W, 5-0 1 0 - 0 -
Sep 6 at Wellesley W, 3-0 1 0 - 0 -
Sep 10 at Bowdoin L, 2-0 1 0 - 0 -
Sep 13 Emerson W, 1-0 1 2 .000 0 .000
Sep 16 at Nichols W, 3-0 1 3 .333 3 1.000
Sep 20 at Babson L, 1-0 1 0 - 0 -
Sep 23 Suffolk W, 3-0 1 1 .000 1 1.000
Sep 26 Wheaton (Mass.) W, 2-0 1 2 .000 1 .500
Sep 30 Roger Williams T, 0-0 1 1 .000 1 1.000
Oct 3 at Salem St. W, 9-1 1 5 .400 2 .400
Oct 5 at Tufts L, 2-0 1 0 - 0 -
Oct 7 at Wentworth W, 2-0 1 2 .000 0 .000
Oct 10 at Gordon T, 1-1 1 2 .000 1 .500
Oct 14 Hartford L, 3-0 1 0 - 0 -
Oct 18 Curry W, 3-0 1 2 .000 0 .000
Oct 22 at Western New Eng. T, 0-0 1 1 .000 1 1.000
Oct 24 U. of New England T, 1-1 1 1 1.000 1 1.000
Oct 28 Curry W, 3-0 1 3 .667 2 .667
Nov 1 Suffolk W, 4-0 1 1 .000 0 .000
Nov 4 at Western New Eng. W, 1-0 1 1 .000 1 1.000
Nov 11 vs. No. 13 Williams L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Lasell W, 4-0 1 0 0 0-0 0
Sep 3 Carthage W, 5-0 1 0 0 0-0 0
Sep 6 at Wellesley W, 3-0 1 0 0 0-0 0
Sep 10 at Bowdoin L, 2-0 1 0 0 0-0 0
Sep 13 Emerson W, 1-0 1 0 0 0-0 0
Sep 16 at Nichols W, 3-0 1 0 0 0-0 0
Sep 20 at Babson L, 1-0 1 0 0 0-0 0
Sep 23 Suffolk W, 3-0 1 0 0 0-0 0
Sep 26 Wheaton (Mass.) W, 2-0 1 0 0 0-0 0
Sep 30 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 3 at Salem St. W, 9-1 1 0 0 0-0 1
Oct 5 at Tufts L, 2-0 1 0 0 0-0 0
Oct 7 at Wentworth W, 2-0 1 0 0 0-0 0
Oct 10 at Gordon T, 1-1 1 0 0 0-0 0
Oct 14 Hartford L, 3-0 1 0 0 0-0 0
Oct 18 Curry W, 3-0 1 0 0 0-0 0
Oct 22 at Western New Eng. T, 0-0 1 0 0 0-0 0
Oct 24 U. of New England T, 1-1 1 0 0 0-0 0
Oct 28 Curry W, 3-0 1 0 0 0-0 1
Nov 1 Suffolk W, 4-0 1 0 0 0-0 0
Nov 4 at Western New Eng. W, 1-0 1 0 0 0-0 0
Nov 11 vs. No. 13 Williams L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 13 9 7 4 18
2022-23 19 17 4 2 10
2023-24 22 21 6 2 14
2024-25 20 20 4 1 9
Total 74 67 21 9 51
  gp sh/g sh%/g sog/g sog%/g
2021-22 13 1.77 .304 1.23 .696
2022-23 19 2.37 .089 1.32 .556
2023-24 22 1.32 .207 .64 .483
2024-25 20 1.50 .133 .75 .500
Total 74 1.72 .165 .95 .551
  gp sh sh% sog sog%
2021-22 13 23 .304 16 .696
2022-23 19 45 .089 25 .556
2023-24 22 29 .207 14 .483
2024-25 20 30 .133 15 .500
Total 74 127 .165 70 .551
  gp yc rc pk gw
2021-22 13 0 0 0-0 3
2022-23 19 0 0 0-0 1
2023-24 22 0 0 0-0 2
2024-25 20 0 0 1-1 2
Total 74 0 0 1-1 8
  gp gs g/g a/g pts/g
2021-22 13 9 .54 .31 1.38
2022-23 19 17 .21 .11 .53
2023-24 22 21 .27 .09 .64
2024-25 20 20 .20 .05 .45
Total 74 67 .28 .12 .69
  gp gs g a pts
Total 22 21 6 2 14
Conference 8 8 2 1 5
Exhibition - - - - 0
           
Home 11 10 3 2 8
Away 10 10 3 0 6
Neutral 1 1 0 0 0
           
Wins 13 12 5 2 12
Losses 5 5 0 0 0
           
September 10 9 1 1 3
October 9 9 5 0 10
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.32 .207 .64 .483
Conference 8 1.63 .154 1.00 .615
Exhibition - - - - -
           
Home 11 1.27 .214 .55 .429
Away 10 1.40 .214 .80 .571
Neutral 1 1.00 .000 .00 .000
           
Wins 13 1.77 .217 .77 .435
Losses 5 .20 .000 .00 .000
           
September 10 1.00 .100 .60 .600
October 9 1.78 .313 .78 .438
November 3 1.00 .000 .33 .333
  gp sh sh% sog sog%
Total 22 29 .207 14 .483
Conference 8 13 .154 8 .615
Exhibition - - - - -
           
Home 11 14 .214 6 .429
Away 10 14 .214 8 .571
Neutral 1 1 .000 0 .000
           
Wins 13 23 .217 10 .435
Losses 5 1 .000 0 .000
           
September 10 10 .100 6 .600
October 9 16 .313 7 .438
November 3 3 .000 1 .333
  gp yc rc pk gw
Total 22 0 0 0-0 2
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 10 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .27 .09 .64
Conference 8 8 .25 .13 .63
Exhibition - - - - -
           
Home 11 10 .27 .18 .73
Away 10 10 .30 .00 .60
Neutral 1 1 .00 .00 .00
           
Wins 13 12 .38 .15 .92
Losses 5 5 .00 .00 .00
           
September 10 9 .10 .10 .30
October 9 9 .56 .00 1.11
November 3 3 .00 .33 .33