Michelle Donahue
13

Michelle Donahue

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 2 1
Assists 1 1
Points 5 3
Shots 28 15
Shot Pct .071 .067
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 Western New Eng. L, 1-0
Oct 23 at Suffolk T, 1-1
Oct 26 Nichols W, 2-0
Oct 29 at U. of New England L, 2-1
Nov 2 at Western New Eng. W, 2-0
Nov 5 at Hartford L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 Lasell W, 1-0 1 1 0 0 0
Sep 1 North Central (Ill.) W, 3-1 1 1 0 0 0
Sep 4 Wellesley W, 2-0 1 1 0 0 0
Sep 7 at Union (N.Y.) L, 1-0 1 1 0 0 0
Sep 11 at Emerson T, 0-0 1 1 0 0 0
Sep 14 at Mount Holyoke T, 0-0 1 1 0 0 0
Sep 17 Babson L, 1-0 1 1 0 0 0
Sep 21 at Hartford W, 2-1 1 1 0 0 0
Sep 25 at Wheaton (Mass.) W, 1-0 1 1 0 0 0
Sep 27 at Curry W, 3-1 1 1 0 1 1
Oct 1 No. 25 Tufts L, 4-1 1 1 1 0 2
Oct 5 Wentworth W, 3-0 1 1 0 0 0
Oct 12 Gordon T, 1-1 1 1 0 0 0
Oct 15 at Roger Williams W, 2-1 1 1 0 0 0
Oct 19 Western New Eng. L, 1-0 1 1 0 0 0
Oct 23 at Suffolk T, 1-1 1 1 0 0 0
Oct 26 Nichols W, 2-0 1 1 1 0 2
Oct 29 at U. of New England L, 2-1 1 1 0 0 0
Nov 2 at Western New Eng. W, 2-0 1 1 0 0 0
Nov 5 at Hartford L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Lasell W, 1-0 1 1 .000 1 1.000
Sep 1 North Central (Ill.) W, 3-1 1 1 .000 0 .000
Sep 4 Wellesley W, 2-0 1 0 - 0 -
Sep 7 at Union (N.Y.) L, 1-0 1 1 .000 1 1.000
Sep 11 at Emerson T, 0-0 1 0 - 0 -
Sep 14 at Mount Holyoke T, 0-0 1 3 .000 3 1.000
Sep 17 Babson L, 1-0 1 2 .000 1 .500
Sep 21 at Hartford W, 2-1 1 0 - 0 -
Sep 25 at Wheaton (Mass.) W, 1-0 1 2 .000 0 .000
Sep 27 at Curry W, 3-1 1 1 .000 0 .000
Oct 1 No. 25 Tufts L, 4-1 1 1 1.000 1 1.000
Oct 5 Wentworth W, 3-0 1 2 .000 0 .000
Oct 12 Gordon T, 1-1 1 5 .000 2 .400
Oct 15 at Roger Williams W, 2-1 1 1 .000 1 1.000
Oct 19 Western New Eng. L, 1-0 1 0 - 0 -
Oct 23 at Suffolk T, 1-1 1 2 .000 1 .500
Oct 26 Nichols W, 2-0 1 4 .250 2 .500
Oct 29 at U. of New England L, 2-1 1 0 - 0 -
Nov 2 at Western New Eng. W, 2-0 1 1 .000 0 .000
Nov 5 at Hartford L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Lasell W, 1-0 1 0 0 0-0 0
Sep 1 North Central (Ill.) W, 3-1 1 0 0 0-0 0
Sep 4 Wellesley W, 2-0 1 0 0 0-0 0
Sep 7 at Union (N.Y.) L, 1-0 1 0 0 0-0 0
Sep 11 at Emerson T, 0-0 1 0 0 0-0 0
Sep 14 at Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 17 Babson L, 1-0 1 0 0 0-0 0
Sep 21 at Hartford W, 2-1 1 0 0 0-0 0
Sep 25 at Wheaton (Mass.) W, 1-0 1 0 0 0-0 0
Sep 27 at Curry W, 3-1 1 0 0 0-0 0
Oct 1 No. 25 Tufts L, 4-1 1 0 0 0-0 0
Oct 5 Wentworth W, 3-0 1 0 0 0-0 0
Oct 12 Gordon T, 1-1 1 0 0 0-0 0
Oct 15 at Roger Williams W, 2-1 1 0 0 0-0 0
Oct 19 Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 23 at Suffolk T, 1-1 1 0 0 0-0 0
Oct 26 Nichols W, 2-0 1 0 0 0-0 1
Oct 29 at U. of New England L, 2-1 1 0 0 0-0 0
Nov 2 at Western New Eng. W, 2-0 1 0 0 0-0 0
Nov 5 at Hartford L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 17 0 0 0
2023-24 22 21 1 1 3
2024-25 20 20 2 1 5
2025-26 20 20 0 1 1
Total 79 78 3 3 9
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .41 .000 .29 .714
2023-24 22 .64 .071 .27 .429
2024-25 20 1.40 .071 .70 .500
2025-26 20 .65 .000 .25 .385
Total 79 .78 .048 .38 .484
  gp sh sh% sog sog%
2022-23 17 7 .000 5 .714
2023-24 22 14 .071 6 .429
2024-25 20 28 .071 14 .500
2025-26 20 13 .000 5 .385
Total 79 62 .048 30 .484
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 22 1 0 0-0 1
2024-25 20 0 0 0-0 1
2025-26 20 0 0 0-0 0
Total 79 1 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 17 17 .00 .00 .00
2023-24 22 21 .05 .05 .14
2024-25 20 20 .10 .05 .25
2025-26 20 20 .00 .05 .05
Total 79 78 .04 .04 .11
  gp gs g a pts
Total 20 20 2 1 5
Conference 9 9 1 1 3
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 11 11 0 1 1
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 6 6 1 0 2
           
August 1 1 0 0 0
September 9 9 0 1 1
October 8 8 2 0 4
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.40 .071 .70 .500
Conference 9 1.67 .067 .67 .400
Exhibition - - - - -
           
Home 9 1.78 .125 .78 .438
Away 11 1.09 .000 .64 .583
Neutral - - - - -
           
Wins 10 1.30 .077 .40 .308
Losses 6 .83 .200 .67 .800
           
August 1 1.00 .000 1.00 1.000
September 9 1.11 .000 .56 .500
October 8 1.88 .133 .88 .467
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 20 28 .071 14 .500
Conference 9 15 .067 6 .400
Exhibition - - - - -
           
Home 9 16 .125 7 .438
Away 11 12 .000 7 .583
Neutral - - - - -
           
Wins 10 13 .077 4 .308
Losses 6 5 .200 4 .800
           
August 1 1 .000 1 1.000
September 9 10 .000 5 .500
October 8 15 .133 7 .467
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .05 .25
Conference 9 9 .11 .11 .33
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 11 11 .00 .09 .09
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 6 6 .17 .00 .33
           
August 1 1 .00 .00 .00
September 9 9 .00 .11 .11
October 8 8 .25 .00 .50
November 2 2 .00 .00 .00