Eliza Walker
26

Eliza Walker

g
3
a
0
pts
6
gw
2
Player Stats
  Overall Conference
Games 20 10
Games started 3 0
Goals 3 2
Assists 0 0
Points 6 4
Shots 20 9
Shot Pct .150 .222
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 at Western New Eng. W, 1-0
Oct 18 at Nichols W, 6-1
Oct 22 Curry W, 1-0
Oct 25 at Gordon W, 2-0
Nov 5 Suffolk T, 0-0
Nov 8 at Hartford L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Nazareth L, 2-0 1 1 0 0 0
Aug 30 at Rochester Inst. L, 2-1 1 1 0 0 0
Sep 3 at Wellesley L, 1-0 1 1 0 0 0
Sep 6 Roger Williams L, 1-0 1 - 0 0 0
Sep 10 Emerson W, 1-0 1 - 1 0 2
Sep 13 at Wentworth W, 2-1 1 - 0 0 0
Sep 16 at Babson T, 0-0 1 - 0 0 0
Sep 20 Suffolk W, 1-0 1 - 0 0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 - 0 0 0
Sep 27 Hartford L, 1-0 1 - 0 0 0
Sep 30 Southern Me. W, 3-1 1 - 0 0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 - 1 0 2
Oct 7 at No. 5 Tufts L, 2-0 1 - 0 0 0
Oct 11 U. of New England L, 1-0 1 0 0 0 0
Oct 15 at Western New Eng. W, 1-0 1 - 0 0 0
Oct 18 at Nichols W, 6-1 1 - 1 0 2
Oct 22 Curry W, 1-0 1 - 0 0 0
Oct 25 at Gordon W, 2-0 1 - 0 0 0
Nov 5 Suffolk T, 0-0 1 - 0 0 0
Nov 8 at Hartford L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Nazareth L, 2-0 1 3 .000 1 .333
Aug 30 at Rochester Inst. L, 2-1 1 1 .000 0 .000
Sep 3 at Wellesley L, 1-0 1 1 .000 0 .000
Sep 6 Roger Williams L, 1-0 1 0 - 0 -
Sep 10 Emerson W, 1-0 1 1 1.000 1 1.000
Sep 13 at Wentworth W, 2-1 1 3 .000 1 .333
Sep 16 at Babson T, 0-0 1 0 - 0 -
Sep 20 Suffolk W, 1-0 1 0 - 0 -
Sep 24 Wheaton (Mass.) W, 2-1 1 2 .000 0 .000
Sep 27 Hartford L, 1-0 1 0 - 0 -
Sep 30 Southern Me. W, 3-1 1 1 .000 1 1.000
Oct 4 at Johnson & Wales (RI) W, 2-1 1 2 .500 1 .500
Oct 7 at No. 5 Tufts L, 2-0 1 0 - 0 -
Oct 11 U. of New England L, 1-0 1 0 - 0 -
Oct 15 at Western New Eng. W, 1-0 1 1 .000 0 .000
Oct 18 at Nichols W, 6-1 1 3 .333 2 .667
Oct 22 Curry W, 1-0 1 0 - 0 -
Oct 25 at Gordon W, 2-0 1 0 - 0 -
Nov 5 Suffolk T, 0-0 1 1 .000 0 .000
Nov 8 at Hartford L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at Nazareth L, 2-0 1 0 0 0-0 0
Aug 30 at Rochester Inst. L, 2-1 1 0 0 0-0 0
Sep 3 at Wellesley L, 1-0 1 0 0 0-0 0
Sep 6 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 10 Emerson W, 1-0 1 0 0 0-0 1
Sep 13 at Wentworth W, 2-1 1 0 0 0-0 0
Sep 16 at Babson T, 0-0 1 0 0 0-0 0
Sep 20 Suffolk W, 1-0 1 0 0 0-0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 0 0 0-0 0
Sep 27 Hartford L, 1-0 1 0 0 0-0 0
Sep 30 Southern Me. W, 3-1 1 1 0 0-0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 0 0-0 1
Oct 7 at No. 5 Tufts L, 2-0 1 0 0 0-0 0
Oct 11 U. of New England L, 1-0 1 0 0 0-0 0
Oct 15 at Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 18 at Nichols W, 6-1 1 0 0 0-0 0
Oct 22 Curry W, 1-0 1 0 0 0-0 0
Oct 25 at Gordon W, 2-0 1 0 0 0-0 0
Nov 5 Suffolk T, 0-0 1 0 0 0-0 0
Nov 8 at Hartford L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 1 2 0 4
2023-24 17 5 1 1 3
2024-25 17 0 3 0 6
2025-26 20 3 3 0 6
Total 69 9 9 1 19
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .93 .143 .47 .500
2023-24 17 .82 .071 .18 .214
2024-25 17 1.12 .158 .71 .632
2025-26 20 1.00 .150 .40 .400
Total 69 .97 .134 .43 .448
  gp sh sh% sog sog%
2022-23 15 14 .143 7 .500
2023-24 17 14 .071 3 .214
2024-25 17 19 .158 12 .632
2025-26 20 20 .150 8 .400
Total 69 67 .134 30 .448
  gp yc rc pk gw
2022-23 15 0 0 0-0 1
2023-24 17 0 0 0-0 0
2024-25 17 0 0 0-0 2
2025-26 20 1 0 0-0 2
Total 69 1 0 0-0 5
  gp gs g/g a/g pts/g
2022-23 15 1 .13 .00 .27
2023-24 17 5 .06 .06 .18
2024-25 17 0 .18 .00 .35
2025-26 20 3 .15 .00 .30
Total 69 9 .13 .01 .28
  gp gs g a pts
Total 20 3 3 0 6
Conference 10 0 2 0 4
Exhibition - - - - 0
           
Home 9 0 1 0 2
Away 11 3 2 0 4
Neutral - - - - 0
           
Wins 10 - 3 0 6
Losses 8 3 0 0 0
           
August 2 2 0 0 0
September 9 1 1 0 2
October 7 0 2 0 4
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.00 .150 .40 .400
Conference 10 .90 .222 .40 .444
Exhibition - - - - -
           
Home 9 .56 .200 .22 .400
Away 11 1.36 .133 .55 .400
Neutral - - - - -
           
Wins 10 1.30 .231 .60 .462
Losses 8 .75 .000 .25 .333
           
August 2 2.00 .000 .50 .250
September 9 .89 .125 .33 .375
October 7 .86 .333 .43 .500
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 20 20 .150 8 .400
Conference 10 9 .222 4 .444
Exhibition - - - - -
           
Home 9 5 .200 2 .400
Away 11 15 .133 6 .400
Neutral - - - - -
           
Wins 10 13 .231 6 .462
Losses 8 6 .000 2 .333
           
August 2 4 .000 1 .250
September 9 8 .125 3 .375
October 7 6 .333 3 .500
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 20 1 0 0-0 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 2
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-0 1
October 7 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 3 .15 .00 .30
Conference 10 0 .20 .00 .40
Exhibition - - - - -
           
Home 9 0 .11 .00 .22
Away 11 3 .18 .00 .36
Neutral - - - - -
           
Wins 10 - .30 .00 .60
Losses 8 3 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 1 .11 .00 .22
October 7 0 .29 .00 .57
November 2 - .00 .00 .00