Rhiann Dugan
36

Rhiann Dugan

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 1 1
Assists 1 1
Points 3 3
Shots 12 6
Shot Pct .083 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 15 at Western New Eng. W, 1-0
Oct 18 at Nichols W, 6-1
Oct 22 Curry W, 1-0
Oct 25 at Gordon W, 2-0
Nov 5 Suffolk T, 0-0
Nov 8 at Hartford L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Nazareth L, 2-0 1 1 0 0 0
Aug 30 at Rochester Inst. L, 2-1 1 1 0 0 0
Sep 3 at Wellesley L, 1-0 1 1 0 0 0
Sep 6 Roger Williams L, 1-0 1 1 0 0 0
Sep 10 Emerson W, 1-0 1 1 0 0 0
Sep 13 at Wentworth W, 2-1 1 1 0 0 0
Sep 16 at Babson T, 0-0 - - - - -
Sep 20 Suffolk W, 1-0 1 1 0 0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 1 0 0 0
Sep 27 Hartford L, 1-0 1 1 0 0 0
Sep 30 Southern Me. W, 3-1 1 1 0 0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 1 0 0 0
Oct 7 at No. 5 Tufts L, 2-0 1 1 0 0 0
Oct 11 U. of New England L, 1-0 1 1 0 0 0
Oct 15 at Western New Eng. W, 1-0 1 1 0 0 0
Oct 18 at Nichols W, 6-1 1 1 1 1 3
Oct 22 Curry W, 1-0 1 1 0 0 0
Oct 25 at Gordon W, 2-0 1 1 0 0 0
Nov 5 Suffolk T, 0-0 1 1 0 0 0
Nov 8 at Hartford L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Nazareth L, 2-0 1 1 .000 1 1.000
Aug 30 at Rochester Inst. L, 2-1 1 0 - 0 -
Sep 3 at Wellesley L, 1-0 1 1 .000 0 .000
Sep 6 Roger Williams L, 1-0 1 0 - 0 -
Sep 10 Emerson W, 1-0 1 0 - 0 -
Sep 13 at Wentworth W, 2-1 1 0 - 0 -
Sep 16 at Babson T, 0-0 - - - - -
Sep 20 Suffolk W, 1-0 1 0 - 0 -
Sep 24 Wheaton (Mass.) W, 2-1 1 0 - 0 -
Sep 27 Hartford L, 1-0 1 0 - 0 -
Sep 30 Southern Me. W, 3-1 1 0 - 0 -
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 - 0 -
Oct 7 at No. 5 Tufts L, 2-0 1 0 - 0 -
Oct 11 U. of New England L, 1-0 1 0 - 0 -
Oct 15 at Western New Eng. W, 1-0 1 1 .000 1 1.000
Oct 18 at Nichols W, 6-1 1 4 .250 3 .750
Oct 22 Curry W, 1-0 1 1 .000 0 .000
Oct 25 at Gordon W, 2-0 1 0 - 0 -
Nov 5 Suffolk T, 0-0 1 3 .000 0 .000
Nov 8 at Hartford L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at Nazareth L, 2-0 1 0 0 0-0 0
Aug 30 at Rochester Inst. L, 2-1 1 0 0 0-0 0
Sep 3 at Wellesley L, 1-0 1 0 0 0-0 0
Sep 6 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 10 Emerson W, 1-0 1 0 0 0-0 0
Sep 13 at Wentworth W, 2-1 1 0 0 0-0 0
Sep 16 at Babson T, 0-0 - - - - -
Sep 20 Suffolk W, 1-0 1 0 0 0-0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 0 0 0-0 0
Sep 27 Hartford L, 1-0 1 0 0 0-0 0
Sep 30 Southern Me. W, 3-1 1 0 0 0-0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 0 0-0 0
Oct 7 at No. 5 Tufts L, 2-0 1 0 0 0-0 0
Oct 11 U. of New England L, 1-0 1 0 0 0-0 0
Oct 15 at Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 18 at Nichols W, 6-1 1 0 0 0-0 1
Oct 22 Curry W, 1-0 1 0 0 0-0 0
Oct 25 at Gordon W, 2-0 1 0 0 0-0 0
Nov 5 Suffolk T, 0-0 1 0 0 0-0 0
Nov 8 at Hartford L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 3 0 0 0 0
2024-25 10 2 0 0 0
2025-26 19 19 1 1 3
Total 32 21 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 3 .67 .000 .00 .000
2024-25 10 .40 .000 .10 .250
2025-26 19 .63 .083 .26 .417
Total 32 .56 .056 .19 .333
  gp sh sh% sog sog%
2023-24 3 2 .000 0 .000
2024-25 10 4 .000 1 .250
2025-26 19 12 .083 5 .417
Total 32 18 .056 6 .333
  gp yc rc pk gw
2023-24 3 0 0 0-0 0
2024-25 10 0 0 0-0 0
2025-26 19 0 0 0-0 1
Total 32 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 3 0 .00 .00 .00
2024-25 10 2 .00 .00 .00
2025-26 19 19 .05 .05 .16
Total 32 21 .03 .03 .09
  gp gs g a pts
Total 19 19 1 1 3
Conference 10 10 1 1 3
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 10 10 1 1 3
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 8 8 0 0 0
October 7 7 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .63 .083 .26 .417
Conference 10 .60 .167 .40 .667
Exhibition - - - - -
           
Home 9 .44 .000 .00 .000
Away 10 .80 .125 .50 .625
Neutral - - - - -
           
Wins 10 .60 .167 .40 .667
Losses 8 .38 .000 .13 .333
           
August 2 .50 .000 .50 1.000
September 8 .13 .000 .00 .000
October 7 .86 .167 .57 .667
November 2 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 12 .083 5 .417
Conference 10 6 .167 4 .667
Exhibition - - - - -
           
Home 9 4 .000 0 .000
Away 10 8 .125 5 .625
Neutral - - - - -
           
Wins 10 6 .167 4 .667
Losses 8 3 .000 1 .333
           
August 2 1 .000 1 1.000
September 8 1 .000 0 .000
October 7 6 .167 4 .667
November 2 4 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 10 10 .10 .10 .30
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 10 10 .10 .10 .30
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .00 .00
October 7 7 .14 .14 .43
November 2 2 .00 .00 .00