Callie Neils
17

Callie Neils

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 20 10
Games started 20 10
Goals 1 1
Assists 0 0
Points 2 2
Shots 6 4
Shot Pct .167 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 15 at Western New Eng. W, 1-0
Oct 18 at Nichols W, 6-1
Oct 22 Curry W, 1-0
Oct 25 at Gordon W, 2-0
Nov 5 Suffolk T, 0-0
Nov 8 at Hartford L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Nazareth L, 2-0 1 1 0 0 0
Aug 30 at Rochester Inst. L, 2-1 1 1 0 0 0
Sep 3 at Wellesley L, 1-0 1 1 0 0 0
Sep 6 Roger Williams L, 1-0 1 1 0 0 0
Sep 10 Emerson W, 1-0 1 1 0 0 0
Sep 13 at Wentworth W, 2-1 1 1 1 0 2
Sep 16 at Babson T, 0-0 1 1 0 0 0
Sep 20 Suffolk W, 1-0 1 1 0 0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 1 0 0 0
Sep 27 Hartford L, 1-0 1 1 0 0 0
Sep 30 Southern Me. W, 3-1 1 1 0 0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 1 0 0 0
Oct 7 at No. 5 Tufts L, 2-0 1 1 0 0 0
Oct 11 U. of New England L, 1-0 1 1 0 0 0
Oct 15 at Western New Eng. W, 1-0 1 1 0 0 0
Oct 18 at Nichols W, 6-1 1 1 0 0 0
Oct 22 Curry W, 1-0 1 1 0 0 0
Oct 25 at Gordon W, 2-0 1 1 0 0 0
Nov 5 Suffolk T, 0-0 1 1 0 0 0
Nov 8 at Hartford L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Nazareth L, 2-0 1 0 - 0 -
Aug 30 at Rochester Inst. L, 2-1 1 0 - 0 -
Sep 3 at Wellesley L, 1-0 1 0 - 0 -
Sep 6 Roger Williams L, 1-0 1 0 - 0 -
Sep 10 Emerson W, 1-0 1 0 - 0 -
Sep 13 at Wentworth W, 2-1 1 1 1.000 1 1.000
Sep 16 at Babson T, 0-0 1 0 - 0 -
Sep 20 Suffolk W, 1-0 1 0 - 0 -
Sep 24 Wheaton (Mass.) W, 2-1 1 1 .000 0 .000
Sep 27 Hartford L, 1-0 1 2 .000 0 .000
Sep 30 Southern Me. W, 3-1 1 0 - 0 -
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 - 0 -
Oct 7 at No. 5 Tufts L, 2-0 1 0 - 0 -
Oct 11 U. of New England L, 1-0 1 0 - 0 -
Oct 15 at Western New Eng. W, 1-0 1 0 - 0 -
Oct 18 at Nichols W, 6-1 1 0 - 0 -
Oct 22 Curry W, 1-0 1 0 - 0 -
Oct 25 at Gordon W, 2-0 1 1 .000 0 .000
Nov 5 Suffolk T, 0-0 1 1 .000 1 1.000
Nov 8 at Hartford L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Nazareth L, 2-0 1 0 0 0-0 0
Aug 30 at Rochester Inst. L, 2-1 1 0 0 0-0 0
Sep 3 at Wellesley L, 1-0 1 0 0 0-0 0
Sep 6 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 10 Emerson W, 1-0 1 0 0 0-0 0
Sep 13 at Wentworth W, 2-1 1 0 0 0-0 1
Sep 16 at Babson T, 0-0 1 0 0 0-0 0
Sep 20 Suffolk W, 1-0 1 0 0 0-0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 0 0 0-0 0
Sep 27 Hartford L, 1-0 1 0 0 0-0 0
Sep 30 Southern Me. W, 3-1 1 0 0 0-0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 0 0-0 0
Oct 7 at No. 5 Tufts L, 2-0 1 0 0 0-0 0
Oct 11 U. of New England L, 1-0 1 0 0 0-0 0
Oct 15 at Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 18 at Nichols W, 6-1 1 0 0 0-0 0
Oct 22 Curry W, 1-0 1 0 0 0-0 0
Oct 25 at Gordon W, 2-0 1 0 0 0-0 0
Nov 5 Suffolk T, 0-0 1 0 0 0-0 0
Nov 8 at Hartford L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 22 21 1 3 5
2024-25 20 20 0 0 0
2025-26 20 20 1 0 2
Total 62 61 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2023-24 22 .82 .056 .50 .611
2024-25 20 1.20 .000 .60 .500
2025-26 20 .30 .167 .10 .333
Total 62 .77 .042 .40 .521
  gp sh sh% sog sog%
2023-24 22 18 .056 11 .611
2024-25 20 24 .000 12 .500
2025-26 20 6 .167 2 .333
Total 62 48 .042 25 .521
  gp yc rc pk gw
2023-24 22 0 0 0-0 0
2024-25 20 0 0 0-0 0
2025-26 20 0 0 0-0 1
Total 62 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 22 21 .05 .14 .23
2024-25 20 20 .00 .00 .00
2025-26 20 20 .05 .00 .10
Total 62 61 .03 .05 .11
  gp gs g a pts
Total 20 20 1 0 2
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 11 11 1 0 2
Neutral - - - - 0
           
Wins 10 10 1 0 2
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 9 9 1 0 2
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .30 .167 .10 .333
Conference 10 .40 .250 .10 .250
Exhibition - - - - -
           
Home 9 .44 .000 .11 .250
Away 11 .18 .500 .09 .500
Neutral - - - - -
           
Wins 10 .30 .333 .10 .333
Losses 8 .25 .000 .00 .000
           
August 2 .00 - .00 -
September 9 .44 .250 .11 .250
October 7 .14 .000 .00 .000
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 20 6 .167 2 .333
Conference 10 4 .250 1 .250
Exhibition - - - - -
           
Home 9 4 .000 1 .250
Away 11 2 .500 1 .500
Neutral - - - - -
           
Wins 10 3 .333 1 .333
Losses 8 2 .000 0 .000
           
August 2 0 - 0 -
September 9 4 .250 1 .250
October 7 1 .000 0 .000
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 1
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .05 .00 .10
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 11 11 .09 .00 .18
Neutral - - - - -
           
Wins 10 10 .10 .00 .20
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .11 .00 .22
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00