|
Rebecca Perloff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/08/01 | SALVE REGINA | Meg DiMichael | Lost 4-6, 1-6 | |||
| %* | 09/15/01 | at | Curry | Stephanie Siegler | Won 6-3, 6-1 | ||
| %* | 09/19/01 | at | Nichols | Jessica Stevens | Won 3-6, 6-2, 6-3 | ||
| %* | 09/22/01 | at | Regis | MaryKate Huie | Won 5-7, 6-3, 6-0 | ||
| %* | 09/26/01 | COLBY-SAWYER | Jen Wood | Won 6-4, 6-1 | |||
| % | 09/28/01 | at | Salem State | Fumiko Nagoi | Lost 6-7 (4-7), 4-6 | ||
| %* | 10/02/01 | WENTWORTH | Melody Furman | Won 6-0, 6-3 | |||
| % | 10/04/01 | PLYMOUTH STATE | Cally Tharp | Lost 4-6, 3-6 | |||
| %* | 10/08/01 | GORDON | Deb Copeland | Lost 2-6, 2-6 | |||
| % | 10/10/01 | at | Suffolk | Stefanie Hawkes | Won 7-5, 7-5 | ||
| %* | 10/11/01 | at | Roger Williams | Jen Asselin | Lost 1-6, 1-6 | ||
| %* | 10/13/01 | EASTERN NAZARENE | Shavonne Brumfeld | Won 6-3, 6-3 | |||
| % | 10/15/01 | at | Simmons | Rebecca Spears | Lost 5-7, 2-6 | ||
| % | 10/18/01 | SOUTHERN MAINE | Machelle Zajac | Lost 2-6, 3-6 | |||
| % | 10/23/01 | COLBY-SAWYER | Jen Wood | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/08/01 | SALVE REGINA | Laura Valcourt / Meg DiMichael | Lost 2-8 / Julie Castle | |||
| %* | 09/15/01 | at | Curry | Stephanie Siegler / Yoddle Fernandez | Won 8-5 / Julie Castle | ||
| %* | 09/22/01 | at | Regis | Chantal Marcoublan / MaryKate Huie | Lost 6-8 / Julie Castle | ||
| %* | 10/02/01 | WENTWORTH | Chiara Legani / Melody Furman | Won 8-6 / Kerry Damon | |||
| % | 10/04/01 | PLYMOUTH STATE | Holly Mills / Keely Sheehan | Won 8-6 / Lyndsey Canfield | |||
| %* | 10/08/01 | GORDON | Jordan Thomas / Laura Smith | Lost 3-8 / Lyndsey Canfield | |||
| % | 10/10/01 | at | Suffolk | Colleen Donovan / Katie Donovan | Won 8-5 / Kerry Damon | ||
| %* | 10/11/01 | at | Roger Williams | Lauren Burley / Julie Manuck | Lost 4-8 / Lyndsey Canfield | ||
| Schedule legend |
Generated on 6/5/2015