2022-23 Endicott Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 03, 2022 | at | Colby-Sawyer | W | |||||||||||||
| % | Sep 10, 2022 | STONEHILL | L | |||||||||||||
| %* | Sep 14, 2022 | at | Suffolk University | W | ||||||||||||
| %* | Sep 17, 2022 | SALVE REGINA | W | |||||||||||||
| % | Sep 21, 2022 | MERRIMACK | L | |||||||||||||
| %* | 9/24/22 | at | Nichols College | W | ||||||||||||
| % | Sep 27, 2022 | at | Springfield College | W | ||||||||||||
| %* | Sep 28, 2022 | GORDON | W | |||||||||||||
| %* | Oct 09, 2022 | CURRY | W | |||||||||||||
| %* | Oct. 11, 2022 | at | Roger Williams University | W | ||||||||||||
| * | Oct 12, 2022 | at | Western New England | W | ||||||||||||
| % | Oct 17, 2022 | at | Bates | L | ||||||||||||
| % | Oct 20, 2022 | SALVE REGINA | W | |||||||||||||
| % | Oct 22, 2022 | NICHOLS COLLEGE | W | |||||||||||||
| Mar 12, 2023 | at | New York University | L | |||||||||||||
| % | Mar 23, 2023 | at | Smith | L | ||||||||||||
| % | Apr 07, 2023 | EMERSON | W | |||||||||||||
| % | Apr 16, 2023 | at | #27 Brandeis University | L | ||||||||||||
| 04/25/2023 | at | Southern New Hampshire | L | |||||||||||||
| % | May 02, 2023 | UMASS BOSTON | W | |||||||||||||
| May 05, 2023 | vs | Farmingdale State | W | |||||||||||||
| % | May 06, 2023 | at | #9 Babson College | L | ||||||||||||
| Schedule legend |