2005 Endicott Women's Volleyball
Endicott Individual Match-by-Match
(as of Aug 25, 2015)
All matches
# 9 Sara Moore
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 3 | vs Albion (MI) | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 2.0 | 0 | 11.0 |
| Sep 3 | vs Wheaton | 4 | 17 | 4 | 36 | .361 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| Sep 3 | vs MIT | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 8 | at Salem State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 10 | BRANDEIS | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 10 | CLARK | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 11.0 |
| Sep 15 | EMMANUEL | 5 | 12 | 3 | 34 | .265 | 0 | 0 | 2 | 0 | 8 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Sep 17 | vs Colby-Sawyer | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Sep 17 | at Roger Williams | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 23 | vs Colby | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 5.0 | 0 | 11.5 |
| Sep 23 | vs Skidmore | 4 | 19 | 6 | 39 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
| Sep 24 | vs Bates | 5 | 8 | 4 | 19 | .211 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 15.0 |
| Sep 24 | vs Emmanuel | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Sep 28 | at Eastern Nazarene | 5 | 16 | 4 | 33 | .364 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 21.5 |
| Oct 1 | at U. of New England | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Oct 4 | SALVE REGINA | 2 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 8 | REGIS | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 8 | WENTWORTH | 3 | 14 | 5 | 30 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 11 | BOWDOIN | 4 | 24 | 3 | 39 | .538 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 28.0 |
| Oct 13 | RHODE ISLAND COLLEGE | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 14.5 |
| Oct 15 | WHEATON | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 15 | WESTERN NEW ENGLAND | 3 | 12 | 3 | 22 | .409 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 18 | at Gordon | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 15.5 |
| Oct 21 | at Amherst | 4 | 15 | 4 | 29 | .379 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Oct 21 | vs Bates | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | vs Bowdoin | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 22 | vs Williams | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Oct 28 | vs Gordon | 3 | 21 | 2 | 32 | .594 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 28 | vs Plymouth State | 3 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 29 | vs Newbury | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 29 | vs Eastern Conn. | 3 | 15 | 3 | 31 | .387 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 6.0 | 0 | 19.0 |
| Oct 29 | at Brandeis | 4 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Nov 1 | U. OF NEW ENGLAND | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 3 | ROGER WILLIAMS | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Nov 5 | at Colby-Sawyer | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| Nov 12 | vs Rivier | 4 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 122 | 402 | 99 | 845 | .359 | 6 | 13 | 22 | 0 | 93 | 44 | 50 | 15 | 94.0 | 0 | 484.0 | |
|
Sets played: 122 Kills per set: 3.30 Assists per set: 0.05 Service aces per set: 0.11 Digs per set: 0.76 Blocks per set: 0.77 |