Elyse Barbour
10

Elyse Barbour

m
38
k/s
2.34
h %
.269
a/s
0.29
b/s
0.92
sa/s
0.07
d/s
0.47
Player Stats
  Overall Conference
Matches 38 9
Sets 138 33
Kills 323 69
Kills per set 2.34 2.09
Errors 95 20
Total Attacks 848 182
Total Attacks per set 6.14 5.52
Hitting Percentage .269 .269
Assists 40 7
Assists per set 0.29 0.21
Service Total Attempts 0 -
Service Aces 9 1
Service Errors 11 2
Service Aces per set 0.07 0.03
Receptions 10 3
Reception Errors 2 0
Digs 65 14
Digs per set 0.47 0.42
Block Solo 11 2
Block Assist 116 23
Block Total 127 25
Blocks per set 0.92 0.76
Block Errors 12 2
Ball Handling Errors 7 3
Points 401.0 83.5
Points per set 2.9 2.5
Matches started 31 7
Recent Results
Date Opponent Result
Nov 2 Gordon W, 3-0
Nov 3 Colby-Sawyer W, 3-0
Nov 6 at Roger Williams L, 3-0
Nov 10 Daniel Webster W, 3-1
Nov 13 Colby-Sawyer W, 3-0
Nov 13 Keene St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Anna Maria W, 3-0 1 3 7 0 11 .636 1 8.0
Sep 4 vs. MIT L, 3-1 - 4 5 2 23 .130 0 7.0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 8 5 26 .115 1 9.5
Sep 4 vs. Muhlenberg W, 3-0 - 3 8 1 18 .389 0 10.0
Sep 10 Emmanuel (Mass.) W, 3-0 1 3 9 1 13 .615 4 10.0
Sep 10 Middlebury W, 3-2 1 5 9 4 32 .156 3 15.5
Sep 11 Eastern Conn. St. W, 3-1 1 4 6 2 23 .174 0 7.0
Sep 11 Plymouth St. W, 3-1 1 4 8 3 18 .278 0 9.0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 1 4 7 2 22 .227 2 9.5
Sep 18 at U. of New England W, 3-0 - 3 8 2 18 .333 1 9.0
Sep 18 vs. Regis (Mass.) W, 3-1 1 4 8 1 21 .333 2 10.0
Sep 24 vs. Springfield L, 3-0 1 3 10 2 16 .500 0 12.5
Sep 24 vs. Colby W, 3-0 1 3 7 4 22 .136 2 8.5
Sep 25 vs. DeSales W, 3-1 1 4 11 3 23 .348 3 13.5
Sep 25 MIT L, 3-1 1 4 11 5 26 .231 3 13.5
Sep 29 at Roger Williams L, 3-1 1 4 7 3 21 .190 1 8.0
Oct 2 Wentworth W, 3-0 - - - - - - - -
Oct 2 Western New Eng. W, 3-1 1 4 5 3 19 .105 1 5.5
Oct 5 at Colby-Sawyer W, 3-2 1 5 10 5 35 .143 0 13.0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 10 1 24 .375 0 15.5
Oct 8 vs. Schreiner L, 3-1 1 4 8 3 24 .208 0 10.0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 4 1 13 .231 0 4.5
Oct 9 at La Verne L, 3-1 1 4 4 4 22 .000 0 4.0
Oct 13 at Eastern Nazarene W, 3-0 1 3 9 2 18 .389 0 11.5
Oct 15 at Wellesley L, 3-1 - 4 9 4 35 .143 2 14.0
Oct 17 vs. New Paltz St. L, 3-0 1 3 7 3 19 .211 0 9.5
Oct 17 vs. Ithaca L, 3-1 1 3 13 4 34 .265 2 14.5
Oct 20 at Tufts W, 3-1 1 4 11 1 22 .455 0 13.0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 7 1 16 .375 0 9.0
Oct 23 at Coast Guard L, 3-0 - 3 7 2 16 .313 0 7.5
Oct 26 Bowdoin W, 3-2 1 5 13 3 39 .256 2 16.5
Oct 28 Gordon W, 3-0 - 3 7 1 15 .400 0 7.5
Oct 30 at Salve Regina W, 3-1 1 4 8 3 24 .208 1 11.0
Nov 2 Gordon W, 3-0 1 3 11 1 19 .526 0 11.5
Nov 3 Colby-Sawyer W, 3-0 1 3 10 4 28 .214 1 12.0
Nov 6 at Roger Williams L, 3-0 1 3 5 1 23 .174 2 6.5
Nov 10 Daniel Webster W, 3-1 1 3 8 1 14 .500 2 9.5
Nov 13 Colby-Sawyer W, 3-0 1 3 13 3 22 .455 2 16.5
Nov 13 Keene St. L, 3-1 1 4 15 4 34 .324 2 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Anna Maria W, 3-0 1 3 1 0 2 0 2 0
Sep 4 vs. MIT L, 3-1 - 4 1 0 4 0 4 0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 1 0 3 0 3 0
Sep 4 vs. Muhlenberg W, 3-0 - 3 2 0 4 0 4 0
Sep 10 Emmanuel (Mass.) W, 3-0 1 3 0 0 2 0 2 0
Sep 10 Middlebury W, 3-2 1 5 1 2 9 1 11 0
Sep 11 Eastern Conn. St. W, 3-1 1 4 3 0 2 2 2 0
Sep 11 Plymouth St. W, 3-1 1 4 1 0 2 0 2 0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 1 4 4 1 3 1 4 3
Sep 18 at U. of New England W, 3-0 - 3 2 0 2 1 2 0
Sep 18 vs. Regis (Mass.) W, 3-1 1 4 0 1 2 0 3 0
Sep 24 vs. Springfield L, 3-0 1 3 0 0 5 1 5 0
Sep 24 vs. Colby W, 3-0 1 3 1 0 3 1 3 0
Sep 25 vs. DeSales W, 3-1 1 4 1 0 5 0 5 0
Sep 25 MIT L, 3-1 1 4 3 1 3 0 4 0
Sep 29 at Roger Williams L, 3-1 1 4 1 0 2 0 2 2
Oct 2 Wentworth W, 3-0 - - - - - - - -
Oct 2 Western New Eng. W, 3-1 1 4 0 0 1 0 1 0
Oct 5 at Colby-Sawyer W, 3-2 1 5 2 1 4 0 5 1
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 2 0 3 1 3 0
Oct 8 vs. Schreiner L, 3-1 1 4 1 0 4 2 4 0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 1 0 1 0 1 0
Oct 9 at La Verne L, 3-1 1 4 0 0 0 0 0 0
Oct 13 at Eastern Nazarene W, 3-0 1 3 6 0 3 0 3 0
Oct 15 at Wellesley L, 3-1 - 4 5 0 8 0 8 0
Oct 17 vs. New Paltz St. L, 3-0 1 3 1 0 1 0 1 0
Oct 17 vs. Ithaca L, 3-1 1 3 5 1 1 0 2 0
Oct 20 at Tufts W, 3-1 1 4 8 1 2 0 3 0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 2 0 4 1 4 0
Oct 23 at Coast Guard L, 3-0 - 3 0 0 1 0 1 0
Oct 26 Bowdoin W, 3-2 1 5 1 1 3 0 4 1
Oct 28 Gordon W, 3-0 - 3 0 0 1 0 1 0
Oct 30 at Salve Regina W, 3-1 1 4 2 0 6 1 6 0
Nov 2 Gordon W, 3-0 1 3 1 0 1 0 1 0
Nov 3 Colby-Sawyer W, 3-0 1 3 0 1 2 0 3 0
Nov 6 at Roger Williams L, 3-0 1 3 0 0 3 0 3 0
Nov 10 Daniel Webster W, 3-1 1 3 1 0 3 0 3 0
Nov 13 Colby-Sawyer W, 3-0 1 3 1 0 7 0 7 0
Nov 13 Keene St. L, 3-1 1 4 4 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 1 Anna Maria W, 3-0 1 3 - 0 1 0 0
Sep 4 vs. MIT L, 3-1 - 4 - 0 0 0 0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 - 0 0 0 0
Sep 4 vs. Muhlenberg W, 3-0 - 3 - 0 0 0 0
Sep 10 Emmanuel (Mass.) W, 3-0 1 3 - 0 0 2 0
Sep 10 Middlebury W, 3-2 1 5 - 0 0 0 0
Sep 11 Eastern Conn. St. W, 3-1 1 4 - 0 0 0 0
Sep 11 Plymouth St. W, 3-1 1 4 - 0 0 0 0
Sep 14 at Brandeis L, 3-2 - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 1 4 - 0 0 0 0
Sep 18 at U. of New England W, 3-0 - 3 - 0 0 0 0
Sep 18 vs. Regis (Mass.) W, 3-1 1 4 - 0 0 0 0
Sep 24 vs. Springfield L, 3-0 1 3 - 0 0 0 0
Sep 24 vs. Colby W, 3-0 1 3 - 0 0 0 0
Sep 25 vs. DeSales W, 3-1 1 4 - 0 0 1 0
Sep 25 MIT L, 3-1 1 4 - 0 0 0 0
Sep 29 at Roger Williams L, 3-1 1 4 - 0 0 0 0
Oct 2 Wentworth W, 3-0 - - - - - - -
Oct 2 Western New Eng. W, 3-1 1 4 - 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-2 1 5 - 0 0 0 0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 - 4 3 0 0
Oct 8 vs. Schreiner L, 3-1 1 4 - 0 0 0 0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 - 0 1 0 0
Oct 9 at La Verne L, 3-1 1 4 - 0 0 0 0
Oct 13 at Eastern Nazarene W, 3-0 1 3 - 1 1 3 0
Oct 15 at Wellesley L, 3-1 - 4 - 1 1 1 0
Oct 17 vs. New Paltz St. L, 3-0 1 3 - 2 1 1 1
Oct 17 vs. Ithaca L, 3-1 1 3 - 0 0 0 0
Oct 20 at Tufts W, 3-1 1 4 - 0 1 0 0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 - 0 1 0 0
Oct 23 at Coast Guard L, 3-0 - 3 - 0 0 0 0
Oct 26 Bowdoin W, 3-2 1 5 - 1 1 0 0
Oct 28 Gordon W, 3-0 - 3 - 0 0 0 0
Oct 30 at Salve Regina W, 3-1 1 4 - 0 0 - 0
Nov 2 Gordon W, 3-0 1 3 - 0 0 0 0
Nov 3 Colby-Sawyer W, 3-0 1 3 - 0 0 0 0
Nov 6 at Roger Williams L, 3-0 1 3 - 0 0 1 0
Nov 10 Daniel Webster W, 3-1 1 3 0 0 0 1 1
Nov 13 Colby-Sawyer W, 3-0 1 3 - 0 0 0 0
Nov 13 Keene St. L, 3-1 1 4 - 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 38 138 323 2.34 95 848 6.14 .269 40 0.29 401.0 2.9
Total 38 138 323 2.34 95 848 6.14 .269 40 0.29 401.0 2.9
  m s digs d/s bs ba tot b/s
2010-11 38 138 65 0.47 11 116 127 0.92
Total 38 138 65 0.47 11 116 127 0.92
  m s ta sa sa/s se r re
2010-11 38 138 0 9 0.07 11 10 2
Total 38 138 0 9 0.07 11 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 138 323 2.34 95 848 6.14 .269 40 0.29 401.0 2.9
Conference 9 33 69 2.09 20 182 5.52 .269 7 0.21 83.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 51 132 2.59 35 313 6.14 .310 21 0.41 160.0 3.1
Away 11 41 85 2.07 29 256 6.24 .219 9 0.22 107.0 2.6
Neutral 13 46 106 2.30 31 279 6.07 .269 10 0.22 134.0 2.9
                         
Wins 23 85 204 2.40 54 504 5.93 .298 26 0.31 253.0 3.0
Losses 15 53 119 2.25 41 344 6.49 .227 14 0.26 148.0 2.8
                         
September 16 60 129 2.15 40 333 5.55 .267 23 0.38 160.5 2.7
October 16 59 132 2.24 41 375 6.36 .243 8 0.14 166.5 2.8
November 6 19 62 3.26 14 140 7.37 .343 9 0.47 74.0 3.9
  m s digs d/s bs ba tot b/s
Total 38 138 65 0.47 11 116 127 0.92
Conference 9 33 14 0.42 2 23 25 0.76
Exhibition - - - - - - - -
                 
Home 14 51 17 0.33 6 42 48 0.94
Away 11 41 30 0.73 3 34 37 0.90
Neutral 13 46 18 0.39 2 40 42 0.91
                 
Wins 23 85 37 0.44 7 72 79 0.93
Losses 15 53 28 0.53 4 44 48 0.91
                 
September 16 60 22 0.37 5 53 58 0.97
October 16 59 36 0.61 4 43 47 0.80
November 6 19 7 0.37 2 20 22 1.16
  m s ta sa sa/s se r re
Total 38 138 0 9 0.07 11 10 2
Conference 9 33 - 1 0.03 2 3 0
Exhibition - - - - - - - -
                 
Home 14 51 0 1 0.02 2 3 1
Away 11 41 - 2 0.05 3 5 0
Neutral 13 46 - 6 0.13 6 2 1
                 
Wins 23 85 0 6 0.07 7 7 1
Losses 15 53 - 3 0.06 4 3 1
                 
September 16 60 - 0 0.00 1 3 0
October 16 59 - 9 0.15 10 5 1
November 6 19 0 0 0.00 0 2 1