2010 Endicott Women's Volleyball
Endicott Individual Match-by-Match
(as of Aug 25, 2015)
All matches
# 9 Amy Grigg
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/10 | ANNA MARIA | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/04/10 | vs MIT | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| 09/04/10 | vs North Central (IL) | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| 09/04/10 | vs Muhlenberg | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 11.0 |
| 09/10/10 | EMMANUEL | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/10/10 | MIDDLEBURY | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 14.0 | 0 | 14.0 |
| Sep 11 | EASTERN CONNECTICUT | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/11/10 | PLYMOUTH STATE | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/14/10 | at Brandeis | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 16 | at UMass Boston | 4 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 09/18/10 | at U. of New England | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| 09/18/10 | vs Regis | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 09/24/10 | vs Springfield | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| 09/24/10 | vs Colby | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 5.0 |
| 09/25/10 | vs DeSales | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 8.5 |
| 09/25/10 | vs MIT | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/29/10 | at Roger Williams | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 6.5 |
| 10/02/10 | WENTWORTH | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/02/10 | WESTERN NEW ENGLAND | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/05/10 | at Colby-Sawyer | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 9.0 | 0 | 15.5 |
| 10/08/10 | vs UC Santa Cruz | 4 | 4 | 8 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 10/08/10 | vs Schreiner | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 09 | vs Cal Lutheran | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 09 | at Univ. of La Verne | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/13/10 | at Eastern Nazarene | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/15/10 | at Wellesley College | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/17/10 | vs SUNY New Paltz | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/10 | vs Ithaca | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 10/20/10 | at Tufts | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 10/23/10 | vs Conn College | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/23/10 | at US Coast Guard Acad. | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/26/10 | BOWDOIN | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/28/10 | GORDON | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 10/30/10 | at Salve Regina | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 11/2/10 | GORDON | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/03/10 | COLBY-SAWYER | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| 11/06/10 | at Roger Williams | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| 11/10/10 | DANIEL WEBSTER | 4 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 11/13/10 | COLBY-SAWYER | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 9.0 |
| 11/13/10 | KEENE STATE | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Totals | 146 | 151 | 84 | 464 | .144 | 4 | 4 | 10 | 0 | 36 | 36 | 112 | 8 | 148.0 | 3 | 247.0 | |
|
Sets played: 146 Kills per set: 1.03 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.25 Blocks per set: 1.01 |