2011-12 Volleyball Statistics Endicott

  • Matches
    32
  • Kills per set
    10.34
  • Hitting %
    .163
  • Assists per set
    9.29
  • Blocks per set
    1.63
  • Service Aces per set
    1.68
  • Digs per set
    15.93
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/19/2011 Tufts W, 3-2
10/22/2011 vs. Coast Guard L, 3-1
10/22/2011 at Connecticut Col. L, 3-0
10/25/2011 at Bowdoin L, 3-0
10/27/2011 Wentworth W, 3-0
10/29/2011 at Salve Regina W, 3-1
11/3/2011 Salve Regina W, 3-0
11/5/2011 at Roger Williams L, 3-1
11/9/2011 Emmanuel (Mass.) W, 3-2
11/12/2011 vs. Plymouth St. L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 3 at Wellesley W, 3-2 5 43 24 136 .140 38 62.0
Sep 3 vs. Keene St. W, 3-1 4 51 17 129 .264 39 58.0
Sep 9 St. Mary's (Minn.) L, 3-0 3 25 15 102 .098 23 31.0
Sep 9 Middlebury L, 3-2 5 49 21 178 .157 43 60.0
Sep 10 Schreiner W, 3-0 3 40 10 94 .319 39 47.0
Sep 10 Williams L, 3-1 4 39 18 140 .150 37 49.0
Sep 14 at Brandeis L, 3-1 4 31 18 104 .125 24 39.0
Sep 16 vs. Concordia-M'head L, 3-0 3 20 31 112 -.098 20 25.0
Sep 16 at Colorado Col. L, 3-1 4 30 26 121 .033 25 39.0
Sep 17 vs. Washington (Mo.) L, 3-0 3 19 20 84 -.012 18 25.0
Sep 20 at U. of New England W, 3-0 3 45 13 112 .286 37 57.0
Sep 23 at Tufts L, 3-2 5 54 22 165 .194 50 69.0
Sep 23 vs. Smith W, 3-1 4 45 16 123 .236 35 60.0
Sep 24 vs. Williams L, 3-2 5 55 18 177 .209 50 70.0
Sep 24 vs. Colby W, 3-1 4 53 18 139 .252 46 69.0
Sep 28 Eastern Nazarene W, 3-0 3 40 13 90 .300 37 55.0
Oct 1 Western New Eng. W, 3-0 3 32 14 89 .202 31 45.0
Oct 4 Colby-Sawyer W, 3-0 3 36 16 103 .194 34 51.0
Oct 6 Mass.-Boston L, 3-0 3 24 12 82 .146 23 28.0
Oct 11 at Gordon W, 3-0 3 30 13 85 .200 29 45.0
Oct 15 Roger Williams L, 3-1 4 51 17 177 .192 48 60.0
Oct 18 at Curry W, 3-0 3 26 11 64 .234 25 46.0
Oct 19 Tufts W, 3-2 5 41 25 189 .085 37 58.0
Oct 22 vs. Coast Guard L, 3-1 4 29 17 127 .094 27 38.0
Oct 22 at Connecticut Col. L, 3-0 3 25 19 106 .057 22 30.5
Oct 25 at Bowdoin L, 3-0 3 26 16 95 .105 24 33.0
Oct 27 Wentworth W, 3-0 3 40 13 103 .262 36 59.0
Oct 29 at Salve Regina W, 3-1 4 49 27 155 .142 40 66.0
Nov 3 Salve Regina W, 3-0 3 43 18 120 .208 40 55.0
Nov 5 at Roger Williams L, 3-1 4 39 18 170 .124 35 57.0
Nov 9 Emmanuel (Mass.) W, 3-2 5 54 24 188 .160 48 77.0
Nov 12 vs. Plymouth St. L, 3-2 5 57 24 162 .204 55 74.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 3 at Wellesley W, 3-2 5 74 0 16 1 8 6
Sep 3 vs. Keene St. W, 3-1 4 53 2 2 1 3 0
Sep 9 St. Mary's (Minn.) L, 3-0 3 52 1 6 0 4 2
Sep 9 Middlebury L, 3-2 5 79 3 16 7 11 4
Sep 10 Schreiner W, 3-0 3 48 0 4 2 2 1
Sep 10 Williams L, 3-1 4 71 2 14 4 9 2
Sep 14 at Brandeis L, 3-1 4 47 1 6 0 4 7
Sep 16 vs. Concordia-M'head L, 3-0 3 43 2 2 3 3 1
Sep 16 at Colorado Col. L, 3-1 4 50 2 4 6 4 2
Sep 17 vs. Washington (Mo.) L, 3-0 3 27 1 4 3 3 0
Sep 20 at U. of New England W, 3-0 3 49 3 8 3 7 1
Sep 23 at Tufts L, 3-2 5 67 3 10 0 8 0
Sep 23 vs. Smith W, 3-1 4 57 2 6 1 5 2
Sep 24 vs. Williams L, 3-2 5 83 2 14 0 9 6
Sep 24 vs. Colby W, 3-1 4 62 2 10 5 7 3
Sep 28 Eastern Nazarene W, 3-0 3 40 0 0 1 0 3
Oct 1 Western New Eng. W, 3-0 3 51 0 4 0 2 2
Oct 4 Colby-Sawyer W, 3-0 3 52 2 8 1 6 3
Oct 6 Mass.-Boston L, 3-0 3 32 0 6 0 3 1
Oct 11 at Gordon W, 3-0 3 44 1 20 2 11 3
Oct 15 Roger Williams L, 3-1 4 93 2 6 2 5 0
Oct 18 at Curry W, 3-0 3 35 0 8 0 4 0
Oct 19 Tufts W, 3-2 5 89 3 18 3 12 3
Oct 22 vs. Coast Guard L, 3-1 4 58 1 10 3 6 3
Oct 22 at Connecticut Col. L, 3-0 3 49 1 1 1 2 1
Oct 25 at Bowdoin L, 3-0 3 43 1 2 12 2 5
Oct 27 Wentworth W, 3-0 3 58 2 8 1 6 2
Oct 29 at Salve Regina W, 3-1 4 73 2 12 2 8 0
Nov 3 Salve Regina W, 3-0 3 55 1 8 0 5 3
Nov 5 at Roger Williams L, 3-1 4 92 3 20 2 13 0
Nov 9 Emmanuel (Mass.) W, 3-2 5 94 6 14 2 13 5
Nov 12 vs. Plymouth St. L, 3-2 5 91 3 16 0 11 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 3 at Wellesley W, 3-2 5 114 11 9 86 3
Sep 3 vs. Keene St. W, 3-1 4 78 4 6 60 1
Sep 9 St. Mary's (Minn.) L, 3-0 3 57 2 3 64 8
Sep 9 Middlebury L, 3-2 5 105 0 5 102 11
Sep 10 Schreiner W, 3-0 3 73 5 7 48 2
Sep 10 Williams L, 3-1 4 80 1 6 81 8
Sep 14 at Brandeis L, 3-1 4 71 4 9 74 8
Sep 16 vs. Concordia-M'head L, 3-0 3 41 2 5 71 6
Sep 16 at Colorado Col. L, 3-1 4 70 5 3 88 10
Sep 17 vs. Washington (Mo.) L, 3-0 3 43 3 1 66 6
Sep 20 at U. of New England W, 3-0 3 74 5 5 57 6
Sep 23 at Tufts L, 3-2 5 100 7 9 188 7
Sep 23 vs. Smith W, 3-1 4 85 10 3 125 7
Sep 24 vs. Williams L, 3-2 5 105 6 7 98 4
Sep 24 vs. Colby W, 3-1 4 94 9 6 79 7
Sep 28 Eastern Nazarene W, 3-0 3 74 15 3 36 4
Oct 1 Western New Eng. W, 3-0 3 73 11 7 48 9
Oct 4 Colby-Sawyer W, 3-0 3 74 9 8 55 5
Oct 6 Mass.-Boston L, 3-0 3 52 1 4 63 13
Oct 11 at Gordon W, 3-0 3 73 4 11 47 3
Oct 15 Roger Williams L, 3-1 4 79 4 6 83 4
Oct 18 at Curry W, 3-0 3 74 16 9 26 0
Oct 19 Tufts W, 3-2 5 100 5 6 102 6
Oct 22 vs. Coast Guard L, 3-1 4 71 3 4 82 9
Oct 22 at Connecticut Col. L, 3-0 3 55 4 5 65 2
Oct 25 at Bowdoin L, 3-0 3 - 5 9 - 6
Oct 27 Wentworth W, 3-0 3 73 13 7 49 6
Oct 29 at Salve Regina W, 3-1 4 94 9 5 79 4
Nov 3 Salve Regina W, 3-0 3 74 7 6 53 3
Nov 5 at Roger Williams L, 3-1 4 93 5 4 89 7
Nov 9 Emmanuel (Mass.) W, 3-2 5 108 10 6 100 12
Nov 12 vs. Plymouth St. L, 3-2 5 104 6 4 89 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 120 1241 10.34 584 4021 .163 1115 9.29 1637.5 13.6
Conference 8 26 313 12.04 121 875 .219 283 10.88 433.0 16.7
Exhibition - - - - - - - - - - -
 
Home 13 47 514 10.94 216 1655 .180 476 10.13 675.0 14.4
Away 11 41 398 9.71 207 1313 .145 349 8.51 543.5 13.3
Neutral 8 32 329 10.28 161 1053 .160 290 9.06 419.0 13.1
 
Wins 16 58 668 11.52 272 1919 .206 591 10.19 910.0 15.7
Losses 16 62 573 9.24 312 2102 .124 524 8.45 727.5 11.7
 
September 16 62 639 10.31 300 2006 .169 561 9.05 815.0 13.1
October 12 41 409 9.98 200 1375 .152 376 9.17 559.5 13.6
November 4 17 193 11.35 84 640 .170 178 10.47 263.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 120 1911 15.93 54 283 196 1.63
Conference 8 26 443 17.04 10 66 43 1.65
Exhibition - - - - - - - -
 
Home 13 47 814 17.32 22 112 78 1.66
Away 11 41 623 15.20 17 107 71 1.72
Neutral 8 32 474 14.81 15 64 47 1.47
 
Wins 16 58 934 16.10 26 146 99 1.71
Losses 16 62 977 15.76 28 137 97 1.56
 
September 16 62 902 14.55 26 122 87 1.40
October 12 41 677 16.51 15 103 67 1.62
November 4 17 332 19.53 13 58 42 2.47
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 120 2461 201 1.68 188 2353 195
Conference 8 26 614 77 2.96 53 425 36
Exhibition - - - - - - - -
 
Home 13 47 1022 83 1.77 74 884 91
Away 11 41 818 75 1.83 78 799 56
Neutral 8 32 621 43 1.34 36 670 48
 
Wins 16 58 1335 143 2.47 104 1050 78
Losses 16 62 1126 58 0.94 84 1303 117
 
September 16 62 1264 89 1.44 87 1323 98
October 12 41 818 84 2.05 81 699 67
November 4 17 379 28 1.65 20 331 30