#99 Alex Dippel
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | WELLESLEY | *3 | 3 | 8 | 13 | -.385 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Lawrence | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Skidmore | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/05/18 | SALEM STATE | *4 | 18 | 1 | 27 | .630 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 09/07/18 | COLBY | 2 | 4 | 6 | 25 | -.080 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Springfield | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at MIT | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Johnson & Wales | 2 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/14/18 | BRANDEIS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/18 | vs Coast Guard | 5 | 19 | 11 | 60 | .133 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/15/18 | at Emerson | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | at Tufts | 4 | 11 | 6 | 36 | .139 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/20/18 | WHEATON | 3 | 2 | 4 | 19 | -.105 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/18 | NICHOLS | 1 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/26/18 | at Salve Regina | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/29/2018 | at Amherst | *2 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 10/03/18 | GORDON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/18 | PLYMOUTH | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 10/12/18 | BOWDOIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at UMass Boston | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/17/18 | UNE | 1 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/23/18 | at Wentworth | 3 | 13 | 7 | 48 | .125 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/27/18 | CURRY | *3 | 4 | 3 | 14 | .071 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/01/18 | ROGER WILLIAMS | 5 | 13 | 9 | 33 | .121 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Totals | 65 | 158 | 90 | 482 | .141 | 8 | 10 | 16 | 19 | 81 | 2 | 11 | 1 | 13.0 | 0 | 175.5 | |
|
Sets played: 65 Kills per set: 2.43 Assists per set: 0.12 Service aces per set: 0.15 Digs per set: 1.25 Blocks per set: 0.20 Points per set: 2.70 |