Official Volleyball Box Score
USM at Endicott
9/1/2021 at 7:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 4 | 6 | 29 | -.069 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 11 | 4 | 26 | .269 |
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Delloiacono * | 3 | 8 | 11 | 41 | -.073 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Tori McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Phoebe Slovenski * | 3 | 0 | 2 | 5 | -.400 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0.0 |
| 6 | Madison Zimmer * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Alizia Lagando * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 10 | Sarah Haggerty * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Sierra Castonguay | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kim Grant * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 20 | 21 | 95 | -.011 | 20 | 5 | 1 | 8 | 27 | 1 | 4 | 4 | 5 | 28.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Gilbert * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Mary Kate Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Rosenblatt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danica Glover | 2 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Colleen McAvoy * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Megan Murphy | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Carley Gagnon * | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Maren Anderson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Riley Donahue | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Alexandra Tecun | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Frederick * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Krystina Schueler | 2 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Nicole Winkler * | 2 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lauren McGrath * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kathryn Ross | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Mary Campbell | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 85 | .271 | 36 | 8 | 3 | 5 | 42 | 1 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 250 Time: 1:13 1st Referee: Carole Burns 2nd Referee: Ned Santee 3rd Referee: Ken Dion Scorer: Tim Dion |
* = Starter