#22 Emma Ruel
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/21 | BOWDOIN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | at MIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | vs Keene St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/21 | at Salve Regina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/21 | WHEATON | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | SUFFOLK | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/29/21 | at Tufts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | at Colby-Sawyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/21 | at Middlebury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/21 | vs Clarkson | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/05/21 | NICHOLS | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/21 | at Wesleyan (CT) | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | vs Trinity University | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/21 | vs Babson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/21 | at Brandeis | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/21 | UNE | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/21 | at Roger Williams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/21 | GORDON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | CURRY | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/21 | COAST GUARD | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/21 | at Wentworth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Western New Eng. | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/21 | UNE | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/04/21 | SALVE REGINA | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/06/21 | ROGER WILLIAMS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | vs Babson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 85 | 2 | 2 | 8 | .000 | 36 | 20 | 12 | 24 | 235 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
|
Sets played: 85 Kills per set: 0.02 Assists per set: 0.42 Service aces per set: 0.24 Digs per set: 2.76 |