# 5 Danica Glover
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | USM | 2 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/04/21 | at Springfield | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs Skidmore | *4 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/21 | UMBVB | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | BOWDOIN | 4 | 0 | 0 | 1 | .000 | 13 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/11/21 | at MIT | 5 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Keene St. | *2 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/21 | at Salve Regina | *3 | 0 | 0 | 1 | .000 | 23 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/23/21 | WHEATON | *2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 09/25/21 | SUFFOLK | *3 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/29/21 | at Tufts | *5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | at Colby-Sawyer | 2 | 1 | 0 | 6 | .167 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/21 | at Middlebury | 4 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/02/21 | vs Clarkson | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/21 | NICHOLS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/21 | at Wesleyan (CT) | 4 | 0 | 0 | 1 | .000 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | vs Trinity University | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/21 | vs Babson | 5 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/21 | at Brandeis | *5 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/13/21 | UNE | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | at Roger Williams | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/19/21 | GORDON | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 76 | 5 | 1 | 20 | .200 | 360 | 28 | 17 | 0 | 102 | 0 | 1 | 0 | 1.0 | 6 | 33.5 | |
|
Sets played: 76 Kills per set: 0.07 Assists per set: 4.74 Service aces per set: 0.37 Digs per set: 1.34 Blocks per set: 0.01 |