Amanda Gilbert
1

Amanda Gilbert

m
31
k/s
3.66
h %
.269
a/s
0.16
b/s
0.34
sa/s
0.42
d/s
2.88
Player Stats
  Overall Conference
Matches 31 9
Sets 103 31
Kills 377 120
Kills per set 3.66 3.87
Errors 113 31
Total Attacks 981 276
Total Attacks per set 9.52 8.90
Hitting Percentage .269 .322
Assists 16 5
Assists per set 0.16 0.16
Service Total Attempts 421 121
Service Aces 43 16
Service Errors 33 9
Service Aces per set 0.42 0.52
Receptions 720 218
Reception Errors 52 21
Digs 297 88
Digs per set 2.88 2.84
Block Solo 4 0
Block Assist 31 11
Block Total 35 11
Blocks per set 0.34 0.35
Block Errors 2 0
Ball Handling Errors 2 0
Points 439.5 141.5
Points per set 4.3 4.6
Matches started 30 9
Recent Results
Date Opponent Result
Oct 29 at Gordon L, 3-1
Oct 29 vs. Plymouth St. W, 3-0
Nov 1 Nichols W, 3-0
Nov 3 Western New Eng. W, 3-0
Nov 5 at Gordon W, 3-0
Nov 10 vs. Salisbury L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 WPI W, 3-0 1 3 8 1 22 .318 0 10.0
Sep 7 Simmons W, 3-0 1 3 9 2 30 .233 0 15.5
Sep 9 Bowdoin W, 3-1 1 4 14 5 36 .250 0 17.5
Sep 10 at No. 10 MIT W, 3-1 1 4 17 2 35 .429 2 20.0
Sep 10 vs. Keene St. W, 3-0 1 3 8 5 17 .176 0 9.0
Sep 16 vs. No. 1 Claremont-M-S L, 3-0 1 3 8 4 14 .286 0 9.0
Sep 17 vs. Whittier L, 3-1 1 4 11 7 40 .100 2 13.0
Sep 17 at Cal Lutheran L, 3-0 1 3 10 5 33 .152 1 11.0
Sep 24 at Suffolk W, 3-1 1 4 12 3 26 .346 2 15.0
Sep 24 vs. Mass.-Boston W, 3-0 1 3 7 1 22 .273 2 9.0
Sep 29 Roger Williams W, 3-0 1 3 12 2 27 .370 0 14.0
Oct 1 Middlebury W, 3-0 1 3 10 2 26 .308 0 10.5
Oct 4 at Nichols W, 3-0 1 3 9 4 18 .278 1 15.0
Oct 6 Salve Regina W, 3-1 1 4 20 5 47 .319 0 22.0
Oct 7 No. 14 Hope L, 3-0 1 3 13 4 35 .257 0 15.0
Oct 8 Brandeis W, 3-1 1 4 20 6 50 .280 0 22.0
Oct 8 No. 18 Babson W, 3-1 1 4 14 4 36 .278 0 15.0
Oct 11 at U. of New England W, 3-1 1 4 16 4 43 .279 0 18.0
Oct 14 No. 12 Wesleyan (Conn.) L, 3-0 1 3 5 2 28 .107 1 6.0
Oct 15 at Coast Guard L, 3-0 1 3 8 5 30 .100 0 9.5
Oct 18 Western New Eng. W, 3-0 1 3 17 5 35 .343 0 17.0
Oct 20 at Emerson L, 3-0 1 3 9 4 40 .125 0 10.0
Oct 22 Wentworth W, 3-0 1 3 8 2 28 .214 1 9.5
Oct 25 at Curry W, 3-0 1 3 8 1 17 .412 1 10.0
Oct 27 at Wheaton (Mass.) W, 3-1 - 4 17 5 39 .308 2 18.5
Oct 29 at Gordon L, 3-1 1 4 18 5 35 .371 0 21.0
Oct 29 vs. Plymouth St. W, 3-0 1 3 17 2 32 .469 1 17.5
Nov 1 Nichols W, 3-0 1 3 14 0 32 .438 0 15.5
Nov 3 Western New Eng. W, 3-0 1 3 16 2 29 .483 0 17.0
Nov 5 at Gordon W, 3-0 1 3 14 6 38 .211 0 18.5
Nov 10 vs. Salisbury L, 3-0 1 3 8 8 41 .000 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 WPI W, 3-0 1 3 8 2 0 0 2 0
Sep 7 Simmons W, 3-0 1 3 10 0 1 0 1 0
Sep 9 Bowdoin W, 3-1 1 4 7 0 1 0 1 0
Sep 10 at No. 10 MIT W, 3-1 1 4 11 0 0 0 0 0
Sep 10 vs. Keene St. W, 3-0 1 3 8 0 0 0 0 0
Sep 16 vs. No. 1 Claremont-M-S L, 3-0 1 3 10 0 2 0 2 0
Sep 17 vs. Whittier L, 3-1 1 4 11 0 2 0 2 0
Sep 17 at Cal Lutheran L, 3-0 1 3 6 0 0 0 0 2
Sep 24 at Suffolk W, 3-1 1 4 10 0 4 0 4 0
Sep 24 vs. Mass.-Boston W, 3-0 1 3 11 0 2 0 2 0
Sep 29 Roger Williams W, 3-0 1 3 11 0 0 0 0 0
Oct 1 Middlebury W, 3-0 1 3 11 0 1 0 1 0
Oct 4 at Nichols W, 3-0 1 3 12 0 2 0 2 0
Oct 6 Salve Regina W, 3-1 1 4 7 0 0 0 0 0
Oct 7 No. 14 Hope L, 3-0 1 3 12 0 2 0 2 0
Oct 8 Brandeis W, 3-1 1 4 15 0 2 0 2 0
Oct 8 No. 18 Babson W, 3-1 1 4 11 0 0 0 0 0
Oct 11 at U. of New England W, 3-1 1 4 20 0 2 0 2 0
Oct 14 No. 12 Wesleyan (Conn.) L, 3-0 1 3 13 1 0 0 1 0
Oct 15 at Coast Guard L, 3-0 1 3 9 0 1 0 1 0
Oct 18 Western New Eng. W, 3-0 1 3 6 0 0 0 0 0
Oct 20 at Emerson L, 3-0 1 3 8 0 0 0 0 0
Oct 22 Wentworth W, 3-0 1 3 6 0 1 0 1 0
Oct 25 at Curry W, 3-0 1 3 11 0 0 0 0 0
Oct 27 at Wheaton (Mass.) W, 3-1 - 4 7 0 1 0 1 0
Oct 29 at Gordon L, 3-1 1 4 5 0 2 0 2 0
Oct 29 vs. Plymouth St. W, 3-0 1 3 8 0 1 2 1 0
Nov 1 Nichols W, 3-0 1 3 9 0 1 0 1 0
Nov 3 Western New Eng. W, 3-0 1 3 5 0 0 0 0 0
Nov 5 at Gordon W, 3-0 1 3 11 0 3 0 3 0
Nov 10 vs. Salisbury L, 3-0 1 3 8 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 WPI W, 3-0 1 3 17 0 2 6 1
Sep 7 Simmons W, 3-0 1 3 15 6 1 5 0
Sep 9 Bowdoin W, 3-1 1 4 18 3 1 22 3
Sep 10 at No. 10 MIT W, 3-1 1 4 27 3 2 39 2
Sep 10 vs. Keene St. W, 3-0 1 3 16 1 1 22 1
Sep 16 vs. No. 1 Claremont-M-S L, 3-0 1 3 8 0 1 28 2
Sep 17 vs. Whittier L, 3-1 1 4 12 1 0 43 3
Sep 17 at Cal Lutheran L, 3-0 1 3 12 1 2 22 1
Sep 24 at Suffolk W, 3-1 1 4 13 1 0 34 3
Sep 24 vs. Mass.-Boston W, 3-0 1 3 10 1 3 22 4
Sep 29 Roger Williams W, 3-0 1 3 9 2 1 27 3
Oct 1 Middlebury W, 3-0 1 3 14 0 1 12 0
Oct 4 at Nichols W, 3-0 1 3 19 5 2 19 0
Oct 6 Salve Regina W, 3-1 1 4 19 2 1 30 2
Oct 7 No. 14 Hope L, 3-0 1 3 7 1 0 38 0
Oct 8 Brandeis W, 3-1 1 4 18 1 2 36 3
Oct 8 No. 18 Babson W, 3-1 1 4 17 1 1 14 1
Oct 11 at U. of New England W, 3-1 1 4 17 1 2 29 4
Oct 14 No. 12 Wesleyan (Conn.) L, 3-0 1 3 8 0 0 36 2
Oct 15 at Coast Guard L, 3-0 1 3 12 1 1 10 0
Oct 18 Western New Eng. W, 3-0 1 3 7 0 1 15 2
Oct 20 at Emerson L, 3-0 1 3 10 1 1 25 2
Oct 22 Wentworth W, 3-0 1 3 13 1 0 24 3
Oct 25 at Curry W, 3-0 1 3 11 2 0 7 0
Oct 27 at Wheaton (Mass.) W, 3-1 - 4 12 1 1 18 1
Oct 29 at Gordon L, 3-1 1 4 13 2 2 33 4
Oct 29 vs. Plymouth St. W, 3-0 1 3 9 0 2 15 0
Nov 1 Nichols W, 3-0 1 3 12 1 0 24 3
Nov 3 Western New Eng. W, 3-0 1 3 12 1 0 19 1
Nov 5 at Gordon W, 3-0 1 3 15 3 1 27 1
Nov 10 vs. Salisbury L, 3-0 1 3 19 0 1 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 64 162 2.53 41 430 6.72 .281 4 0.06 180.0 2.8
2019-20 31 103 266 2.58 102 835 8.11 .196 8 0.08 315.0 3.1
2020-21 - - - - - - - - - - - -
2021-22 30 104 314 3.02 108 834 8.02 .247 14 0.13 371.5 3.6
2022-23 31 103 377 3.66 113 981 9.52 .269 16 0.16 439.5 4.3
Total 117 374 1119 2.99 364 3080 8.24 .245 42 0.11 1306.0 3.5
  m s digs d/s bs ba tot b/s
2018-19 25 64 69 1.08 1 22 23 0.36
2019-20 31 103 168 1.63 3 36 39 0.38
2020-21 - - - - - - - -
2021-22 30 104 251 2.41 7 33 40 0.38
2022-23 31 103 297 2.88 4 31 35 0.34
Total 117 374 785 2.10 15 122 137 0.37
  m s ta sa sa/s se r re
2018-19 25 64 31 6 0.09 8 110 6
2019-20 31 103 340 28 0.27 25 343 23
2020-21 - - - - - - - -
2021-22 30 104 380 34 0.33 29 476 31
2022-23 31 103 421 43 0.42 33 720 52
Total 117 374 1172 111 0.30 95 1649 112
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 103 377 3.66 113 981 9.52 .269 16 0.16 439.5 4.3
Conference 9 31 120 3.87 31 276 8.90 .322 5 0.16 141.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 14 46 180 3.91 42 461 10.02 .299 2 0.04 206.5 4.5
Away 11 38 138 3.63 44 354 9.32 .266 9 0.24 166.5 4.4
Neutral 6 19 59 3.11 27 166 8.74 .193 5 0.26 66.5 3.5
                         
Wins 22 74 287 3.88 69 685 9.26 .318 12 0.16 336.0 4.5
Losses 9 29 90 3.10 44 296 10.21 .155 4 0.14 103.5 3.6
                         
September 11 37 116 3.14 37 302 8.16 .262 9 0.24 143.0 3.9
October 16 54 209 3.87 60 539 9.98 .276 7 0.13 236.5 4.4
November 4 12 52 4.33 16 140 11.67 .257 0 0.00 60.0 5.0
  m s digs d/s bs ba tot b/s
Total 31 103 297 2.88 4 31 35 0.34
Conference 9 31 88 2.84 0 11 11 0.35
Exhibition - - - - - - - -
                 
Home 14 46 131 2.85 3 9 12 0.26
Away 11 38 110 2.89 0 15 15 0.39
Neutral 6 19 56 2.95 1 7 8 0.42
                 
Wins 22 74 215 2.91 2 22 24 0.32
Losses 9 29 82 2.83 2 9 11 0.38
                 
September 11 37 103 2.78 2 12 14 0.38
October 16 54 161 2.98 1 15 16 0.30
November 4 12 33 2.75 1 4 5 0.42
  m s ta sa sa/s se r re
Total 31 103 421 43 0.42 33 720 52
Conference 9 31 121 16 0.52 9 218 21
Exhibition - - - - - - - -
                 
Home 14 46 186 19 0.41 11 308 24
Away 11 38 161 21 0.55 14 263 18
Neutral 6 19 74 3 0.16 8 149 10
                 
Wins 22 74 320 36 0.49 25 466 38
Losses 9 29 101 7 0.24 8 254 14
                 
September 11 37 157 19 0.51 14 270 23
October 16 54 206 19 0.35 17 361 24
November 4 12 58 5 0.42 2 89 5