Stephanie Moreau
16

Stephanie Moreau

m
27
k/s
1.08
h %
.216
a/s
0.05
b/s
0.64
sa/s
0.09
d/s
0.29
Player Stats
  Overall Conference
Matches 27 8
Sets 98 31
Kills 106 38
Kills per set 1.08 1.23
Errors 48 11
Total Attacks 268 86
Total Attacks per set 2.73 2.77
Hitting Percentage .216 .314
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 122 42
Service Aces 9 3
Service Errors 17 7
Service Aces per set 0.09 0.10
Receptions 6 1
Reception Errors 1 0
Digs 28 10
Digs per set 0.29 0.32
Block Solo 4 1
Block Assist 59 22
Block Total 63 23
Blocks per set 0.64 0.74
Block Errors 5 3
Ball Handling Errors 0 0
Points 148.5 53.0
Points per set 1.5 1.7
Matches started 25 8
Recent Results
Date Opponent Result
Oct 31 at Brandeis L, 3-1
Nov 2 Wheaton (Mass.) W, 3-2
Nov 4 at Western New Eng. W, 3-0
Nov 7 U. of New England W, 3-1
Nov 9 Western New Eng. W, 3-1
Nov 11 at Wentworth L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at WPI W, 3-1 - 4 3 5 13 -.154 0 4.0
Sep 5 at Simmons W, 3-1 1 4 3 1 6 .333 1 4.0
Sep 8 Keene St. W, 3-1 - - - - - - - -
Sep 9 vs. Ithaca L, 3-0 - - - - - - - -
Sep 9 at No. 13 MIT L, 3-0 1 3 2 3 8 -.125 0 2.0
Sep 13 Springfield L, 3-0 1 3 0 3 6 -.500 0 1.0
Sep 16 Curry W, 3-0 1 2 3 0 4 .750 0 3.5
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 4 3 11 .091 0 4.0
Sep 19 No. 22 Tufts L, 3-0 1 3 6 1 10 .500 0 6.0
Sep 22 UC Santa Cruz L, 3-0 1 3 2 2 4 .000 0 3.0
Sep 23 at Hartford W, 3-0 1 3 7 0 8 .875 0 8.0
Sep 27 at Babson L, 3-1 1 4 6 4 17 .118 0 7.5
Sep 30 vs. Hunter W, 3-1 1 4 4 0 10 .400 0 7.0
Sep 30 at No. 11 New York U. L, 3-0 1 2 0 0 3 .000 0 0.0
Oct 4 Gordon W, 3-1 1 4 4 2 12 .167 0 5.5
Oct 6 at Roger Williams W, 3-2 1 5 4 3 14 .071 0 6.0
Oct 12 Nichols W, 3-1 1 3 11 1 19 .526 0 11.5
Oct 14 Williams L, 3-0 1 3 2 3 15 -.067 0 2.5
Oct 18 at Wentworth L, 3-1 1 4 0 2 7 -.286 0 2.5
Oct 21 vs. Ill. Wesleyan L, 3-0 1 2 1 0 5 .200 0 2.5
Oct 21 at Colby L, 3-1 1 4 4 3 12 .083 1 5.0
Oct 26 U. of New England W, 3-2 1 5 7 0 10 .700 0 11.5
Oct 28 Suffolk W, 3-2 1 5 4 1 8 .375 0 6.5
Oct 31 at Brandeis L, 3-1 - 4 3 2 7 .143 0 5.5
Nov 2 Wheaton (Mass.) W, 3-2 1 5 4 1 8 .375 1 7.5
Nov 4 at Western New Eng. W, 3-0 1 3 5 2 12 .250 1 6.0
Nov 7 U. of New England W, 3-1 1 4 3 1 8 .250 0 5.0
Nov 9 Western New Eng. W, 3-1 1 4 12 3 22 .409 1 17.0
Nov 11 at Wentworth L, 3-2 1 5 2 2 9 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at WPI W, 3-1 - 4 1 0 2 0 2 0
Sep 5 at Simmons W, 3-1 1 4 1 0 2 0 2 0
Sep 8 Keene St. W, 3-1 - - - - - - - -
Sep 9 vs. Ithaca L, 3-0 - - - - - - - -
Sep 9 at No. 13 MIT L, 3-0 1 3 1 0 0 0 0 0
Sep 13 Springfield L, 3-0 1 3 0 0 2 0 2 0
Sep 16 Curry W, 3-0 1 2 1 0 1 0 1 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 0 0 0 1 0 0
Sep 19 No. 22 Tufts L, 3-0 1 3 0 0 0 0 0 0
Sep 22 UC Santa Cruz L, 3-0 1 3 0 0 2 0 2 0
Sep 23 at Hartford W, 3-0 1 3 1 0 2 0 2 0
Sep 27 at Babson L, 3-1 1 4 2 1 1 0 2 0
Sep 30 vs. Hunter W, 3-1 1 4 1 0 6 0 6 0
Sep 30 at No. 11 New York U. L, 3-0 1 2 0 0 0 1 0 0
Oct 4 Gordon W, 3-1 1 4 0 1 1 0 2 0
Oct 6 at Roger Williams W, 3-2 1 5 0 0 4 0 4 0
Oct 12 Nichols W, 3-1 1 3 0 0 1 0 1 0
Oct 14 Williams L, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Wentworth L, 3-1 1 4 4 0 5 1 5 0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 2 1 0 1 0 1 0
Oct 21 at Colby L, 3-1 1 4 3 1 0 0 1 0
Oct 26 U. of New England W, 3-2 1 5 2 0 5 0 5 0
Oct 28 Suffolk W, 3-2 1 5 1 0 3 0 3 0
Oct 31 at Brandeis L, 3-1 - 4 2 0 3 0 3 0
Nov 2 Wheaton (Mass.) W, 3-2 1 5 2 0 5 0 5 0
Nov 4 at Western New Eng. W, 3-0 1 3 2 0 2 2 2 0
Nov 7 U. of New England W, 3-1 1 4 2 0 2 0 2 0
Nov 9 Western New Eng. W, 3-1 1 4 1 1 4 0 5 0
Nov 11 at Wentworth L, 3-2 1 5 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 at WPI W, 3-1 - 4 0 0 0 0 0
Sep 5 at Simmons W, 3-1 1 4 0 0 0 0 0
Sep 8 Keene St. W, 3-1 - - - - - - -
Sep 9 vs. Ithaca L, 3-0 - - - - - - -
Sep 9 at No. 13 MIT L, 3-0 1 3 0 0 0 0 0
Sep 13 Springfield L, 3-0 1 3 0 0 0 0 0
Sep 16 Curry W, 3-0 1 2 0 0 0 0 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 0 0 0 0 0
Sep 19 No. 22 Tufts L, 3-0 1 3 0 0 0 0 0
Sep 22 UC Santa Cruz L, 3-0 1 3 0 0 0 0 0
Sep 23 at Hartford W, 3-0 1 3 0 0 0 1 1
Sep 27 at Babson L, 3-1 1 4 0 0 0 0 0
Sep 30 vs. Hunter W, 3-1 1 4 0 0 0 1 0
Sep 30 at No. 11 New York U. L, 3-0 1 2 0 0 0 1 0
Oct 4 Gordon W, 3-1 1 4 0 0 0 1 0
Oct 6 at Roger Williams W, 3-2 1 5 0 0 0 0 0
Oct 12 Nichols W, 3-1 1 3 0 0 0 0 0
Oct 14 Williams L, 3-0 1 3 0 0 0 0 0
Oct 18 at Wentworth L, 3-1 1 4 10 0 2 0 0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 2 8 1 0 0 0
Oct 21 at Colby L, 3-1 1 4 10 0 2 0 0
Oct 26 U. of New England W, 3-2 1 5 11 2 1 0 0
Oct 28 Suffolk W, 3-2 1 5 13 1 1 0 0
Oct 31 at Brandeis L, 3-1 - 4 10 1 1 0 0
Nov 2 Wheaton (Mass.) W, 3-2 1 5 13 1 2 1 0
Nov 4 at Western New Eng. W, 3-0 1 3 8 0 3 0 0
Nov 7 U. of New England W, 3-1 1 4 18 1 3 0 0
Nov 9 Western New Eng. W, 3-1 1 4 8 2 2 1 0
Nov 11 at Wentworth L, 3-2 1 5 13 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 16 45 29 0.64 25 97 2.16 .041 2 0.04 56.0 1.2
2023-24 27 98 106 1.08 48 268 2.73 .216 5 0.05 148.5 1.5
2024-25 30 100 149 1.49 69 370 3.70 .216 2 0.02 186.5 1.9
2025-26 26 90 100 1.11 75 282 3.13 .089 0 0.00 128.5 1.4
Total 99 333 384 1.15 217 1017 3.05 .164 9 0.03 519.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 16 45 9 0.20 3 38 41 0.91
2023-24 27 98 28 0.29 4 59 63 0.64
2024-25 30 100 19 0.19 6 57 63 0.63
2025-26 26 90 9 0.10 7 43 50 0.56
Total 99 333 65 0.20 20 197 217 0.65
  m s ta sa sa/s se r re
2022-23 16 45 15 5 0.11 1 3 0
2023-24 27 98 122 9 0.09 17 6 1
2024-25 30 100 46 3 0.03 9 2 0
2025-26 26 90 1 0 0.00 0 1 0
Total 99 333 184 17 0.05 27 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 106 1.08 48 268 2.73 .216 5 0.05 148.5 1.5
Conference 8 31 38 1.23 11 86 2.77 .314 1 0.03 53.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 47 62 1.32 21 137 2.91 .299 2 0.04 84.5 1.8
Away 12 45 39 0.87 27 116 2.58 .103 3 0.07 54.5 1.2
Neutral 2 6 5 0.83 0 15 2.50 .333 0 0.00 9.5 1.6
                         
Wins 14 55 74 1.35 20 154 2.80 .351 4 0.07 103.0 1.9
Losses 13 43 32 0.74 28 114 2.65 .035 1 0.02 45.5 1.1
                         
September 12 38 40 1.05 22 100 2.63 .180 1 0.03 50.0 1.3
October 10 39 40 1.03 17 109 2.79 .211 1 0.03 59.0 1.5
November 5 21 26 1.24 9 59 2.81 .288 3 0.14 39.5 1.9
  m s digs d/s bs ba tot b/s
Total 27 98 28 0.29 4 59 63 0.64
Conference 8 31 10 0.32 1 22 23 0.74
Exhibition - - - - - - - -
                 
Home 13 47 9 0.19 2 27 29 0.62
Away 12 45 17 0.38 2 25 27 0.60
Neutral 2 6 2 0.33 0 7 7 1.17
                 
Wins 14 55 15 0.27 2 40 42 0.76
Losses 13 43 13 0.30 2 19 21 0.49
                 
September 12 38 8 0.21 1 18 19 0.50
October 10 39 13 0.33 2 24 26 0.67
November 5 21 7 0.33 1 17 18 0.86
  m s ta sa sa/s se r re
Total 27 98 122 9 0.09 17 6 1
Conference 8 31 42 3 0.10 7 1 0
Exhibition - - - - - - - -
                 
Home 13 47 63 7 0.15 9 3 0
Away 12 45 51 1 0.02 8 2 1
Neutral 2 6 8 1 0.17 0 1 0
                 
Wins 14 55 71 7 0.13 12 5 1
Losses 13 43 51 2 0.05 5 1 0
                 
September 12 38 0 0 0.00 0 3 1
October 10 39 62 5 0.13 7 1 0
November 5 21 60 4 0.19 10 2 0