#17 Annie Draper
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | WPI | *4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 08/31/24 | vs Ursinus | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/31/24 | vs Regis (MA) | *3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | MAINE MARITIME | *4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/07/24 | at MIT | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/13/24 | vs Eastern | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/13/24 | at Trinity (TX) | *5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/14/24 | vs Covenant | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/21/24 | vs Brandeis | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/21/24 | at Babson | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/25/24 | at U New England | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/28/24 | ROGER WILLIAMS | *4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 1 | WENTWORTH | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/24 | vs Clark (MA) | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/05/24 | at Salve Regina | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/09/24 | at Nichols | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/11/24 | EMERSON | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/24 | PLYMOUTH ST. | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/19/24 | HARTFORD | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/24/24 | at Wheaton (MA) | *1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | WESTERN NEW ENGLAND | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/24 | at Tufts | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/1/2024 | at Curry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/24 | at Gordon | *4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/07/24 | at Springfield | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Suffolk | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/14/24 | WESTERN NEW ENGLAND | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/21/24 | vs Smith | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 74 | 101 | 65 | 310 | .116 | 2 | 0 | 1 | 0 | 38 | 0 | 14 | 2 | 14.0 | 0 | 108.0 | |
|
Sets played: 74 Kills per set: 1.36 Assists per set: 0.03 Digs per set: 0.51 Blocks per set: 0.19 Points per set: 1.46 |