Endicott
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2019 | FRAMINGHAM ST. | W | 55-27 | 1-0-0 | 0-0-0 | 2:49 | 3010 | ||
| Sep 14, 2019 | ROCHESTER (N.Y.) | W | 28-3 | 2-0-0 | 0-0-0 | 2:35 | 700 | ||
| Sep 21, 2019 | #15 WESLEY | L | 17-20 | 2-1-0 | 0-0-0 | 2:32 | 650 | ||
| * | Sep 28, 2019 | BECKER | W | 58-12 | 3-1-0 | 1-0-0 | 3:10 | 2500 | |
| * | Oct 05, 2019 | at | Salve Regina | W | 30-24 | 4-1-0 | 2-0-0 | 2:33 | 1005 |
| * | Oct 19, 2019 | CURRY | W | 61-34 | 5-1-0 | 3-0-0 | 2:44 | 2050 | |
| * | 10/26/2019 | at | Husson | W | 41-16 | 6-1-0 | 4-0-0 | 2:50 | 400 |
| * | Nov 02, 2019 | at | Western New England | L | 31-42 | 6-2-0 | 4-1-0 | 2:48 | 1750 |
| * | Nov 09, 2019 | UNE | W | 49-7 | 7-2-0 | 5-1-0 | 2:46 | 1867 | |
| * | 11/16/19 | at | Nichols | W | 35-7 | 8-2-0 | 6-1-0 | 2:44 | 1037 |
| Nov 23, 2019 | DEAN | W | 52-10 | 9-2-0 | 6-1-0 | 2:37 | 347 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2019 | FRAMINGHAM ST. | 38 | 76 | 0 | 14 | 21 | 374 | 5 | 68 | 21-28-0 | 374 | 5 | 68 | 4 | 88 | 0 | 50 | 1 | 16 | 0 | 0 | 450 |
| Sep 14, 2019 | ROCHESTER (N.Y.) | 36 | 213 | 3 | 88 | 17 | 119 | 1 | 15 | 17-24-0 | 119 | 1 | 15 | 1 | 15 | 0 | 15 | 2 | 10 | 0 | 11 | 332 |
| Sep 21, 2019 | WESLEY | 40 | 112 | 1 | 16 | 18 | 147 | 1 | 24 | 18-27-1 | 147 | 1 | 24 | 2 | 36 | 0 | 19 | 0 | 0 | 0 | 0 | 259 |
| Sep 28, 2019 | BECKER | 29 | 174 | 4 | 22 | 23 | 279 | 3 | 32 | 23-32-1 | 279 | 3 | 32 | 3 | 62 | 0 | 25 | 3 | 78 | 1 | 59 | 453 |
| Oct 05, 2019 | at Salve Regina | 38 | 81 | 0 | 17 | 32 | 292 | 3 | 36 | 32-40-0 | 292 | 3 | 36 | 4 | 77 | 0 | 27 | 0 | 0 | 0 | 0 | 373 |
| Oct 19, 2019 | CURRY | 33 | 164 | 3 | 13 | 20 | 320 | 5 | 70 | 20-24-1 | 320 | 5 | 70 | 5 | 99 | 0 | 35 | 2 | 24 | 0 | 12 | 484 |
| 10/26/2019 | at Husson | 31 | 172 | 2 | 29 | 12 | 199 | 3 | 50 | 12-23-2 | 199 | 3 | 50 | 3 | 59 | 0 | 29 | 0 | 0 | 0 | 0 | 371 |
| Nov 02, 2019 | at Western New England | 37 | 90 | 2 | 11 | 34 | 288 | 2 | 27 | 34-53-1 | 288 | 2 | 27 | 7 | 124 | 0 | 20 | 0 | 0 | 0 | 0 | 378 |
| Nov 09, 2019 | UNE | 42 | 324 | 2 | 76 | 24 | 227 | 5 | 35 | 24-32-2 | 227 | 5 | 35 | 2 | 46 | 0 | 34 | 2 | 31 | 0 | 31 | 551 |
| 11/16/19 | at Nichols | 37 | 195 | 2 | 30 | 25 | 191 | 2 | 17 | 25-36-2 | 191 | 2 | 17 | 1 | 18 | 0 | 18 | 1 | 12 | 0 | 12 | 386 |
| Nov 23, 2019 | DEAN | 48 | 250 | 3 | 21 | 20 | 274 | 4 | 54 | 20-30-0 | 274 | 4 | 54 | 2 | 25 | 0 | 14 | 3 | 24 | 0 | 27 | 524 |
| Endicott | 409 | 1851 | 22 | 88 | 246 | 2710 | 34 | 70 | 246-349-10 | 2710 | 34 | 70 | 34 | 649 | 0 | 50 | 14 | 195 | 1 | 59 | 4561 | |
| Opponent | 396 | 1453 | 16 | 42 | 225 | 2530 | 11 | 75 | 225-396-18 | 2530 | 11 | 75 | 41 | 710 | 0 | 39 | 14 | 79 | 0 | 23 | 3983 | |
|
Games: 11 Avg/rush: 4.5 Avg/catch: 11.0 Pass effic: 162.13 KR avg: 19.1 PR avg: 13.9 All purpose avg/game: 521.6 Total offense avg/gm: 414.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2019 | FRAMINGHAM ST. | 28 | 34 | 62 | 4.0 | 12 | 1.0 | 4 | 1 | 1 | 0 | 4 | 71 | 5 | 3 | 3 | 7-7 | 0 | 0 | 0 | 28 | 55 |
| Sep 14, 2019 | ROCHESTER (N.Y.) | 38 | 36 | 74 | 5.0 | 25 | 3.0 | 21 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 21, 2019 | WESLEY | 40 | 42 | 82 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Sep 28, 2019 | BECKER | 41 | 54 | 95 | 8.0 | 44 | 1.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8-8 | 0 | 0 | 1 | 7 | 58 |
| Oct 05, 2019 | at Salve Regina | 37 | 20 | 57 | 6.0 | 15 | 2.0 | 8 | 0 | 0 | 0 | 2 | 21 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 3 | 30 |
| Oct 19, 2019 | CURRY | 45 | 24 | 69 | 4.0 | 10 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 8-8 | 0 | 0 | 1 | 0 | 61 |
| 10/26/2019 | at Husson | 40 | 34 | 74 | 6.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 21 | 41 |
| Nov 02, 2019 | at Western New England | 37 | 34 | 71 | 2.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Nov 09, 2019 | UNE | 38 | 26 | 64 | 5.0 | 17 | 4.0 | 16 | 0 | 0 | 0 | 1 | 26 | 2 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| 11/16/19 | at Nichols | 41 | 34 | 75 | 6.0 | 26 | 4.0 | 17 | 1 | 1 | 0 | 2 | 82 | 2 | 8 | 0 | 3-3 | 0 | 1 | 0 | 14 | 35 |
| Nov 23, 2019 | DEAN | 38 | 26 | 64 | 5.0 | 12 | 1.0 | 3 | 2 | 3 | 0 | 1 | 47 | 2 | 3 | 0 | 7-7 | 0 | 0 | 0 | 10 | 52 |
| Endicott | 423 | 364 | 787 | 54.0 | 188 | 17.0 | 90 | 8 | 7 | 0 | 18 | 333 | 15 | 44 | 9 | 58-58 | 0 | 1 | 2 | 100 | 457 | |
| Opponent | 461 | 302 | 763 | 67.0 | 201 | 8.0 | 61 | 3 | 4 | 0 | 10 | 149 | 10 | 34 | 3 | 20-26 | 0 | 1 | 0 | 33 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2019 | FRAMINGHAM ST. | 4 | 135 | 33.8 | 44 | 0 | 0 | 0 | 0 | 2 | 2-3 | 47 | 0 | 10 | 620 | 62.0 | 3 | 2 |
| Sep 14, 2019 | ROCHESTER (N.Y.) | 7 | 287 | 41.0 | 55 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 0 | 1 |
| Sep 21, 2019 | WESLEY | 7 | 289 | 41.3 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 27 | 0 | 3 | 191 | 63.7 | 1 | 0 |
| Sep 28, 2019 | BECKER | 2 | 89 | 44.5 | 65 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 9 | 493 | 54.8 | 3 | 0 |
| Oct 05, 2019 | at Salve Regina | 3 | 94 | 31.3 | 34 | 0 | 1 | 0 | 0 | 0 | 3-4 | 47 | 0 | 6 | 329 | 54.8 | 0 | 1 |
| Oct 19, 2019 | CURRY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 10 | 613 | 61.3 | 3 | 0 |
| 10/26/2019 | at Husson | 3 | 117 | 39.0 | 50 | 0 | 1 | 0 | 1 | 0 | 2-2 | 46 | 0 | 8 | 497 | 62.1 | 4 | 1 |
| Nov 02, 2019 | at Western New England | 5 | 176 | 35.2 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 5 | 254 | 50.8 | 0 | 1 |
| Nov 09, 2019 | UNE | 2 | 90 | 45.0 | 48 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 8 | 462 | 57.8 | 2 | 2 |
| 11/16/19 | at Nichols | 5 | 196 | 39.2 | 49 | 0 | 1 | 1 | 0 | 1 | 2-2 | 33 | 0 | 6 | 315 | 52.5 | 4 | 1 |
| Nov 23, 2019 | DEAN | 3 | 101 | 33.7 | 35 | 0 | 0 | 1 | 0 | 1 | 1-2 | 42 | 1 | 8 | 447 | 55.9 | 0 | 2 |
| Endicott | 41 | 1574 | 38.4 | 65 | 0 | 3 | 5 | 5 | 10 | 13-19 | 47 | 3 | 78 | 4532 | 58.1 | 20 | 11 | |
| Opponent | 54 | 1716 | 31.8 | 59 | 3 | 2 | 8 | 3 | 12 | 6-9 | 29 | 1 | 44 | 2234 | 50.8 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2019 | FRAMINGHAM ST. | 28 | 164 | 3 | 36 | 20 | 257 | 1 | 74 | 20-43-4 | 257 | 1 | 74 | 5 | 104 | 0 | 28 | 1 | -7 | 0 | 0 | 421 |
| Sep 14, 2019 | ROCHESTER (N.Y.) | 25 | 40 | 0 | 6 | 32 | 303 | 0 | 35 | 32-45-2 | 303 | 0 | 35 | 4 | 54 | 0 | 19 | 0 | 0 | 0 | 0 | 343 |
| Sep 21, 2019 | WESLEY | 28 | 140 | 0 | 32 | 30 | 332 | 2 | 30 | 30-43-1 | 332 | 2 | 30 | 2 | 36 | 0 | 21 | 4 | 30 | 0 | 18 | 472 |
| Sep 28, 2019 | BECKER | 65 | 184 | 2 | 20 | 1 | 42 | 0 | 42 | 1-6-0 | 42 | 0 | 42 | 4 | 79 | 0 | 39 | 1 | 3 | 0 | 3 | 226 |
| Oct 05, 2019 | at Salve Regina | 26 | 177 | 3 | 42 | 20 | 160 | 0 | 28 | 20-35-2 | 160 | 0 | 28 | 4 | 77 | 0 | 33 | 0 | 0 | 0 | 0 | 337 |
| Oct 19, 2019 | CURRY | 42 | 154 | 3 | 22 | 20 | 260 | 2 | 40 | 20-33-0 | 260 | 2 | 40 | 6 | 113 | 0 | 30 | 0 | 0 | 0 | 0 | 414 |
| 10/26/2019 | at Husson | 42 | 95 | 0 | 14 | 16 | 175 | 2 | 35 | 16-33-4 | 175 | 2 | 35 | 3 | 48 | 0 | 23 | 2 | 8 | 0 | 8 | 270 |
| Nov 02, 2019 | at Western New England | 41 | 188 | 4 | 18 | 19 | 301 | 2 | 63 | 19-33-1 | 301 | 2 | 63 | 3 | 61 | 0 | 27 | 3 | 22 | 0 | 10 | 489 |
| Nov 09, 2019 | UNE | 38 | 122 | 0 | 21 | 15 | 99 | 1 | 15 | 15-31-1 | 99 | 1 | 15 | 3 | 73 | 0 | 29 | 0 | 0 | 0 | 0 | 221 |
| 11/16/19 | at Nichols | 30 | 96 | 0 | 33 | 36 | 351 | 1 | 29 | 36-66-2 | 351 | 1 | 29 | 1 | -28 | 0 | 0 | 1 | 23 | 0 | 23 | 447 |
| Nov 23, 2019 | DEAN | 31 | 93 | 1 | 12 | 16 | 250 | 0 | 75 | 16-28-1 | 250 | 0 | 75 | 6 | 93 | 0 | 26 | 2 | 0 | 0 | 0 | 343 |
| Opponent totals | 396 | 1453 | 16 | 42 | 225 | 2530 | 11 | 75 | 225-396-18 | 2530 | 11 | 75 | 41 | 710 | 0 | 39 | 14 | 79 | 0 | 23 | 3983 | |
| Endicott | 409 | 1851 | 22 | 88 | 246 | 2710 | 34 | 70 | 246-349-10 | 2710 | 34 | 70 | 34 | 649 | 0 | 50 | 14 | 195 | 1 | 59 | 4561 | |
|
Games: 11 Avg/rush: 3.7 Avg/catch: 11.2 Pass effic: 110.56 KR avg: 17.3 PR avg: 5.6 All purpose avg/game: 447.4 Total offense avg/gm: 362.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2019 | FRAMINGHAM ST. | 43 | 26 | 69 | 10.0 | 30 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Sep 14, 2019 | ROCHESTER (N.Y.) | 34 | 32 | 66 | 13.0 | 48 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 21, 2019 | WESLEY | 35 | 38 | 73 | 9.0 | 21 | 1.0 | 2 | 0 | 0 | 0 | 1 | 25 | 1 | 3 | 0 | 0-1 | 0 | 1 | 0 | 3 | 20 |
| Sep 28, 2019 | BECKER | 30 | 18 | 48 | 2.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0 | 0 | 0 | 0 | 12 |
| Oct 05, 2019 | at Salve Regina | 56 | 30 | 86 | 9.0 | 44 | 3.0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 19, 2019 | CURRY | 39 | 18 | 57 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| 10/26/2019 | at Husson | 33 | 16 | 49 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 71 | 4 | 2 | 0 | 1-2 | 0 | 0 | 0 | 9 | 16 |
| Nov 02, 2019 | at Western New England | 49 | 42 | 91 | 4.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 1 | 21 | 0 | 12 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Nov 09, 2019 | UNE | 49 | 24 | 73 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/16/19 | at Nichols | 45 | 24 | 69 | 7.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 2 | -1 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 23, 2019 | DEAN | 48 | 34 | 82 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Opponent totals | 461 | 302 | 763 | 67.0 | 201 | 8.0 | 61 | 3 | 4 | 0 | 10 | 149 | 10 | 34 | 3 | 20-26 | 0 | 1 | 0 | 33 | 202 | |
| Endicott | 423 | 364 | 787 | 54.0 | 188 | 17.0 | 90 | 8 | 7 | 0 | 18 | 333 | 15 | 44 | 9 | 58-58 | 0 | 1 | 2 | 100 | 457 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2019 | FRAMINGHAM ST. | 5 | 109 | 21.8 | 49 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Sep 14, 2019 | ROCHESTER (N.Y.) | 6 | 235 | 39.2 | 49 | 0 | 0 | 1 | 0 | 2 | 1-2 | 24 | 0 | 2 | 115 | 57.5 | 0 | 1 |
| Sep 21, 2019 | WESLEY | 3 | 128 | 42.7 | 54 | 0 | 1 | 0 | 1 | 2 | 2-2 | 27 | 0 | 5 | 274 | 54.8 | 2 | 0 |
| Sep 28, 2019 | BECKER | 7 | 184 | 26.3 | 43 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 4 | 179 | 44.8 | 0 | 0 |
| Oct 05, 2019 | at Salve Regina | 5 | 171 | 34.2 | 47 | 0 | 1 | 2 | 0 | 1 | 1-1 | 27 | 0 | 5 | 241 | 48.2 | 0 | 0 |
| Oct 19, 2019 | CURRY | 3 | 129 | 43.0 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 246 | 41.0 | 0 | 0 |
| 10/26/2019 | at Husson | 4 | 129 | 32.2 | 59 | 0 | 0 | 1 | 1 | 1 | 1-1 | 29 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| Nov 02, 2019 | at Western New England | 2 | 58 | 29.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 7 | 400 | 57.1 | 0 | 0 |
| Nov 09, 2019 | UNE | 8 | 240 | 30.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 131 | 65.5 | 0 | 0 |
| 11/16/19 | at Nichols | 6 | 137 | 22.8 | 34 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
| Nov 23, 2019 | DEAN | 5 | 196 | 39.2 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 26 | 0 | 3 | 140 | 46.7 | 0 | 1 |
| Opponent totals | 54 | 1716 | 31.8 | 59 | 3 | 2 | 8 | 3 | 12 | 6-9 | 29 | 1 | 44 | 2234 | 50.8 | 2 | 2 | |
| Endicott | 41 | 1574 | 38.4 | 65 | 0 | 3 | 5 | 5 | 10 | 13-19 | 47 | 3 | 78 | 4532 | 58.1 | 20 | 11 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FRAMINGHAM ST. | 55-27 | 20/19 | 7/7 | 12/10 | 1/2 | 38-76 / | 28-164 | 21-28-0 / | 20-43-4 | 374/257 | 66-450 / | 71-421 | 175/97 | 0/5 |
| ROCHESTER (N.Y.) | 28-3 | 16/19 | 8/4 | 5/12 | 3/3 | 36-213 / | 25-40 | 17-24-0 / | 32-45-2 | 119/303 | 60-332 / | 70-343 | 25/54 | 0/2 |
| WESLEY | 17-20 | 15/23 | 6/7 | 6/15 | 3/1 | 40-112 / | 28-140 | 18-27-1 / | 30-43-1 | 147/332 | 67-259 / | 71-472 | 39/91 | 1/2 |
| BECKER | 58-12 | 21/12 | 9/10 | 11/1 | 1/1 | 29-174 / | 65-184 | 23-32-1 / | 1-6-0 | 279/42 | 61-453 / | 71-226 | 140/84 | 2/1 |
| Salve Regina | 30-24 | 24/16 | 4/9 | 15/7 | 5/0 | 38-81 / | 26-177 | 32-40-0 / | 20-35-2 | 292/160 | 78-373 / | 61-337 | 98/77 | 1/2 |
| CURRY | 61-34 | 22/25 | 8/8 | 11/13 | 3/4 | 33-164 / | 42-154 | 20-24-1 / | 20-33-0 | 320/260 | 57-484 / | 75-414 | 123/110 | 1/0 |
| Husson | 41-16 | 14/17 | 6/6 | 8/8 | 0/3 | 31-172 / | 42-95 | 12-23-2 / | 16-33-4 | 199/175 | 54-371 / | 75-270 | 143/127 | 2/4 |
| Western New England | 31-42 | 24/28 | 4/16 | 15/12 | 5/0 | 37-90 / | 41-188 | 34-53-1 / | 19-33-1 | 288/301 | 90-378 / | 74-489 | 123/104 | 1/1 |
| UNE | 49-7 | 27/13 | 17/6 | 9/6 | 1/1 | 42-324 / | 38-122 | 24-32-2 / | 15-31-1 | 227/99 | 74-551 / | 69-221 | 103/107 | 2/1 |
| Nichols | 35-7 | 21/26 | 9/6 | 11/20 | 1/0 | 37-195 / | 30-96 | 25-36-2 / | 36-66-2 | 191/351 | 73-386 / | 96-447 | 112/-6 | 3/3 |
| DEAN | 52-10 | 28/12 | 13/3 | 12/8 | 3/1 | 48-250 / | 31-93 | 20-30-0 / | 16-28-1 | 274/250 | 78-524 / | 59-343 | 96/93 | 1/4 |
| Totals | 457-202 | 232/210 | 91/82 | 115/112 | 26/16 | 409-1851 / | 396-1453 | 246-349-10 / | 225-396-18 | 2710/2530 | 758-4561 / | 792-3983 | 1177/938 | 14/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FRAMINGHAM ST. | 6-13 / | 3-12 | 0-1 / | 2-4 | 31:07 / 28:53 | 2:14 | 2.0 / 5.9 | 13.4/6.0 | 6.8/5.9 | 4-33.8 / | 5-21.8 | 8-76 / | 8-51 | |
| ROCHESTER (N.Y.) | 5-14 / | 6-17 | 1-2 / | 1-2 | 27:06 / 32:54 | -5:48 | 5.9 / 1.6 | 5.0/6.7 | 5.5/4.9 | 7-41.0 / | 6-39.2 | 7-82 / | 9-71 | |
| WESLEY | 6-16 / | 8-14 | 1-1 / | 0-2 | 33:43 / 26:17 | 7:26 | 2.8 / 5.0 | 5.4/7.7 | 3.9/6.6 | 7-41.3 / | 3-42.7 | 3-16 / | 6-51 | |
| BECKER | 2-6 / | 6-19 | 1-1 / | 2-7 | 23:53 / 36:07 | -12:14 | 6.0 / 2.8 | 8.7/7.0 | 7.4/3.2 | 2-44.5 / | 7-26.3 | 8-75 / | 9-85 | |
| Salve Regina | 8-17 / | 4-13 | 0-0 / | 3-3 | 33:09 / 26:51 | 6:18 | 2.1 / 6.8 | 7.3/4.6 | 4.8/5.5 | 3-31.3 / | 5-34.2 | 7-55 / | 10-87 | |
| CURRY | 6-8 / | 7-14 | 1-1 / | 2-5 | 27:57 / 32:03 | -4:06 | 5.0 / 3.7 | 13.3/7.9 | 8.5/5.5 | 0-0.0 / | 3-43.0 | 12-129 / | 10-80 | |
| Husson | 2-9 / | 4-15 | 0-1 / | 3-5 | 20:44 / 39:00 | -18:16 | 5.5 / 2.3 | 8.7/5.3 | 6.9/3.6 | 3-39.0 / | 4-32.2 | 5-63 / | 7-78 | |
| Western New England | 11-21 / | 8-13 | 2-3 / | 0-0 | 30:37 / 29:23 | 1:14 | 2.4 / 4.6 | 5.4/9.1 | 4.2/6.6 | 5-35.2 / | 2-29.0 | 3-25 / | 6-55 | |
| UNE | 6-14 / | 4-17 | 2-2 / | 1-4 | 32:39 / 27:21 | 5:18 | 7.7 / 3.2 | 7.1/3.2 | 7.4/3.2 | 2-45.0 / | 8-30.0 | 7-80 / | 8-70 | |
| Nichols | 9-17 / | 2-16 | 0-1 / | 2-6 | 30:27 / 29:33 | 0:54 | 5.3 / 3.2 | 5.3/5.3 | 5.3/4.7 | 5-39.2 / | 6-22.8 | 5-25 / | 7-51 | |
| DEAN | 7-13 / | 3-11 | 0-1 / | 0-2 | 30:09 / 29:51 | 0:18 | 5.2 / 3.0 | 9.1/8.9 | 6.7/5.8 | 3-33.7 / | 5-39.2 | 2-30 / | 11-77 | |
| Totals | 68-148 / | 55-161 | 8-14 / | 16-40 | 321:31 / 338:13 | -16:42 | 4.5 / 3.7 | 7.8 / 6.4 | 6.0 / 5.0 | 41-38.4 / | 54-31.8 | 67-656 / | 91-756 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | John Kenney at Salve Regina (Oct 05, 2019) |
| Yards Rushing | 191 | John Kenney vs Rochester (N.Y.) (Sep 14, 2019) |
| TD Rushes | 2 | John Kenney vs Rochester (N.Y.) (Sep 14, 2019) |
| Anthony Whiteley vs Becker (Sep 28, 2019) | ||
| Anthony Whiteley vs Curry (Oct 19, 2019) | ||
| Joe Kalosky at Western New England (Nov 02, 2019) | ||
| Long Rush | 88 | John Kenney vs Rochester (N.Y.) (Sep 14, 2019) |
| Pass attempts | 53 | Joe Kalosky at Western New England (Nov 02, 2019) |
| Pass completions | 34 | Joe Kalosky at Western New England (Nov 02, 2019) |
| Yards Passing | 374 | Joe Kalosky vs Framingham St. (Sep 06, 2019) |
| TD Passes | 5 | Joe Kalosky vs Framingham St. (Sep 06, 2019) |
| Long Pass | 70 | Joe Kalosky vs Curry (Oct 19, 2019) |
| Receptions | 11 | Anthony Bracamonte at Salve Regina (Oct 05, 2019) |
| Yards Receiving | 157 | Justin McEwen vs Framingham St. (Sep 06, 2019) |
| TD Receptions | 2 | Justin McEwen vs Framingham St. (Sep 06, 2019) |
| Shea McManaway at Salve Regina (Oct 05, 2019) | ||
| Anthony Bracamonte vs Curry (Oct 19, 2019) | ||
| Justin McEwen vs Curry (Oct 19, 2019) | ||
| Shea McManaway at Husson (10/26/2019) | ||
| Shea McManaway vs Dean (Nov 23, 2019) | ||
| Long Reception | 70 | Anthony Bracamonte vs Curry (Oct 19, 2019) |
| Field Goals | 3 | Nick DiCairano at Salve Regina (Oct 05, 2019) |
| Long Field Goal | 47 | Nick DiCairano vs Framingham St. (Sep 06, 2019) |
| Nick DiCairano at Salve Regina (Oct 05, 2019) | ||
| Nick DiCairano vs Curry (Oct 19, 2019) | ||
| Punts | 7 | Neal Parry vs Rochester (N.Y.) (Sep 14, 2019) |
| Neal Parry vs Wesley (Sep 21, 2019) | ||
| Punting Avg | 65.0 | Pierce Klein vs Becker (Sep 28, 2019) |
| Long Punt | 65 | Pierce Klein vs Becker (Sep 28, 2019) |
| Punts inside 20 | 2 | Neal Parry vs Framingham St. (Sep 06, 2019) |
| Neal Parry vs Wesley (Sep 21, 2019) | ||
| Neal Parry vs UNE (Nov 09, 2019) | ||
| Long Punt Return | 59 | Anthony Bracamonte vs Becker (Sep 28, 2019) |
| Long Kickoff Return | 50 | Anthony Bracamonte vs Framingham St. (Sep 06, 2019) |
| Tackles | 13 | Tim Russell vs Rochester (N.Y.) (Sep 14, 2019) |
| Kevin O'Brien vs Wesley (Sep 21, 2019) | ||
