Atticus Kelly
- G
- Endicott
gp
14
gs
14
min
833:53
ga
22
gaa
1.58
sv
333
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 14 | 10 |
| Minutes | 833:53 | 591:12 |
| Goals against | 22 | 15 |
| Goals-against average | 1.58 | 1.52 |
| Saves | 333 | 234 |
| Save pct | .938 | .940 |
| Wins | 12 | 8 |
| Losses | 0 | 0 |
| Ties | 2 | 2 |
| Win pct | .929 | .900 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Salem St. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Oct 29 | No. 15 Norwich | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nichols | W, 5-2 | 1 | 59:38 | 2 | 2.01 | 23 | .920 | 1 | 0 | 0 |
| Nov 5 | at Nichols | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Western New Eng. | W, 6-1 | 1 | 59:43 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 12 | at Western New Eng. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Suffolk | W, 6-1 | 1 | 50:09 | 1 | 1.20 | 19 | .950 | 1 | 0 | 0 |
| Dec 2 | at Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wentworth | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Dec 7 | at Wesleyan (Conn.) | W, 3-2 | 1 | 62:41 | 2 | 1.91 | 22 | .917 | 1 | 0 | 0 |
| Dec 9 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Dec 9 # | Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at No. 14 U. of New England | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Jan 14 | No. 14 U. of New England | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salve Regina | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Jan 21 | Salve Regina | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at No. 6 Curry | T, 2-2 | 1 | 64:27 | 2 | 1.86 | 29 | .935 | 0 | 0 | 1 |
| Jan 28 | No. 6 Curry | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Western New Eng. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Feb 4 | Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | No. 11 U. of New England | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 22 | .917 | 0 | 0 | 1 |
| Feb 11 | at Suffolk | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Nichols | W, 9-2 | 1 | 52:15 | 1 | 1.15 | 11 | .917 | 1 | 0 | 0 |
| Feb 18 | at No. 6 Curry | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Salve Regina | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 1 | 0 | 0 |
| Mar 4 | No. 5 Curry | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at NCAA Tournament - First Round Bye | - | - | - | - | - | - | - | - | - | |
| Mar 18 | No. 9 Norwich | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Mar 24 | No. 2 Hobart | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 833:53 | 22 | 1.58 | 333 | .938 | 12 | 0 | 2 | .929 |
| Conference | 10 | 10 | 591:12 | 15 | 1.52 | 234 | .940 | 8 | 0 | 2 | .900 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 476:36 | 11 | 1.38 | 185 | .944 | 7 | 0 | 1 | .938 |
| Away | 6 | 6 | 357:17 | 11 | 1.85 | 148 | .931 | 5 | 0 | 1 | .917 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 704:26 | 18 | 1.53 | 282 | .940 | 12 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | 2 | 2 | 129:27 | 4 | 1.85 | 51 | .927 | 0 | 0 | 2 | .500 |
| October | 1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 169:30 | 4 | 1.42 | 61 | .938 | 3 | 0 | 0 | 1.000 |
| December | 2 | 2 | 122:41 | 2 | 0.98 | 55 | .965 | 2 | 0 | 0 | 1.000 |
| January | 3 | 3 | 184:27 | 6 | 1.95 | 89 | .937 | 2 | 0 | 1 | .833 |
| February | 4 | 4 | 237:15 | 9 | 2.28 | 72 | .889 | 3 | 0 | 1 | .875 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 | 1.000 |