Connor Amsley
- F
- Endicott
gp
26
p
22
g
13
a
9
pim
12
+/-
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Points | 22 | 18 |
| Goals | 13 | 11 |
| Assists | 9 | 7 |
| PIM | 12 | 10 |
| +/- | 18 | 14 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 5 | 3 |
| Empty net goals | 2 | 2 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 1 |
| Shots | 74 | 56 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Salem St. | W, 7-1 | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | - | 5 | 8 | - |
| Oct 29 | No. 15 Norwich | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | - |
| Nov 4 | Nichols | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Nichols | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Western New Eng. | W, 6-1 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 14 | - |
| Nov 12 | at Western New Eng. | W, 6-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 7 | - |
| Nov 18 | Suffolk | W, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 19 | at Suffolk | W, 6-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 3 | - |
| Dec 2 | at Wentworth | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
| Dec 3 | Wentworth | W, 4-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 5 | - |
| Dec 7 | at Wesleyan (Conn.) | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| Dec 9 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 # | Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Jan 13 | at No. 14 U. of New England | W, 6-3 | - | 1 | 0 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | - | 6 | 5 | - |
| Jan 14 | No. 14 U. of New England | W, 3-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | - | 11 | 6 | - |
| Jan 20 | at Salve Regina | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 5 | - |
| Jan 21 | Salve Regina | W, 4-1 | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | - | 9 | 6 | - |
| Jan 27 | at No. 6 Curry | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 9 | - |
| Jan 28 | No. 6 Curry | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 5 | - |
| Feb 3 | at Western New Eng. | W, 6-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Feb 4 | Wentworth | W, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | - | 11 | 9 | - |
| Feb 10 | No. 11 U. of New England | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 9 | - |
| Feb 11 | at Suffolk | W, 9-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 9 | - |
| Feb 17 | Nichols | W, 9-2 | - | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | - | 9 | 3 | - |
| Feb 18 | at No. 6 Curry | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Feb 25 | Salve Regina | W, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 17 | - |
| Mar 4 | No. 5 Curry | W, 6-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 7 | - |
| Mar 11 | at NCAA Tournament - First Round Bye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | No. 9 Norwich | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 10 | - |
| Mar 24 | No. 2 Hobart | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 4 | 8 | 12 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 245 | 133 | 112 | .543 |
| 2020-21 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 25 | 17 | .595 |
| 2021-22 | 26 | 10 | 5 | 15 | 20 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 53 | 112 | 53 | 59 | .473 |
| 2022-23 | 26 | 13 | 9 | 22 | 12 | 18 | 1 | 5 | 2 | 1 | 0 | 1 | 74 | 357 | 184 | 173 | .515 |
| Total | 79 | 28 | 24 | 52 | 42 | 47 | 1 | 7 | 4 | 3 | 0 | 1 | 171 | 756 | 395 | 361 | .522 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 9 | 22 | 12 | 18 | 1 | 5 | 2 | 1 | 0 | 1 | 74 | 357 | 184 | 173 | .515 |
| Conference | 18 | 11 | 7 | 18 | 10 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 56 | 237 | 125 | 112 | .527 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 8 | 6 | 14 | 10 | 14 | 1 | 4 | 2 | 1 | 0 | 1 | 45 | 229 | 116 | 113 | .507 |
| Away | 11 | 5 | 3 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 128 | 68 | 60 | .531 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 13 | 9 | 22 | 12 | 20 | 1 | 5 | 2 | 1 | 0 | 1 | 67 | 302 | 160 | 142 | .530 |
| Losses | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | 13 | .519 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 10 | 18 | .357 |
| October | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 10 | .444 |
| November | 4 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 25 | 29 | .463 |
| December | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 14 | 13 | .519 |
| January | 7 | 4 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 93 | 52 | 41 | .559 |
| February | 7 | 5 | 4 | 9 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 25 | 113 | 57 | 56 | .504 |
| March | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 28 | 24 | .538 |