Endicott
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/26/11 | at Stevens | 9-15 | L | 0- 1- 0 | 0- 0- 0 | 650 | Marco Duca (0-1) | Hoboken, N.J. | |||
| 03/02/11 | #18 SPRINGFIELD | W | 9-6 | 1- 1- 0 | 0- 0- 0 | 400 | Mike Klein (1-0) | Beverly, Mass. | |||
| * | 03/05/11 | ANNA MARIA | W | 22-2 | 2- 1- 0 | 1- 0- 0 | 200 | Will Lomas (1-0) | Beverly, Mass. | ||
| 03/15/11 | AMHERST | 10-11 | L | 2- 2- 0 | 1- 0- 0 | 375 | Mike Klein (1-1) | Beverly, Mass. | |||
| * | 03/26/11 | NICHOLS | W | 28-2 | 3- 2- 0 | 2- 0- 0 | 220 | Mike Klein (2-0) | Beverly, Mass. | ||
| 03/29/11 | at Williams | W | 12-6 | 4- 2- 0 | 2- 0- 0 | 114 | Mike Klein | Williamstown, Mass. | |||
| * | 03/31/11 | WENTWORTH | W | 20-2 | 5- 2- 0 | 3- 0- 0 | 175 | Mike Klein (3-1) | Beverly, Mass. | ||
| * | 04/02/11 | CURRY | W | 22-6 | 6- 2- 0 | 4- 0- 0 | 400 | Mike Klein (5-1) | Beverly, Mass. | ||
| * | 04/04/11 | at Salve Regina | W | 25-8 | 7- 2- 0 | 5- 0- 0 | 147 | Marco Duca (1-1) | Middletown, R.I. | ||
| * | 04/06/11 | at Univ. of New England | W | 20-6 | 8- 2- 0 | 6- 0- 0 | 85 | Mike Klein (6-1) | Biddeford, Maine | ||
| * | 04/09/11 | NEW ENGLAND COLLEGE | W | 18-9 | 9- 2- 0 | 7- 0- 0 | 300 | Mike Klein (7-1) | Beverly, Mass. | ||
| 04/12/11 | #1 TUFTS | W | 9-8 | 10- 2- 0 | 7- 0- 0 | 1200 | Mike Klein (8-1) | Beverly, Mass. | |||
| 04/14/11 | at Bowdoin | 12-13 | L | 10- 3- 0 | 7- 0- 0 | 133 | Mike Klein (8-2) | Brunswick, Maine | |||
| * | 04/16/11 | at Gordon | W | 13-4 | 11- 3- 0 | 8- 0- 0 | 150 | Mike Klein (9-2) | Wenham, Mass. | ||
| * | 04/20/11 | at Roger Williams | W | 12-10 | 12- 3- 0 | 9- 0- 0 | 70 | Mike Klein (10-2) | Bristol R.I. | ||
| * | 04/23/11 | at Western New England | 9-10 | L | 12- 4- 0 | 9- 1- 0 | 756 | Mike Klein (10-3) | Springfield, Mass. | ||
| 04/30/11 | UNIV. OF NEW ENGLAND | W | 17-5 | 13- 4- 0 | 9- 1- 0 | 205 | Mike Klein (11-3) | Beverly, Mass. | |||
| 05/04/11 | GORDON | W | 16-7 | 14- 4- 0 | 9- 1- 0 | 500 | Mike Klein (12-3) | Beverly, Mass. | |||
| 05/07/11 | at #19 Western New England | W | 13-12 | OT | 15- 4- 0 | 9- 1- 0 | 1047 | Mike Klein (13-3) | Springfield, Mass. | ||
| 05/11/11 | SPRINGFIELD | W | 6-5 | 16- 4- 0 | 9- 1- 0 | 1500 | Mike Klein (14-3) | Beverly, Mass. | |||
| 05/14/11 | at #1 Salisbury | 8-12 | L | 16- 5- 0 | 9- 1- 0 | 752 | Mike Klein (14-4) | Salisbury, Md. |
| Team Record | W-L-T |
| Overall | 16-5 |
| Conference | 9-1 |
| Home | 10-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 21 | 9379 | 447 |
| Home | 11 | 5475 | 498 |
| Away | 10 | 3904 | 390 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/26/11 | at Stevens | 9-15 | 9 | 6 | 15 | 53 | .170 | 28 | .528 | 3 | 0 | 42 | 27 | 15 | 22-28 | 5-3.0 |
| 03/02/11 | SPRINGFIELD | 9-6 | 9 | 9 | 18 | 30 | .300 | 16 | .533 | 2 | 0 | 30 | 24 | 11 | 10-19 | 3-2.5 |
| 03/05/11 | ANNA MARIA | 22-2 | 22 | 9 | 31 | 63 | .349 | 40 | .635 | 1 | 0 | 47 | 25 | 22 | 20-28 | 1-0.5 |
| 03/15/11 | AMHERST | 10-11 | 10 | 4 | 14 | 51 | .196 | 26 | .510 | 2 | 0 | 37 | 18 | 10 | 17-26 | 6-5.5 |
| 03/26/11 | NICHOLS | 28-2 | 28 | 13 | 41 | 59 | .475 | 41 | .695 | 2 | 0 | 48 | 20 | 19 | 22-33 | 4-4.0 |
| 03/29/11 | at Williams | 12-6 | 12 | 4 | 16 | 38 | .316 | 24 | .632 | 0 | 0 | 36 | 18 | 0 | 10-20 | 3-2.5 |
| 03/31/11 | WENTWORTH | 20-2 | 20 | 11 | 31 | 59 | .339 | 37 | .627 | 5 | 0 | 51 | 26 | 17 | 17-25 | 7-4.5 |
| 04/02/11 | CURRY | 22-6 | 22 | 10 | 32 | 55 | .400 | 39 | .709 | 4 | 1 | 64 | 26 | 20 | 18-31 | 9-6.5 |
| 04/04/11 | at Salve Regina | 25-8 | 25 | 6 | 31 | 68 | .368 | 39 | .574 | 2 | 0 | 25 | 11 | 11 | 17-33 | 3-2.0 |
| 04/06/11 | at Univ. of New England | 20-6 | 20 | 11 | 31 | 62 | .323 | 35 | .565 | 3 | 1 | 61 | 30 | 21 | 22-28 | 3-2.5 |
| 04/09/11 | NEW ENGLAND COLLEGE | 18-9 | 18 | 8 | 26 | 62 | .290 | 39 | .629 | 3 | 0 | 55 | 17 | 19 | 24-30 | 8-6.5 |
| 04/12/11 | TUFTS | 9-8 | 9 | 5 | 14 | 35 | .257 | 19 | .543 | 2 | 0 | 43 | 26 | 7 | 13-21 | 6-4.0 |
| 04/14/11 | at Bowdoin | 12-13 | 12 | 6 | 18 | 46 | .261 | 27 | .587 | 1 | 0 | 42 | 23 | 0 | 12-28 | 5-3.0 |
| 04/16/11 | at Gordon | 13-4 | 13 | 8 | 21 | 52 | .250 | 37 | .712 | 4 | 0 | 30 | 24 | 13 | 14-19 | 0-0.0 |
| 04/20/11 | at Roger Williams | 12-10 | 12 | 5 | 17 | 54 | .222 | 26 | .481 | 0 | 0 | 62 | 21 | 14 | 19-26 | 4-2.0 |
| 04/23/11 | at Western New England | 9-10 | 9 | 6 | 15 | 38 | .237 | 22 | .579 | 0 | 0 | 26 | 18 | 8 | 14-23 | 6-4.5 |
| 04/30/11 | UNIV. OF NEW ENGLAND | 17-5 | 17 | 9 | 26 | 57 | .298 | 31 | .544 | 2 | 0 | 42 | 23 | 13 | 16-25 | 4-3.5 |
| 05/04/11 | GORDON | 16-7 | 16 | 7 | 23 | 46 | .348 | 25 | .543 | 1 | 0 | 39 | 25 | 8 | 19-26 | 3-2.0 |
| 05/07/11 | at Western New England | 13-12 | 13 | 4 | 17 | 39 | .333 | 23 | .590 | 3 | 0 | 29 | 20 | 2 | 16-29 | 2-1.5 |
| 05/11/11 | SPRINGFIELD | 6-5 | 6 | 2 | 8 | 38 | .158 | 20 | .526 | 0 | 0 | 31 | 25 | 10 | 7-14 | 1-1.0 |
| 05/14/11 | at Salisbury | 8-12 | 8 | 1 | 9 | 37 | .216 | 18 | .486 | 1 | 0 | 24 | 27 | 14 | 12-23 | 4-2.5 |
| Endicott | 310-159 | 310 | 144 | 454 | 1042 | .298 | 612 | .587 | 41 | 2 | 864 | 474 | 254 | 341-535 | 87-64.0 | |
| Opponent | 159 | 92 | 251 | 621 | .256 | 345 | .556 | 22 | 0 | 637 | 520 | 202 | 194-532 | 92-74.0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 49.62 Goals per game: 14.76 Assists per game: 6.86 Points per game: 21.62 Faceoff W-L pct: 0.637 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/26/11 | at Stevens | 9-15 | 60:00 | 15 | 15.00 | 5 | .250 | 0 | 1 | 0 | 41 |
| 03/02/11 | SPRINGFIELD | 9-6 | 60:00 | 6 | 10.50 | 14 | .700 | 1 | 0 | 0 | 37 |
| 03/05/11 | ANNA MARIA | 22-2 | 60:00 | 2 | 7.67 | 4 | .667 | 1 | 0 | 0 | 16 |
| 03/15/11 | AMHERST | 10-11 | 59:57 | 11 | 8.50 | 12 | .522 | 0 | 1 | 0 | 39 |
| 03/26/11 | NICHOLS | 28-2 | 60:00 | 2 | 7.20 | 3 | .600 | 1 | 0 | 0 | 15 |
| 03/29/11 | at Williams | 12-6 | 60:00 | 6 | 7.00 | 8 | .571 | 1 | 0 | 0 | 30 |
| 03/31/11 | WENTWORTH | 20-2 | 60:00 | 2 | 6.29 | 5 | .714 | 1 | 0 | 0 | 10 |
| 04/02/11 | CURRY | 22-6 | 60:00 | 6 | 6.25 | 5 | .455 | 1 | 0 | 0 | 19 |
| 04/04/11 | at Salve Regina | 25-8 | 60:00 | 8 | 6.45 | 6 | .429 | 1 | 0 | 0 | 29 |
| 04/06/11 | at Univ. of New England | 20-6 | 60:00 | 6 | 6.40 | 8 | .571 | 1 | 0 | 0 | 25 |
| 04/09/11 | NEW ENGLAND COLLEGE | 18-9 | 60:00 | 9 | 6.64 | 7 | .438 | 1 | 0 | 0 | 28 |
| 04/12/11 | TUFTS | 9-8 | 60:00 | 8 | 6.75 | 14 | .636 | 1 | 0 | 0 | 36 |
| 04/14/11 | at Bowdoin | 12-13 | 60:00 | 13 | 7.23 | 8 | .381 | 0 | 1 | 0 | 40 |
| 04/16/11 | at Gordon | 13-4 | 60:00 | 4 | 7.00 | 18 | .818 | 1 | 0 | 0 | 35 |
| 04/20/11 | at Roger Williams | 12-10 | 60:00 | 10 | 7.20 | 10 | .500 | 1 | 0 | 0 | 37 |
| 04/23/11 | at Western New England | 9-10 | 60:00 | 10 | 7.38 | 7 | .412 | 0 | 1 | 0 | 29 |
| 04/30/11 | UNIV. OF NEW ENGLAND | 17-5 | 60:00 | 5 | 7.24 | 9 | .643 | 1 | 0 | 0 | 24 |
| 05/04/11 | GORDON | 16-7 | 60:00 | 7 | 7.22 | 11 | .611 | 1 | 0 | 0 | 29 |
| 05/07/11 | at Western New England | 13-12 | 62:56 | 12 | 7.45 | 10 | .455 | 1 | 0 | 0 | 38 |
| 05/11/11 | SPRINGFIELD | 6-5 | 60:00 | 5 | 7.33 | 12 | .706 | 1 | 0 | 0 | 36 |
| 05/14/11 | at Salisbury | 8-12 | 60:00 | 12 | 7.55 | 10 | .455 | 0 | 1 | 0 | 38 |
| Totals | 310-159 | 1262:53 | 159 | 7.55 | 186 | .539 | 16 | 5 | 0 | 631 | |
| Opponent | 1262:53 | 310 | 7.55 | 302 | .493 | 5 | 16 | 0 | 1042 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/26/11 | at Stevens | 9-15 | 15 | 5 | 20 | 41 | .366 | 20 | .488 | 1 | 0 | 30 | 25 | 16 | 6-28 | 7-5.0 |
| 03/02/11 | SPRINGFIELD | 9-6 | 6 | 2 | 8 | 37 | .162 | 20 | .541 | 0 | 0 | 24 | 22 | 13 | 9-19 | 3-2.5 |
| 03/05/11 | ANNA MARIA | 22-2 | 2 | 1 | 3 | 16 | .125 | 6 | .375 | 0 | 0 | 30 | 33 | 13 | 8-28 | 4-2.5 |
| 03/15/11 | AMHERST | 10-11 | 11 | 5 | 16 | 39 | .282 | 23 | .590 | 2 | 0 | 29 | 15 | 7 | 9-26 | 5-3.0 |
| 03/26/11 | NICHOLS | 28-2 | 2 | 2 | 4 | 15 | .133 | 5 | .333 | 1 | 0 | 28 | 38 | 10 | 11-33 | 2-1.5 |
| 03/29/11 | at Williams | 12-6 | 6 | 5 | 11 | 30 | .200 | 14 | .467 | 2 | 0 | 29 | 21 | 0 | 10-20 | 3-2.0 |
| 03/31/11 | WENTWORTH | 20-2 | 2 | 2 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 41 | 42 | 8 | 8-25 | 6-7.5 |
| 04/02/11 | CURRY | 22-6 | 6 | 3 | 9 | 19 | .316 | 11 | .579 | 3 | 0 | 31 | 38 | 9 | 13-31 | 11-9.5 |
| 04/04/11 | at Salve Regina | 25-8 | 8 | 2 | 10 | 29 | .276 | 14 | .483 | 0 | 0 | 28 | 19 | 7 | 16-33 | 4-2.5 |
| 04/06/11 | at Univ. of New England | 20-6 | 6 | 4 | 10 | 25 | .240 | 14 | .560 | 0 | 0 | 35 | 36 | 11 | 6-28 | 4-4.0 |
| 04/09/11 | NEW ENGLAND COLLEGE | 18-9 | 9 | 7 | 16 | 28 | .321 | 16 | .571 | 3 | 0 | 20 | 26 | 11 | 6-30 | 6-5.0 |
| 04/12/11 | TUFTS | 9-8 | 8 | 5 | 13 | 36 | .222 | 22 | .611 | 2 | 0 | 31 | 19 | 9 | 8-21 | 4-3.5 |
| 04/14/11 | at Bowdoin | 12-13 | 13 | 8 | 21 | 40 | .325 | 21 | .525 | 0 | 0 | 39 | 21 | 0 | 16-28 | 4-3.0 |
| 04/16/11 | at Gordon | 13-4 | 4 | 2 | 6 | 25 | .160 | 22 | .880 | 2 | 0 | 27 | 17 | 10 | 5-16 | 0-0.0 |
| 04/20/11 | at Roger Williams | 12-10 | 10 | 10 | 20 | 37 | .270 | 20 | .541 | 1 | 0 | 44 | 22 | 8 | 7-26 | 3-2.5 |
| 04/23/11 | at Western New England | 9-10 | 10 | 7 | 17 | 29 | .345 | 17 | .586 | 3 | 0 | 30 | 22 | 9 | 9-23 | 4-2.5 |
| 04/30/11 | UNIV. OF NEW ENGLAND | 17-5 | 5 | 2 | 7 | 24 | .208 | 14 | .583 | 2 | 0 | 25 | 22 | 8 | 9-25 | 4-3.5 |
| 05/04/11 | GORDON | 16-7 | 7 | 5 | 12 | 29 | .241 | 18 | .621 | 0 | 0 | 31 | 22 | 14 | 7-26 | 4-3.5 |
| 05/07/11 | at Western New England | 13-12 | 12 | 7 | 19 | 38 | .316 | 22 | .579 | 0 | 0 | 31 | 17 | 7 | 13-29 | 6-5.0 |
| 05/11/11 | SPRINGFIELD | 6-5 | 5 | 3 | 8 | 36 | .139 | 17 | .472 | 0 | 0 | 27 | 22 | 17 | 7-14 | 4-2.0 |
| 05/14/11 | at Salisbury | 8-12 | 12 | 5 | 17 | 38 | .316 | 22 | .579 | 0 | 0 | 27 | 21 | 15 | 11-23 | 4-3.5 |
| Opponent | 159-310 | 159 | 92 | 251 | 621 | .256 | 345 | .556 | 22 | 0 | 637 | 520 | 202 | 194-532 | 92-74.0 | |
| Endicott | 310 | 144 | 454 | 1042 | .298 | 612 | .587 | 41 | 2 | 864 | 474 | 254 | 341-535 | 87-64.0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 29.57 Goals per game: 7.57 Assists per game: 4.38 Points per game: 11.95 Faceoff W-L pct: 0.365 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/26/11 | at Stevens | 9-15 | 60:00 | 9 | 9.00 | 19 | .679 | 1 | 0 | 0 | 53 |
| 03/02/11 | SPRINGFIELD | 9-6 | 60:00 | 9 | 9.00 | 7 | .438 | 0 | 1 | 0 | 30 |
| 03/05/11 | ANNA MARIA | 22-2 | 60:00 | 22 | 13.33 | 18 | .450 | 0 | 1 | 0 | 63 |
| 03/15/11 | AMHERST | 10-11 | 59:57 | 10 | 12.50 | 16 | .615 | 1 | 0 | 0 | 51 |
| 03/26/11 | NICHOLS | 28-2 | 60:00 | 28 | 15.60 | 13 | .317 | 0 | 1 | 0 | 59 |
| 03/29/11 | at Williams | 12-6 | 60:00 | 12 | 15.00 | 12 | .500 | 0 | 1 | 0 | 38 |
| 03/31/11 | WENTWORTH | 20-2 | 60:00 | 20 | 15.72 | 17 | .459 | 0 | 1 | 0 | 59 |
| 04/02/11 | CURRY | 22-6 | 60:00 | 22 | 16.50 | 17 | .436 | 0 | 1 | 0 | 55 |
| 04/04/11 | at Salve Regina | 25-8 | 60:00 | 25 | 17.45 | 14 | .359 | 0 | 1 | 0 | 68 |
| 04/06/11 | at Univ. of New England | 20-6 | 60:00 | 20 | 17.70 | 15 | .429 | 0 | 1 | 0 | 62 |
| 04/09/11 | NEW ENGLAND COLLEGE | 18-9 | 60:00 | 18 | 17.73 | 21 | .538 | 0 | 1 | 0 | 62 |
| 04/12/11 | TUFTS | 9-8 | 60:00 | 9 | 17.00 | 10 | .526 | 0 | 1 | 0 | 35 |
| 04/14/11 | at Bowdoin | 12-13 | 60:00 | 12 | 16.62 | 15 | .556 | 1 | 0 | 0 | 46 |
| 04/16/11 | at Gordon | 13-4 | 60:00 | 13 | 16.36 | 24 | .649 | 0 | 1 | 0 | 52 |
| 04/20/11 | at Roger Williams | 12-10 | 60:00 | 12 | 16.07 | 14 | .538 | 0 | 1 | 0 | 54 |
| 04/23/11 | at Western New England | 9-10 | 60:00 | 9 | 15.63 | 13 | .591 | 1 | 0 | 0 | 38 |
| 04/30/11 | UNIV. OF NEW ENGLAND | 17-5 | 60:00 | 17 | 15.71 | 14 | .452 | 0 | 1 | 0 | 57 |
| 05/04/11 | GORDON | 16-7 | 60:00 | 16 | 15.72 | 9 | .360 | 0 | 1 | 0 | 46 |
| 05/07/11 | at Western New England | 13-12 | 62:56 | 13 | 15.54 | 10 | .435 | 0 | 1 | 0 | 39 |
| 05/11/11 | SPRINGFIELD | 6-5 | 60:00 | 6 | 15.06 | 14 | .700 | 0 | 1 | 0 | 38 |
| 05/14/11 | at Salisbury | 8-12 | 60:00 | 8 | 14.73 | 10 | .556 | 1 | 0 | 0 | 37 |
| Opponent | 159-310 | 1262:53 | 310 | 14.73 | 302 | .493 | 5 | 16 | 0 | 1042 | |
| Endicott | 1262:53 | 159 | 14.73 | 186 | .539 | 16 | 5 | 0 | 631 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/26/11 | at Stevens | 9-15 | 9/15 | 6/5 | 53/41 | 28/20 | 42/30 | 27/25 | 22/6 | 20-25/30-34 | 5-3.0/7-5.0 |
| 03/02/11 | SPRINGFIELD | 9-6 | 9/6 | 9/2 | 30/37 | 16/20 | 30/24 | 24/22 | 10/9 | 15-20/15-19 | 3-2.5/3-2.5 |
| 03/05/11 | ANNA MARIA | 22-2 | 22/2 | 9/1 | 63/16 | 40/6 | 47/30 | 25/33 | 20/8 | 16-18/13-26 | 1-0.5/4-2.5 |
| 03/15/11 | AMHERST | 10-11 | 10/11 | 4/5 | 51/39 | 26/23 | 37/29 | 18/15 | 17/9 | 16-19/19-21 | 6-5.5/5-3.0 |
| 03/26/11 | NICHOLS | 28-2 | 28/2 | 13/2 | 59/15 | 41/5 | 48/28 | 20/38 | 22/11 | 21-23/16-33 | 4-4.0/2-1.5 |
| 03/29/11 | at Williams | 12-6 | 12/6 | 4/5 | 38/30 | 24/14 | 36/29 | 18/21 | 10/10 | 18-24/16-18 | 3-2.5/3-2.0 |
| 03/31/11 | WENTWORTH | 20-2 | 20/2 | 11/2 | 59/10 | 37/7 | 51/41 | 26/42 | 17/8 | 23-31/22-34 | 7-4.5/6-7.5 |
| 04/02/11 | CURRY | 22-6 | 22/6 | 10/3 | 55/19 | 39/11 | 64/31 | 26/38 | 18/13 | 10-11/7-15 | 9-6.5/11-9.5 |
| 04/04/11 | at Salve Regina | 25-8 | 25/8 | 6/2 | 68/29 | 39/14 | 25/28 | 11/19 | 17/16 | 18-21/17-23 | 3-2.0/4-2.5 |
| 04/06/11 | at Univ. of New England | 20-6 | 20/6 | 11/4 | 62/25 | 35/14 | 61/35 | 30/36 | 22/6 | 23-28/20-31 | 3-2.5/4-4.0 |
| 04/09/11 | NEW ENGLAND COLLEGE | 18-9 | 18/9 | 8/7 | 62/28 | 39/16 | 55/20 | 17/26 | 24/6 | 14-14/20-26 | 8-6.5/6-5.0 |
| 04/12/11 | TUFTS | 9-8 | 9/8 | 5/5 | 35/36 | 19/22 | 43/31 | 26/19 | 13/8 | 18-20/16-19 | 6-4.0/4-3.5 |
| 04/14/11 | at Bowdoin | 12-13 | 12/13 | 6/8 | 46/40 | 27/21 | 42/39 | 23/21 | 12/16 | 20-25/19-24 | 5-3.0/4-3.0 |
| 04/16/11 | at Gordon | 13-4 | 13/4 | 8/2 | 52/25 | 37/22 | 30/27 | 24/17 | 14/5 | 19-21/23-33 | 0-0.0/0-0.0 |
| 04/20/11 | at Roger Williams | 12-10 | 12/10 | 5/10 | 54/37 | 26/20 | 62/44 | 21/22 | 19/7 | 21-21/28-30 | 4-2.0/3-2.5 |
| 04/23/11 | at Western New England | 9-10 | 9/10 | 6/7 | 38/29 | 22/17 | 26/30 | 18/22 | 14/9 | 15-20/22-25 | 6-4.5/4-2.5 |
| 04/30/11 | UNIV. OF NEW ENGLAND | 17-5 | 17/5 | 9/2 | 57/24 | 31/14 | 42/25 | 23/22 | 16/9 | 18-20/14-20 | 4-3.5/4-3.5 |
| 05/04/11 | GORDON | 16-7 | 16/7 | 7/5 | 46/29 | 25/18 | 39/31 | 25/22 | 19/7 | 15-16/15-18 | 3-2.0/4-3.5 |
| 05/07/11 | at Western New England | 13-12 | 13/12 | 4/7 | 39/38 | 23/22 | 29/31 | 20/17 | 16/13 | 25-29/26-28 | 2-1.5/6-5.0 |
| 05/11/11 | SPRINGFIELD | 6-5 | 6/5 | 2/3 | 38/36 | 20/17 | 31/27 | 25/22 | 7/7 | 21-25/20-23 | 1-1.0/4-2.0 |
| 05/14/11 | at Salisbury | 8-12 | 8/12 | 1/5 | 37/38 | 18/22 | 24/27 | 27/21 | 12/11 | 18-25/22-24 | 4-2.5/4-3.5 |
| Totals | 310-159 | 310/159 | 144/92 | 1042/621 | 612/345 | 864/637 | 474/520 | 341/194 | 384-456/400-524 | 87-64.0/92-74.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 41 | vs Nichols (03/26/11) | ||
| 32 | vs Curry (04/02/11) | |||
| GOALS | 28 | vs Nichols (03/26/11) | ||
| 25 | at Salve Regina (04/04/11) | |||
| ASSISTS | 13 | vs Nichols (03/26/11) | ||
| 11 | at Univ. of New England (04/06/11) | |||
| 11 | vs Wentworth (03/31/11) | |||
| SHOTS | 68 | at Salve Regina (04/04/11) | ||
| 63 | vs Anna Maria (03/05/11) | |||
| SHOTS ON GOAL | 41 | vs Nichols (03/26/11) | ||
| 40 | vs Anna Maria (03/05/11) | |||
| SAVES | 18 | at Gordon (04/16/11) | ||
| 14 | vs Tufts (04/12/11) | |||
| 14 | vs Springfield (03/02/11) | |||
| GROUND BALLS | 64 | vs Curry (04/02/11) | ||
| 62 | at Roger Williams (04/20/11) | |||
| TURNOVERS | 30 | at Univ. of New England (04/06/11) | ||
| 27 | at Salisbury (05/14/11) | |||
| 27 | at Stevens (02/26/11) | |||
| OPP. TURNOVERS | 42 | vs Wentworth (03/31/11) | ||
| 38 | vs Curry (04/02/11) | |||
| 38 | vs Nichols (03/26/11) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Bowdoin (04/14/11) | ||
| 20 | at Roger Williams (04/20/11) | |||
| 20 | at Stevens (02/26/11) | |||
| GOALS | 15 | at Stevens (02/26/11) | ||
| 13 | at Bowdoin (04/14/11) | |||
| ASSISTS | 10 | at Roger Williams (04/20/11) | ||
| 8 | at Bowdoin (04/14/11) | |||
| SHOTS | 41 | at Stevens (02/26/11) | ||
| 40 | at Bowdoin (04/14/11) | |||
| SHOTS ON GOAL | 23 | vs Amherst (03/15/11) | ||
| 22 | at Salisbury (05/14/11) | |||
| 22 | at Western New England (05/07/11) | |||
| 22 | at Gordon (04/16/11) | |||
| 22 | vs Tufts (04/12/11) | |||
| SAVES | 24 | at Gordon (04/16/11) | ||
| 21 | vs New England College (04/09/11) | |||
| GROUND BALLS | 44 | at Roger Williams (04/20/11) | ||
| 41 | vs Wentworth (03/31/11) | |||
| TURNOVERS | 42 | vs Wentworth (03/31/11) | ||
| 38 | vs Curry (04/02/11) | |||
| 38 | vs Nichols (03/26/11) | |||
| OPP. TURNOVERS | 30 | at Univ. of New England (04/06/11) | ||
| 27 | at Salisbury (05/14/11) | |||
| 27 | at Stevens (02/26/11) |
| Endicott - GAME LOWS |
| POINTS | 8 | vs Springfield (05/11/11) | ||
| 9 | at Salisbury (05/14/11) | |||
| GOALS | 6 | vs Springfield (05/11/11) | ||
| 8 | at Salisbury (05/14/11) | |||
| ASSISTS | 1 | at Salisbury (05/14/11) | ||
| 2 | vs Springfield (05/11/11) | |||
| SHOTS | 30 | vs Springfield (03/02/11) | ||
| 35 | vs Tufts (04/12/11) | |||
| SHOTS ON GOAL | 16 | vs Springfield (03/02/11) | ||
| 18 | at Salisbury (05/14/11) | |||
| SAVES | 3 | vs Nichols (03/26/11) | ||
| 4 | vs Anna Maria (03/05/11) | |||
| GROUND BALLS | 24 | at Salisbury (05/14/11) | ||
| 25 | at Salve Regina (04/04/11) | |||
| TURNOVERS | 11 | at Salve Regina (04/04/11) | ||
| 17 | vs New England College (04/09/11) | |||
| OPP. TURNOVERS | 15 | vs Amherst (03/15/11) | ||
| 17 | at Gordon (04/16/11) | |||
| 17 | at Western New England (05/07/11) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Anna Maria (03/05/11) | ||
| 4 | vs Nichols (03/26/11) | |||
| 4 | vs Wentworth (03/31/11) | |||
| GOALS | 2 | vs Anna Maria (03/05/11) | ||
| 2 | vs Nichols (03/26/11) | |||
| 2 | vs Wentworth (03/31/11) | |||
| ASSISTS | 1 | vs Anna Maria (03/05/11) | ||
| 2 | vs Springfield (03/02/11) | |||
| 2 | vs Nichols (03/26/11) | |||
| 2 | vs Wentworth (03/31/11) | |||
| 2 | at Salve Regina (04/04/11) | |||
| 2 | at Gordon (04/16/11) | |||
| 2 | vs Univ. of New England (04/30/11) | |||
| SHOTS | 10 | vs Wentworth (03/31/11) | ||
| 15 | vs Nichols (03/26/11) | |||
| SHOTS ON GOAL | 5 | vs Nichols (03/26/11) | ||
| 6 | vs Anna Maria (03/05/11) | |||
| SAVES | 7 | vs Springfield (03/02/11) | ||
| 9 | vs Gordon (05/04/11) | |||
| GROUND BALLS | 20 | vs New England College (04/09/11) | ||
| 24 | vs Springfield (03/02/11) | |||
| TURNOVERS | 15 | vs Amherst (03/15/11) | ||
| 17 | at Gordon (04/16/11) | |||
| 17 | at Western New England (05/07/11) | |||
| OPP. TURNOVERS | 11 | at Salve Regina (04/04/11) | ||
| 17 | vs New England College (04/09/11) |
Player High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Brian Estes vs New England College (04/09/11) | |||
| 6 | Jack Curtis vs Gordon (05/04/11) | ||||
