Manny Marshall
12

Manny Marshall

gp
18
p
16
g
11
a
5
Player Stats
  Overall Conference
Games 18 7
Points 16 9
Goals 11 7
Assists 5 2
Man-up goals 1 1
Man-down goals 0 0
Ground balls 14 9
Turnovers 14 4
Caused turnovers 4 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 34 11
Shooting percentage 32.4 63.6
Shots on goal 25 11
Shots on goal percentage 73.5 100.0
Recent Results
Date Opponent Result
Apr 13 Roger Williams W, 16-11
Apr 16 Curry W, 26-7
Apr 24 at Wentworth W, 20-9
May 1 Wentworth W, 14-11
May 4 Western New Eng. W, 15-6
May 11 vs. No. 9/12 Swarthmore L, 14-9
Date Opponent Score gb to ct fo
Feb 16 at Keene St. W, 14-7 0 0 0 0-0
Feb 25 at Nazareth W, 14-11 1 0 1 0-0
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 0 2 0 0-0
Mar 6 at MIT W, 18-17 0 2 0 0-0
Mar 9 Springfield W, 15-7 0 0 0 0-0
Mar 13 No. 6 Bowdoin W, 17-14 0 2 0 0-0
Mar 20 at Montclair St. W, 18-8 0 0 0 0-0
Mar 27 at Western New Eng. W, 15-12 1 0 0 0-0
Mar 30 Nichols W, 19-6 0 0 0 0-0
Apr 2 at Gordon W, 21-6 1 3 1 0-0
Apr 6 Hartford W, 19-6 0 2 0 0-0
Apr 10 at U. of New England W, 20-5 1 0 0 0-0
Apr 13 Roger Williams W, 16-11 1 0 0 0-0
Apr 16 Curry W, 26-7 3 0 0 0-0
Apr 24 at Wentworth W, 20-9 2 1 0 0-0
May 1 Wentworth W, 14-11 0 1 0 0-0
May 4 Western New Eng. W, 15-6 2 0 1 0-0
May 11 vs. No. 9/12 Swarthmore L, 14-9 2 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 at Keene St. W, 14-7 1 0 1 0 0 4 25.0 3 75.0
Feb 25 at Nazareth W, 14-11 0 0 0 0 0 0 - 0 -
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 0 0 0 0 0 3 0.0 1 33.3
Mar 6 at MIT W, 18-17 0 0 0 0 0 2 0.0 1 50.0
Mar 9 Springfield W, 15-7 1 1 2 0 0 4 25.0 4 100.0
Mar 13 No. 6 Bowdoin W, 17-14 0 0 0 0 0 0 - 0 -
Mar 20 at Montclair St. W, 18-8 0 1 1 0 0 1 0.0 1 100.0
Mar 27 at Western New Eng. W, 15-12 1 0 1 0 0 1 100.0 1 100.0
Mar 30 Nichols W, 19-6 1 0 1 1 0 2 50.0 2 100.0
Apr 2 at Gordon W, 21-6 2 2 4 0 0 3 66.7 3 100.0
Apr 6 Hartford W, 19-6 0 1 1 0 0 2 0.0 0 0.0
Apr 10 at U. of New England W, 20-5 0 0 0 0 0 2 0.0 2 100.0
Apr 13 Roger Williams W, 16-11 1 0 1 0 0 1 100.0 1 100.0
Apr 16 Curry W, 26-7 1 0 1 0 0 1 100.0 1 100.0
Apr 24 at Wentworth W, 20-9 1 0 1 0 0 1 100.0 1 100.0
May 1 Wentworth W, 14-11 0 0 0 0 0 2 0.0 0 0.0
May 4 Western New Eng. W, 15-6 1 0 1 0 0 2 50.0 2 100.0
May 11 vs. No. 9/12 Swarthmore L, 14-9 1 0 1 0 0 3 33.3 2 66.7
  gp gs gb to ct fo
2023-24 18 1 14 14 4 0-0
2024-25 19 2 20 15 2 0-0
2025-26 18 - 14 27 3 0-0
Total 55 3 48 56 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
2023-24 18 1 11 5 16 1 0 34 32.4 25 73.5
2024-25 19 2 11 7 18 0 0 36 30.6 20 55.6
2025-26 18 - 15 26 41 0 0 67 22.4 37 55.2
Total 55 3 37 38 75 1 0 137 27.0 82 59.9
  gp gs gb to ct fo
Total 18 1 14 14 4 0-0
Conference 7 - 9 4 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 1 6 7 1 0-0
Away 8 - 6 6 2 0-0
Neutral 1 - 2 1 1 0-0
             
Wins 16 1 12 11 3 0-0
Losses 2 - 2 3 1 0-0
             
February 3 - 1 2 1 0-0
March 6 1 1 4 0 0-0
April 6 - 8 6 1 0-0
May 3 - 4 2 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 1 11 5 16 1 0 34 32.4 25 73.5
Conference 7 - 7 2 9 1 0 11 63.6 11 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 1 5 2 7 1 0 17 29.4 11 64.7
Away 8 - 5 3 8 0 0 14 35.7 12 85.7
Neutral 1 - 1 0 1 0 0 3 33.3 2 66.7
                       
Wins 16 1 10 5 15 1 0 28 35.7 22 78.6
Losses 2 - 1 0 1 0 0 6 16.7 3 50.0
                       
February 3 - 1 0 1 0 0 7 14.3 4 57.1
March 6 1 3 2 5 1 0 10 30.0 9 90.0
April 6 - 5 3 8 0 0 10 50.0 8 80.0
May 3 - 2 0 2 0 0 7 28.6 4 57.1