Endicott at Univ. of New England
@ Biddeford, Maine (Blue Bolt Field )
4/10/2024 at 4:00 pm
@ Biddeford, Maine (Blue Bolt Field )
4/10/2024 at 4:00 pm
|
No. 19/19 Endicott
20 |
U. of New England
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott (11-1, 4-0 CCC) | 4 | 7 | 6 | 3 | 20 |
| U. of New England (3-11, 0-5 CCC) | 3 | 1 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | No. 19/19 Endicott | U. of New England | ||
| No. 19/19 Endicott | 13:30 | Guerin Favreau (unassisted) | 1 | 0 |
| U. of New England | 09:39 | Sam McGregor (unassisted) | 1 | 1 |
| No. 19/19 Endicott | 09:03 | Ethan Cupples (Nick Graap ) | 2 | 1 |
| U. of New England | 06:49 | Stephen Fogarty (unassisted) | 2 | 2 |
| U. of New England | 04:36 | Collin Jackson (Shea Fogarty ) | 2 | 3 |
| No. 19/19 Endicott | 04:00 | Guerin Favreau (unassisted) | 3 | 3 |
| No. 19/19 Endicott | 01:29 | Jack Fiorillo (unassisted) | 4 | 3 |
| -- 2nd -- | No. 19/19 Endicott | U. of New England | ||
| No. 19/19 Endicott | 14:22 | Nick Graap (unassisted) | 5 | 3 |
| No. 19/19 Endicott | 13:52 | Tommy Tyksinski (unassisted) | 6 | 3 |
| No. 19/19 Endicott | 13:14 | Cam Fernandez (unassisted) | 7 | 3 |
| No. 19/19 Endicott | 11:59 | Ethan Cupples (unassisted) | 8 | 3 |
| U. of New England | 06:57 | Tyler Healey (Stephen Fogarty ) | 8 | 4 |
| No. 19/19 Endicott | 06:31 | Tommy Tyksinski (Guerin Favreau ) | 9 | 4 |
| No. 19/19 Endicott | 06:06 | Brody MacDonald (unassisted) | 10 | 4 |
| No. 19/19 Endicott | 05:15 | Nick Pagluiso (unassisted) | 11 | 4 |
| -- 3rd -- | No. 19/19 Endicott | U. of New England | ||
| No. 19/19 Endicott | 08:21 | Nick Graap (Nick Pagluiso ) | 12 | 4 |
| No. 19/19 Endicott | 08:05 | Matt Cawley (Nick Graap ) | 13 | 4 |
| No. 19/19 Endicott | 05:29 | UP - Nick Graap (Guerin Favreau ) | 14 | 4 |
| U. of New England | 02:37 | Stephen Fogarty (Joe O'Keefe ) | 14 | 5 |
| No. 19/19 Endicott | 01:52 | Nick Pagluiso (unassisted) | 15 | 5 |
| No. 19/19 Endicott | 00:33 | UP - Cam Fernandez (Guerin Favreau ) | 16 | 5 |
| No. 19/19 Endicott | 00:16 | UP - Nick Graap (Cam Fernandez ) | 17 | 5 |
| -- 4th -- | No. 19/19 Endicott | U. of New England | ||
| No. 19/19 Endicott | 12:01 | Cam Fernandez (unassisted) | 18 | 5 |
| No. 19/19 Endicott | 04:03 | UP - Kyle Ando (Nick Pagluiso ) | 19 | 5 |
| No. 19/19 Endicott | 00:33 | Derek Thompson (unassisted) | 20 | 5 |
No. 19/19 Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Stefano Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kyle Ando | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Jack Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Thomas Barker * | 0 | 0 | 2 | 0 | 15 | 1 | 0 | |
| 6 | Rex Bruschi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Brody MacDonald | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 9 | Dillon Moriarty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Carlo Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Guerin Favreau | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
| 12 | Manny Marshall | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Jack Dagata * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 14 | Nick Graap * | 4 | 2 | 12 | 7 | 2 | 1 | 0 | |
| 18 | Ned LaVallee * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 19 | Ethan Cupples * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 20 | Jesse Woodill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Nick Pagluiso * | 2 | 2 | 7 | 5 | 4 | 4 | 0 | |
| 22 | Tyler Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Colt Green | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 24 | Tommy Tyksinski | 2 | 0 | 8 | 4 | 1 | 2 | 0 | |
| 25 | Jackson Burns | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Derek Thompson | 1 | 0 | 5 | 2 | 1 | 0 | 1 | |
| 27 | Jack Fiorillo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Matthew DiLorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Wright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Nick DiSalvo * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 36 | Matt Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Daniel Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zachary Licavoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Josh Newall | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 46 | Mason Grasso | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 47 | Aidan Kellachan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 49 | Travis Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Cam Fernandez * | 3 | 1 | 7 | 6 | 1 | 0 | 1 | |
| 52 | Campbell Allardi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Dom Maldari | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 66 | Zach Hojnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matt Cawley * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 88 | Derek Gemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Tim Luciano * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Christopher Tillotson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 8 | 66 | 39 | 48 | 22 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Tim Luciano (W, 11-1) | 5 | 45:00 | 6 | 11 |
| 96 | Christopher Tillotson | 0 | 15:00 | 3 | 3 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 19-24; Travis Foster 1-2; Zach Hojnowski 0-1 | |||||||||
| PIM: Guerin Favreau 1-30; Jack Dagata 1-60; Tommy Tyksinski 1-120; Matthew DiLorenzo 1-60; Cam Fernandez 1-60 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Dunn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Evan Hazard * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | Connor Gaughan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Brady Angell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Eben Fagonde | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 8 | Shea Fogarty * | 0 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 9 | Tucker Townsend | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | James Bridges | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Tommy Pandiscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hogan Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Healey | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Cole Irving * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | August Hand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Glen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Elijah Bryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Stephen Fogarty * | 2 | 1 | 8 | 3 | 3 | 3 | 1 | |
| 23 | Collin Jackson * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 27 | Mark MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nate Hunt | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
| 34 | Puck Arnone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Patrick Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Brennan Chane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Andrew Lawrence * | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 40 | Chris Gottlieb * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 41 | Joe O'Keefe * | 0 | 1 | 1 | 1 | 2 | 5 | 0 | |
| 42 | Sam McGregor * | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 43 | Finn McCoy | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 50 | David Wilcox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 3 | 26 | 14 | 30 | 34 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Evan Hazard (L, 2-11) | 11 | 30:00 | 10 | 21 |
| 5 | Connor Gaughan | 9 | 30:00 | 9 | 18 |
| Totals | 20 | 60:00 | 19 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Townsend 7-27 | |||||||||
| PIM: Kyle Dunn 1-30; Eben Fagonde 1-60; Shea Fogarty 1-60; Chris Gottlieb 1-60; Sam McGregor 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 2 | 2 | 2 | 3 | 9 |
| U. of New England | 6 | 4 | 5 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 12 | 16 | 12 | 8 | 48 |
| U. of New England | 8 | 9 | 5 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 5 | 5 | 6 | 6 | 22 |
| U. of New England | 10 | 10 | 4 | 10 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 6-6 | 8-9 | 4-5 | 9-9 | 27 -29 |
| U. of New England | 6-11 | 4-8 | 5-5 | 6-10 | 21 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 5-8 | 7-9 | 7-7 | 1-3 | 20 -27 |
| U. of New England | 3-8 | 2-9 | 0-7 | 2-3 | 7 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 0-0 | 0-1 | 3-5 | 1-2 | 4 -8 |
| U. of New England | 0-0 | 0-3 | 0-1 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 15 | 17 | 17 | 17 | 66 |
| U. of New England | 6 | 7 | 7 | 6 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 19/19 Endicott | 1 | 0 | 0 | 0 | 1 |
| U. of New England | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| U. of New England | 60 seconds | 11:59 | Sam McGregor : - SLASHING | ||
| No. 19/19 Endicott | 30 seconds | 10:31 | Guerin Favreau : - OFFSIDE | ||
| No. 19/19 Endicott | 60 seconds | 08:37 | Matthew DiLorenzo : - SLASHING | ||
| No. 19/19 Endicott | 120 seconds | 00:53 | Tommy Tyksinski : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| U. of New England | 60 seconds | 10:43 | Eben Fagonde : - CROSS-CHECK | ||
| No. 19/19 Endicott | 60 seconds | 06:55 | Jack Dagata : - CROSS-CHECK | ||
| No. 19/19 Endicott | 60 seconds | 06:55 | Cam Fernandez : - CROSS-CHECK | ||
| U. of New England | 30 seconds | 05:52 | Kyle Dunn : - DELAY OF GAME | ||
| U. of New England | 60 seconds | 00:59 | Chris Gottlieb : - CROSS-CHECK | ||
| -- 4th -- | |||||
| U. of New England | 60 seconds | 04:20 | Shea Fogarty : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 Officials and game personnel: Jeff Howes ; Dana DiFiore ; Eliott Howard |
| Starter * |