Official Volleyball Box Score
Russell Sage at Endicott
3/12/2023 at 1:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 3 | 3 | 8 | .000 |
| 3 | 3 | 8 | 21 | -.238 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 13 | 9 | 24 | .167 |
| 3 | 6 | 2 | 13 | .308 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 5 | 6 | 16 | -.062 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Andrew Samson * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Elijah Tortorici * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexander Bergman * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ryan Jennings * | 3 | 2 | 1 | 3 | .333 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Wylkins Occelin * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 53 | .000 | 15 | 3 | 11 | 16 | 13 | 1 | 6 | 1 | 0 | 23.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe DeBenedetto * | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Adin Jepsky | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rafa Robert * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicholas Pascual | 1 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Vance Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Will Perry * | 1 | 1 | 2 | 4 | -.250 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gavin Emenaker | 1 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dean Warner * | 2 | 7 | 2 | 11 | .455 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Ryan Childress | 1 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Aidan Iacovelli | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Aidan Napoli | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Avery Tyson | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Corey Klass Jr. | 1 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Brady Mullens * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Logan Pohl | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Nikolas Kasprzak * | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Finn McCaffrey | 2 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 27 | Brian Wightman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 61 | .246 | 31 | 16 | 14 | 3 | 20 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 63 Time: 1:07 1st Referee: William Carson 2nd Referee: Edward Moore 3rd Referee: Amy Grigg Scorer: Thanh Mai |
* = Starter