Official Volleyball Box Score
Endicott at Aurora
3/18/2023 at 4:58 pm
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 15 | 9 | 46 | .130 |
| 3 | 11 | 6 | 26 | .192 |
Aurora |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 9 | 4 | 25 | .200 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe DeBenedetto | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 2.0 |
| 3 | Adin Jepsky | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rafa Robert | 3 | 14 | 11 | 34 | .088 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Mason Mallory | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Vance Mallory | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brady Mullens | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 24 | Nikolas Kasprzak | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 25 | Finn McCaffrey | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Brian Wightman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 100 | .120 | 33 | 0 | 17 | 5 | 37 | 2 | 8 | 2 | 0 | 41.0 | ||
Aurora |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gobetz, Conor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anderson, Nathan | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nonhof, Alex | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Salihu, Albion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nelson, Matthew | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Meier, Lucas | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | McKee, Martin | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Scharosch, Mateo | 3 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Schober, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wiatrowski, Reece | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gebala, Adam | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Kane, Ethan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McCormack, John | 3 | 3 | 3 | 14 | .000 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 25 | Wiatrowski, Rylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Karwin, James | 3 | 8 | 1 | 15 | .467 | 19 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 29 | Rodarte, Gunner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 87 | .149 | 27 | 7 | 12 | 0 | 32 | 2 | 16 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 193 Time: 1:24 |