Teneal Perry

24 Teneal Perry
Teneal Perry
  • Height:
    5-4
  • Hometown:
    Halifax, Nova Scotia, Canada
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Hebron Academy (HS)
  • Major:
    Psychology
  • gp
    24
  • p
    7
  • g
    4
  • a
    3
  • pim
    6
  • +/-
    2
Bio

Why Endicott? Why Division III?

Endicott was an easy choice for me because of the location, the beautiful campus, the internship program along with the great education I will receive, and of course hockey.

Awards

Athletic
  • 2015-16 Colonial Hockey Conference (CHC) Co-Rookie of the Week (2/22/16)
  • Recorded first-ever hat-trick in program history against Salem State on 2/19/16

Career Summary

2015: First season at Endicott... appeared in 24 games... tallied four goals and three assists for a total of seven points... scored her first career goal and game winning goal against Johnson & Wales (RI) (Nov. 6)... recorded one multi-point game. 

Player statistics
  Overall Conference
Games 24 12
Points 7 6
Goals 4 4
Assists 3 2
PIM 6 4
+/- 2 4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 25
Recent results
Recent Games
Date Opponent Result
Feb 13 Daniel Webster
Feb 13 Daniel Webster W, 1-0
Feb 19 at Salem St. W, 6-1
Feb 20 Salem St. W, 2-0
Mar 5 vs. Morrisville St. W, 5-0
Mar 6 at Stevenson L, 2-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 vs. Plymouth St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 7 0 1.000
Oct 31 at Nichols W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 5 3 .625
Nov 6 at Johnson & Wales (RI) W, 6-0 - 1 1 2 0 2 0 0 0 1 0 4 - 5 3 .625
Nov 7 Johnson & Wales (RI) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - 5 1 .833
Nov 13 Becker W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 5 .444
Nov 14 at Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 20 Stevenson L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 1 .800
Nov 21 Stevenson T, 0-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 5 .286
Dec 4 at Southern Me. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 at Salve Regina T, 2-2 - - - - - - - - - - - - - - - -
Jan 4 vs. Trinity (Conn.) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 vs. SUNY Canton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Nichols L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Jan 9 Salve Regina W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 4 1 .800
Jan 16 at No. 7 Middlebury L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Bowdoin T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 3 .400
Jan 23 Trinity (Conn.) L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 5 .375
Jan 29 at SUNY Canton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 6 .400
Jan 30 at SUNY Canton W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - 4 4 .500
Feb 5 Morrisville St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 7 .500
Feb 6 Morrisville St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 4 5 .444
Feb 12 at Daniel Webster - - - - - - - - - - - - - - - -
Feb 12 at Daniel Webster W, 1-0 - - - - - - - - - - - - - - - -
Feb 13 Daniel Webster - - - - - - - - - - - - - - - -
Feb 13 Daniel Webster W, 1-0 - - - - - - - - - - - - - - - -
Feb 19 at Salem St. W, 6-1 - 3 0 3 0 0 1 0 0 0 0 3 - 0 0 -
Feb 20 Salem St. W, 2-0 - 0 1 1 4 1 0 0 0 0 0 1 - 4 2 .667
Mar 5 vs. Morrisville St. W, 5-0 - 0 1 1 0 0 0 0 0 0 0 2 - 5 6 .455
Mar 6 at Stevenson L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 6 8 .429
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 4 3 7 6 2 1 0 0 1 0 0 42 140 75 65 .536
2016-17 20 6 7 13 4 10 2 0 0 1 0 0 54 45 23 22 .511
2017-18 27 4 5 9 12 -1 1 0 0 1 0 0 40 208 109 99 .524
2018-19 7 0 1 1 0 2 0 0 0 0 0 0 7 26 11 15 .423
Total 78 14 16 30 22 13 4 0 0 3 0 0 143 419 218 201 .520
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 4 3 7 6 2 1 0 0 1 0 0 42 140 75 65 .536
Conference 12 4 2 6 4 4 1 0 0 1 0 0 25 82 43 39 .524
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 0 1 1 4 -1 0 0 0 0 0 0 22 74 39 35 .527
Away 9 4 1 5 2 3 1 0 0 1 0 0 16 48 24 24 .500
Neutral 4 0 1 1 0 0 0 0 0 0 0 0 4 18 12 6 .667
Result
Wins 14 4 3 7 4 4 1 0 0 1 0 0 28 92 54 38 .587
Losses 7 0 0 0 2 -2 0 0 0 0 0 0 8 27 13 14 .481
Ties 3 0 0 0 0 0 0 0 0 0 0 0 6 21 8 13 .381
Month
October 2 0 0 0 0 0 0 0 0 0 0 0 4 15 12 3 .800
November 6 1 1 2 0 2 0 0 0 1 0 0 15 35 20 15 .571
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 9 0 0 0 0 -1 0 0 0 0 0 0 12 36 17 19 .472
February 4 3 1 4 4 1 1 0 0 0 0 0 7 29 15 14 .517
March 2 0 1 1 2 0 0 0 0 0 0 0 4 25 11 14 .440
News mentions