Official Volleyball Box Score

Daniel Webster at Endicott

11/10/2010 at 6:00 pm
@ Beverly, MA (MacDonald Gymnasium)
E
18-8
1
-
3
23-15
Final 1 2 3 4 Score
Daniel Webster (18-8) 14 15 26 11 1
Endicott (23-15) 25 25 24 25 3

Daniel Webster

Set K E TA PCT
1 10 7 25 .120
2 9 5 39 .103
3 12 6 35 .171
4 6 8 29 -.069

Endicott

Set K E TA PCT
1 13 2 20 .550
2 16 1 28 .536
3 10 6 34 .118
4 10 2 21 .381

Daniel Webster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brier Temple * 4 3 5 20 -.100 1 0 1 5 6 0 0 0 0 3.0
3 Amanda Wilson 4 0 1 4 -.250 3 0 1 5 12 0 0 0 0 0.0
4 Caitlyn DePierro * 4 3 3 10 .000 26 1 1 0 3 0 0 0 1 4.0
6 Catherine Ferraro 4 1 0 1 1.000 0 0 0 2 4 0 0 0 0 1.0
7 Sarahmaura Dwyer * 4 0 1 1 -1.000 0 1 0 3 9 0 0 0 1 1.0
11 Jennifer Finneran * 4 4 2 10 .200 0 1 1 0 0 0 0 0 0 5.0
15 Emily Travis 4 6 2 17 .235 1 0 0 0 2 1 0 0 0 7.0
22 Chelsey Crawford * 4 16 11 43 .116 0 2 1 1 0 0 0 0 0 18.0
26 Samantha Hill * 4 4 1 22 .136 0 3 1 0 2 0 0 0 0 7.0
Totals 37 26 128 .086 31 8 6 16 38 1 0 0 2 46.0

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ally Murphy 4 0 0 4 .000 0 1 0 0 5 0 0 0 0 1.0
2 Allison Schait 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
3 Sarah Allshouse * 4 5 0 7 .714 38 5 1 0 9 1 0 0 2 11.0
4 Carly Beers 1 2 1 7 .143 4 1 1 0 2 0 0 0 3 3.0
5 Callie Dolan * 4 4 2 11 .182 0 0 0 0 1 1 2 0 0 6.0
6 Ashley Norley 4 0 0 3 .000 0 1 0 2 12 0 0 0 1 1.0
7 Brittany Phillips * 4 17 5 30 .400 1 4 0 1 17 0 1 0 0 21.5
8 Gillian Kucharski 1 0 0 0 .000 0 2 0 2 0 0 0 0 0 2.0
9 Amy Grigg * 4 5 1 7 .571 1 0 0 0 2 0 4 0 0 7.0
10 Elyse Barbour * 3 8 1 14 .500 2 0 0 1 1 0 3 0 0 9.5
13 Elizabeth Duggan 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
16 Falyn Torelli * 4 8 1 20 .350 1 2 1 0 3 0 2 0 0 11.0
Totals 49 11 103 .369 47 16 3 8 59 2 12 0 6 73.0
Other Information
Arena: MacDonald Gymnasium
Attendance: 100
Time: 1:40
1st Referee: Jeff Zinchuk
2nd Referee: Eric Ngai
* = Starter