Falyn Torelli
16

Falyn Torelli

m
38
k/s
2.31
h %
.174
a/s
0.05
b/s
0.20
sa/s
0.26
d/s
1.76
Player Stats
  Overall Conference
Matches 38 9
Sets 137 30
Kills 316 67
Kills per set 2.31 2.23
Errors 146 25
Total Attacks 975 182
Total Attacks per set 7.12 6.07
Hitting Percentage .174 .231
Assists 7 2
Assists per set 0.05 0.07
Service Total Attempts 8 -
Service Aces 36 9
Service Errors 53 8
Service Aces per set 0.26 0.30
Receptions 321 68
Reception Errors 48 11
Digs 241 51
Digs per set 1.76 1.70
Block Solo 5 2
Block Assist 23 3
Block Total 28 5
Blocks per set 0.20 0.17
Block Errors 3 0
Ball Handling Errors 1 0
Points 368.5 79.5
Points per set 2.7 2.6
Matches started 31 7
Recent Results
Date Opponent Result
Nov 2 Gordon W, 3-0
Nov 3 Colby-Sawyer W, 3-0
Nov 6 at Roger Williams L, 3-0
Nov 10 Daniel Webster W, 3-1
Nov 13 Colby-Sawyer W, 3-0
Nov 13 Keene St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Anna Maria W, 3-0 1 3 7 2 10 .500 0 9.0
Sep 4 vs. MIT L, 3-1 - 4 4 6 20 -.100 0 5.5
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 13 8 31 .161 0 13.0
Sep 4 vs. Muhlenberg W, 3-0 - 3 5 2 16 .188 0 6.0
Sep 10 Emmanuel (Mass.) W, 3-0 1 3 8 2 22 .273 0 13.0
Sep 10 Middlebury W, 3-2 1 5 11 5 35 .171 1 14.5
Sep 11 Eastern Conn. St. W, 3-1 1 4 16 2 36 .389 0 16.5
Sep 11 Plymouth St. W, 3-1 1 4 10 1 28 .321 0 12.0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 1 4 5 7 28 -.071 0 5.0
Sep 18 at U. of New England W, 3-0 - 3 8 2 18 .333 0 11.0
Sep 18 vs. Regis (Mass.) W, 3-1 1 4 6 1 18 .278 0 8.5
Sep 24 vs. Springfield L, 3-0 1 3 4 2 14 .143 0 4.0
Sep 24 vs. Colby W, 3-0 1 3 13 6 30 .233 0 15.0
Sep 25 vs. DeSales W, 3-1 1 4 17 3 28 .500 0 17.5
Sep 25 MIT L, 3-1 1 4 8 7 33 .030 0 9.5
Sep 29 at Roger Williams L, 3-1 1 4 3 3 22 .000 0 4.5
Oct 2 Wentworth W, 3-0 1 2 8 1 10 .700 0 8.0
Oct 2 Western New Eng. W, 3-1 1 4 10 2 28 .286 0 11.0
Oct 5 at Colby-Sawyer W, 3-2 1 5 15 5 49 .204 0 17.0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 9 0 29 .310 0 10.0
Oct 8 vs. Schreiner L, 3-1 1 4 11 4 42 .167 0 13.5
Oct 9 vs. Cal Lutheran L, 3-0 1 3 5 3 14 .143 0 5.0
Oct 9 at La Verne L, 3-1 1 4 8 8 31 .000 2 8.0
Oct 13 at Eastern Nazarene W, 3-0 - - - - - - - -
Oct 15 at Wellesley L, 3-1 - 4 11 5 38 .158 0 13.5
Oct 17 vs. New Paltz St. L, 3-0 1 3 3 5 18 -.111 0 3.0
Oct 17 vs. Ithaca L, 3-1 1 4 7 9 28 -.071 0 10.0
Oct 20 at Tufts W, 3-1 1 4 8 3 31 .161 0 10.0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 8 3 27 .185 0 9.5
Oct 23 at Coast Guard L, 3-0 - 3 2 2 6 .000 0 2.5
Oct 26 Bowdoin W, 3-2 1 5 14 7 39 .179 0 17.5
Oct 28 Gordon W, 3-0 1 1 3 0 5 .600 0 3.0
Oct 30 at Salve Regina W, 3-1 - 4 7 9 22 -.091 2 7.5
Nov 2 Gordon W, 3-0 1 3 6 1 24 .208 0 7.0
Nov 3 Colby-Sawyer W, 3-0 1 3 9 2 22 .318 0 10.5
Nov 6 at Roger Williams L, 3-0 1 3 8 8 29 .000 0 8.0
Nov 10 Daniel Webster W, 3-1 1 4 8 1 20 .350 1 11.0
Nov 13 Colby-Sawyer W, 3-0 1 3 8 5 32 .094 1 8.5
Nov 13 Keene St. L, 3-1 1 4 10 4 42 .143 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Anna Maria W, 3-0 1 3 2 0 0 0 0 0
Sep 4 vs. MIT L, 3-1 - 4 11 0 3 0 3 0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 7 0 0 0 0 0
Sep 4 vs. Muhlenberg W, 3-0 - 3 3 0 0 0 0 0
Sep 10 Emmanuel (Mass.) W, 3-0 1 3 5 0 0 0 0 0
Sep 10 Middlebury W, 3-2 1 5 6 0 1 1 1 0
Sep 11 Eastern Conn. St. W, 3-1 1 4 7 0 1 0 1 0
Sep 11 Plymouth St. W, 3-1 1 4 10 0 0 0 0 0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 1 4 8 0 0 2 0 0
Sep 18 at U. of New England W, 3-0 - 3 5 1 0 0 1 0
Sep 18 vs. Regis (Mass.) W, 3-1 1 4 2 0 1 0 1 0
Sep 24 vs. Springfield L, 3-0 1 3 2 0 0 0 0 0
Sep 24 vs. Colby W, 3-0 1 3 7 0 2 0 2 0
Sep 25 vs. DeSales W, 3-1 1 4 9 0 1 0 1 0
Sep 25 MIT L, 3-1 1 4 14 0 1 0 1 0
Sep 29 at Roger Williams L, 3-1 1 4 7 0 1 0 1 0
Oct 2 Wentworth W, 3-0 1 2 4 0 0 0 0 0
Oct 2 Western New Eng. W, 3-1 1 4 6 0 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-2 1 5 12 1 0 0 1 0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 7 1 0 0 1 0
Oct 8 vs. Schreiner L, 3-1 1 4 5 0 1 0 1 0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 1 0 0 0 0 0
Oct 9 at La Verne L, 3-1 1 4 8 0 0 0 0 0
Oct 13 at Eastern Nazarene W, 3-0 - - - - - - - -
Oct 15 at Wellesley L, 3-1 - 4 7 1 1 0 2 0
Oct 17 vs. New Paltz St. L, 3-0 1 3 3 0 0 0 0 0
Oct 17 vs. Ithaca L, 3-1 1 4 5 0 2 0 2 0
Oct 20 at Tufts W, 3-1 1 4 10 1 0 0 1 0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 11 0 1 0 1 0
Oct 23 at Coast Guard L, 3-0 - 3 1 0 1 0 1 0
Oct 26 Bowdoin W, 3-2 1 5 8 0 1 0 1 0
Oct 28 Gordon W, 3-0 1 1 0 0 0 0 0 0
Oct 30 at Salve Regina W, 3-1 - 4 13 0 1 0 1 0
Nov 2 Gordon W, 3-0 1 3 3 0 0 0 0 0
Nov 3 Colby-Sawyer W, 3-0 1 3 9 0 1 0 1 0
Nov 6 at Roger Williams L, 3-0 1 3 5 0 0 0 0 0
Nov 10 Daniel Webster W, 3-1 1 4 3 0 2 0 2 0
Nov 13 Colby-Sawyer W, 3-0 1 3 9 0 1 0 1 1
Nov 13 Keene St. L, 3-1 1 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Anna Maria W, 3-0 1 3 - 2 2 2 0
Sep 4 vs. MIT L, 3-1 - 4 - 0 1 19 5
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 - 0 4 16 4
Sep 4 vs. Muhlenberg W, 3-0 - 3 - 1 2 10 0
Sep 10 Emmanuel (Mass.) W, 3-0 1 3 - 5 3 11 0
Sep 10 Middlebury W, 3-2 1 5 - 3 4 19 1
Sep 11 Eastern Conn. St. W, 3-1 1 4 - 0 1 12 2
Sep 11 Plymouth St. W, 3-1 1 4 - 2 2 21 6
Sep 14 at Brandeis L, 3-2 - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 1 4 - 0 1 0 2
Sep 18 at U. of New England W, 3-0 - 3 - 2 0 5 0
Sep 18 vs. Regis (Mass.) W, 3-1 1 4 - 2 2 4 1
Sep 24 vs. Springfield L, 3-0 1 3 - 0 1 10 0
Sep 24 vs. Colby W, 3-0 1 3 - 1 2 16 3
Sep 25 vs. DeSales W, 3-1 1 4 - 0 2 8 1
Sep 25 MIT L, 3-1 1 4 - 1 2 18 2
Sep 29 at Roger Williams L, 3-1 1 4 - 1 1 12 2
Oct 2 Wentworth W, 3-0 1 2 - 0 0 4 0
Oct 2 Western New Eng. W, 3-1 1 4 - 1 1 12 3
Oct 5 at Colby-Sawyer W, 3-2 1 5 - 1 0 27 3
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 - 0 2 0 1
Oct 8 vs. Schreiner L, 3-1 1 4 - 2 1 0 0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 - 0 1 0 3
Oct 9 at La Verne L, 3-1 1 4 - 0 2 9 1
Oct 13 at Eastern Nazarene W, 3-0 - - - - - - -
Oct 15 at Wellesley L, 3-1 - 4 - 1 1 6 0
Oct 17 vs. New Paltz St. L, 3-0 1 3 - 0 1 12 2
Oct 17 vs. Ithaca L, 3-1 1 4 - 2 1 4 0
Oct 20 at Tufts W, 3-1 1 4 - 1 2 9 0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 - 1 2 6 1
Oct 23 at Coast Guard L, 3-0 - 3 - 0 1 2 0
Oct 26 Bowdoin W, 3-2 1 5 - 3 2 1 0
Oct 28 Gordon W, 3-0 1 1 - 0 1 2 0
Oct 30 at Salve Regina W, 3-1 - 4 - 0 1 - 2
Nov 2 Gordon W, 3-0 1 3 - 1 1 7 0
Nov 3 Colby-Sawyer W, 3-0 1 3 - 1 0 7 0
Nov 6 at Roger Williams L, 3-0 1 3 - 0 0 9 0
Nov 10 Daniel Webster W, 3-1 1 4 8 2 1 5 0
Nov 13 Colby-Sawyer W, 3-0 1 3 - 0 1 3 0
Nov 13 Keene St. L, 3-1 1 4 - 0 1 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 38 137 316 2.31 146 975 7.12 .174 7 0.05 368.5 2.7
Total 38 137 316 2.31 146 975 7.12 .174 7 0.05 368.5 2.7
  m s digs d/s bs ba tot b/s
2010-11 38 137 241 1.76 5 23 28 0.20
Total 38 137 241 1.76 5 23 28 0.20
  m s ta sa sa/s se r re
2010-11 38 137 8 36 0.26 53 321 48
Total 38 137 8 36 0.26 53 321 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 137 316 2.31 146 975 7.12 .174 7 0.05 368.5 2.7
Conference 9 30 67 2.23 25 182 6.07 .231 2 0.07 79.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 52 136 2.62 42 386 7.42 .244 3 0.06 161.0 3.1
Away 10 38 75 1.97 52 274 7.21 .084 4 0.11 87.0 2.3
Neutral 13 47 105 2.23 52 315 6.70 .168 0 0.00 120.5 2.6
                         
Wins 23 83 219 2.64 70 583 7.02 .256 5 0.06 257.0 3.1
Losses 15 54 97 1.80 76 392 7.26 .054 2 0.04 111.5 2.1
                         
September 16 60 138 2.30 59 389 6.48 .203 1 0.02 164.5 2.7
October 16 57 129 2.26 66 417 7.32 .151 4 0.07 149.0 2.6
November 6 20 49 2.45 21 169 8.45 .166 2 0.10 55.0 2.8
  m s digs d/s bs ba tot b/s
Total 38 137 241 1.76 5 23 28 0.20
Conference 9 30 51 1.70 2 3 5 0.17
Exhibition - - - - - - - -
                 
Home 15 52 92 1.77 0 8 8 0.15
Away 10 38 76 2.00 4 4 8 0.21
Neutral 13 47 73 1.55 1 11 12 0.26
                 
Wins 23 83 147 1.77 4 12 16 0.19
Losses 15 54 94 1.74 1 11 12 0.22
                 
September 16 60 105 1.75 1 11 12 0.20
October 16 57 101 1.77 4 8 12 0.21
November 6 20 35 1.75 0 4 4 0.20
  m s ta sa sa/s se r re
Total 38 137 8 36 0.26 53 321 48
Conference 9 30 - 9 0.30 8 68 11
Exhibition - - - - - - - -
                 
Home 15 52 8 21 0.40 22 137 17
Away 10 38 - 6 0.16 9 79 10
Neutral 13 47 - 9 0.19 22 105 21
                 
Wins 23 83 8 28 0.34 36 201 27
Losses 15 54 - 8 0.15 17 120 21
                 
September 16 60 - 20 0.33 30 183 29
October 16 57 - 12 0.21 19 94 16
November 6 20 8 4 0.20 4 44 3