Callie Dolan
5

Callie Dolan

m
32
k/s
2.00
h %
.203
a/s
0.03
b/s
0.55
sa/s
0.27
d/s
0.65
Player Stats
  Overall Conference
Matches 32 8
Sets 119 26
Kills 238 58
Kills per set 2.00 2.23
Errors 97 21
Total Attacks 693 153
Total Attacks per set 5.82 5.88
Hitting Percentage .203 .242
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 359 93
Service Aces 32 11
Service Errors 30 8
Service Aces per set 0.27 0.42
Receptions 7 2
Reception Errors 2 1
Digs 77 19
Digs per set 0.65 0.73
Block Solo 6 1
Block Assist 60 14
Block Total 66 15
Blocks per set 0.55 0.58
Block Errors 19 4
Ball Handling Errors 2 0
Points 306.0 77.0
Points per set 2.6 3.0
Matches started 30 7
Recent Results
Date Opponent Result
Oct 27 Wentworth W, 3-0
Oct 29 at Salve Regina W, 3-1
Nov 3 Salve Regina W, 3-0
Nov 5 at Roger Williams L, 3-1
Nov 9 Emmanuel (Mass.) W, 3-2
Nov 12 vs. Plymouth St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Wellesley W, 3-2 1 4 4 1 16 .188 0 8.0
Sep 3 vs. Keene St. W, 3-1 1 4 10 3 21 .333 1 11.5
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 2 2 11 .000 0 2.5
Sep 9 Middlebury L, 3-2 1 5 9 3 23 .261 1 11.0
Sep 10 Schreiner W, 3-0 1 3 9 0 13 .692 0 12.0
Sep 10 Williams L, 3-1 1 4 5 3 15 .133 0 5.5
Sep 14 at Brandeis L, 3-1 1 4 2 2 11 .000 0 3.5
Sep 16 vs. Concordia-M'head L, 3-0 1 3 5 5 22 .000 0 5.0
Sep 16 at Colorado Col. L, 3-1 1 4 4 3 17 .059 0 7.5
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 3 2 10 .100 0 4.5
Sep 20 at U. of New England W, 3-0 1 3 10 1 17 .529 0 12.0
Sep 23 at Tufts L, 3-2 1 5 6 4 19 .105 0 7.0
Sep 23 vs. Smith W, 3-1 1 4 6 1 15 .333 0 7.5
Sep 24 vs. Williams L, 3-2 1 5 9 1 27 .296 0 13.0
Sep 24 vs. Colby W, 3-1 1 4 6 3 19 .158 0 7.0
Sep 28 Eastern Nazarene W, 3-0 1 3 4 3 16 .063 0 4.0
Oct 1 Western New Eng. W, 3-0 1 3 4 4 15 .000 0 6.5
Oct 4 Colby-Sawyer W, 3-0 1 3 9 4 18 .278 0 14.0
Oct 6 Mass.-Boston L, 3-0 1 3 1 2 9 -.111 0 1.5
Oct 11 at Gordon W, 3-0 1 3 6 1 13 .385 0 8.5
Oct 15 Roger Williams L, 3-1 1 4 8 2 23 .261 0 11.5
Oct 18 at Curry W, 3-0 - 3 5 3 11 .182 0 8.0
Oct 19 Tufts W, 3-2 1 5 9 4 24 .208 0 11.5
Oct 22 vs. Coast Guard L, 3-1 1 4 8 3 24 .208 0 8.5
Oct 22 at Connecticut Col. L, 3-0 1 3 4 4 25 .000 0 5.0
Oct 25 at Bowdoin L, 3-0 - 3 12 4 27 .296 1 13.5
Oct 27 Wentworth W, 3-0 1 3 11 2 24 .375 0 14.0
Oct 29 at Salve Regina W, 3-1 1 4 10 5 34 .147 0 12.5
Nov 3 Salve Regina W, 3-0 1 3 10 5 25 .200 0 12.0
Nov 5 at Roger Williams L, 3-1 1 4 12 7 53 .094 1 14.5
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 15 4 44 .250 0 18.0
Nov 12 vs. Plymouth St. L, 3-2 1 5 20 6 52 .269 0 25.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Wellesley W, 3-2 1 4 3 0 6 0 6 0
Sep 3 vs. Keene St. W, 3-1 1 4 1 0 1 0 1 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 1 0 1 0 1 0
Sep 9 Middlebury L, 3-2 1 5 4 1 2 3 3 0
Sep 10 Schreiner W, 3-0 1 3 1 0 2 1 2 0
Sep 10 Williams L, 3-1 1 4 4 0 1 2 1 0
Sep 14 at Brandeis L, 3-1 1 4 4 1 1 0 2 0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 2 0 0 1 0 0
Sep 16 at Colorado Col. L, 3-1 1 4 2 0 1 1 1 0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 0 1 1 0 2 0
Sep 20 at U. of New England W, 3-0 1 3 1 1 2 2 3 0
Sep 23 at Tufts L, 3-2 1 5 2 0 2 0 2 0
Sep 23 vs. Smith W, 3-1 1 4 1 0 1 1 1 0
Sep 24 vs. Williams L, 3-2 1 5 1 0 4 0 4 0
Sep 24 vs. Colby W, 3-1 1 4 3 0 0 0 0 0
Sep 28 Eastern Nazarene W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Western New Eng. W, 3-0 1 3 2 0 1 0 1 0
Oct 4 Colby-Sawyer W, 3-0 1 3 1 1 2 1 3 1
Oct 6 Mass.-Boston L, 3-0 1 3 0 0 1 0 1 0
Oct 11 at Gordon W, 3-0 1 3 3 0 5 0 5 0
Oct 15 Roger Williams L, 3-1 1 4 3 0 1 0 1 0
Oct 18 at Curry W, 3-0 - 3 2 0 2 0 2 0
Oct 19 Tufts W, 3-2 1 5 1 0 5 0 5 0
Oct 22 vs. Coast Guard L, 3-1 1 4 1 0 1 1 1 0
Oct 22 at Connecticut Col. L, 3-0 1 3 3 0 0 1 0 0
Oct 25 at Bowdoin L, 3-0 - 3 3 0 1 2 1 1
Oct 27 Wentworth W, 3-0 1 3 3 0 2 1 2 0
Oct 29 at Salve Regina W, 3-1 1 4 5 0 1 1 1 0
Nov 3 Salve Regina W, 3-0 1 3 3 0 2 0 2 0
Nov 5 at Roger Williams L, 3-1 1 4 5 0 5 1 5 0
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 6 0 2 0 2 0
Nov 12 vs. Plymouth St. L, 3-2 1 5 6 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Wellesley W, 3-2 1 4 19 1 2 0 0
Sep 3 vs. Keene St. W, 3-1 1 4 2 1 1 0 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 5 0 0 0 0
Sep 9 Middlebury L, 3-2 1 5 21 0 0 2 0
Sep 10 Schreiner W, 3-0 1 3 11 2 1 0 0
Sep 10 Williams L, 3-1 1 4 18 0 1 1 0
Sep 14 at Brandeis L, 3-1 1 4 8 0 1 0 0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 7 0 2 0 0
Sep 16 at Colorado Col. L, 3-1 1 4 15 3 1 0 0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 7 0 0 0 0
Sep 20 at U. of New England W, 3-0 1 3 11 0 1 0 0
Sep 23 at Tufts L, 3-2 1 5 11 0 1 0 0
Sep 23 vs. Smith W, 3-1 1 4 11 1 1 0 0
Sep 24 vs. Williams L, 3-2 1 5 15 2 1 0 0
Sep 24 vs. Colby W, 3-1 1 4 14 1 0 0 0
Sep 28 Eastern Nazarene W, 3-0 1 3 4 0 0 1 1
Oct 1 Western New Eng. W, 3-0 1 3 9 2 1 0 0
Oct 4 Colby-Sawyer W, 3-0 1 3 9 3 2 0 0
Oct 6 Mass.-Boston L, 3-0 1 3 4 0 1 0 0
Oct 11 at Gordon W, 3-0 1 3 12 0 2 0 0
Oct 15 Roger Williams L, 3-1 1 4 15 3 1 0 0
Oct 18 at Curry W, 3-0 - 3 8 2 0 0 0
Oct 19 Tufts W, 3-2 1 5 11 0 1 0 0
Oct 22 vs. Coast Guard L, 3-1 1 4 9 0 1 1 1
Oct 22 at Connecticut Col. L, 3-0 1 3 9 1 1 0 0
Oct 25 at Bowdoin L, 3-0 - 3 - 1 1 - 0
Oct 27 Wentworth W, 3-0 1 3 13 2 2 0 0
Oct 29 at Salve Regina W, 3-1 1 4 21 2 1 1 0
Nov 3 Salve Regina W, 3-0 1 3 16 1 2 0 0
Nov 5 at Roger Williams L, 3-1 1 4 10 0 0 0 0
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 18 2 1 1 0
Nov 12 vs. Plymouth St. L, 3-2 1 5 16 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 28 97 127 1.31 59 363 3.74 .187 0 0.00 186.0 1.9
2011-12 32 119 238 2.00 97 693 5.82 .203 4 0.03 306.0 2.6
2012-13 31 115 318 2.77 134 1005 8.74 .183 8 0.07 356.5 3.1
2013-14 34 117 407 3.48 143 1101 9.41 .240 8 0.07 457.5 3.9
Total 125 448 1090 2.43 433 3162 7.06 .208 20 0.04 1306.0 2.9
  m s digs d/s bs ba tot b/s
2010-11 28 97 37 0.38 15 50 65 0.67
2011-12 32 119 77 0.65 6 60 66 0.55
2012-13 31 115 124 1.08 6 27 33 0.29
2013-14 34 117 149 1.27 10 31 41 0.35
Total 125 448 387 0.86 37 168 205 0.46
  m s ta sa sa/s se r re
2010-11 28 97 9 19 0.20 30 3 1
2011-12 32 119 359 32 0.27 30 7 2
2012-13 31 115 56 19 0.17 17 42 17
2013-14 34 117 183 25 0.21 22 121 27
Total 125 448 607 95 0.21 99 173 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 119 238 2.00 97 693 5.82 .203 4 0.03 306.0 2.6
Conference 8 26 58 2.23 21 153 5.88 .242 0 0.00 77.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 96 2.04 38 260 5.53 .223 1 0.02 124.0 2.6
Away 11 40 75 1.88 35 243 6.08 .165 2 0.05 100.0 2.5
Neutral 8 32 67 2.09 24 190 5.94 .226 1 0.03 82.0 2.6
                         
Wins 16 57 128 2.25 44 325 5.70 .258 1 0.02 167.0 2.9
Losses 16 62 110 1.77 53 368 5.94 .155 3 0.05 139.0 2.2
                         
September 16 61 94 1.54 37 272 4.46 .210 2 0.03 121.5 2.0
October 12 41 87 2.12 38 247 6.02 .198 1 0.02 115.0 2.8
November 4 17 57 3.35 22 174 10.24 .201 1 0.06 69.5 4.1
  m s digs d/s bs ba tot b/s
Total 32 119 77 0.65 6 60 66 0.55
Conference 8 26 19 0.73 1 14 15 0.58
Exhibition - - - - - - - -
                 
Home 13 47 29 0.62 2 22 24 0.51
Away 11 40 33 0.82 2 26 28 0.70
Neutral 8 32 15 0.47 2 12 14 0.44
                 
Wins 16 57 36 0.63 2 34 36 0.63
Losses 16 62 41 0.66 4 26 30 0.48
                 
September 16 61 30 0.49 4 25 29 0.48
October 12 41 27 0.66 1 22 23 0.56
November 4 17 20 1.18 1 13 14 0.82
  m s ta sa sa/s se r re
Total 32 119 359 32 0.27 30 7 2
Conference 8 26 93 11 0.42 8 2 1
Exhibition - - - - - - - -
                 
Home 13 47 154 15 0.32 13 5 1
Away 11 40 124 10 0.25 11 1 0
Neutral 8 32 81 7 0.22 6 1 1
                 
Wins 16 57 189 20 0.35 18 3 1
Losses 16 62 170 12 0.19 12 4 1
                 
September 16 61 179 11 0.18 13 4 1
October 12 41 120 16 0.39 14 2 1
November 4 17 60 5 0.29 3 1 0