Maren Anderson
10 Maren Anderson
-
- Height:
- 5-10
-
- Hometown:
- Hollis, N.H.
-
- Position:
- OH/RS
-
- Year:
- So.
-
- High School:
- Hollis-Brookline
-
- Major:
- Nursing
-
- Club:
- Lat 42
-
- m
- 11
-
- k/s
- 0.76
-
- h %
- .018
-
- a/s
- 0.12
-
- b/s
- 0.12
-
- sa/s
- 0.24
-
- d/s
- 1.53
Bio
Why Endicott? Why Division III?
Chose Endicott for the competitive academic and athletic opportunities Endicott provides, as well as the location.
Awards
Academic
- 2021 CCC Academic All-Conference
- Honor Roll at Hollis-Brookline
- National Honor Society
Athletics
- All-State at Hollis-Brookline
Professional Aspirations
Has completed a clinical rotation at Mass. General... Aspires to be a nurse in the city or to work as a traveling nurse.
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 11 | 5 |
| Sets | 17 | 5 |
| Kills | 13 | 4 |
| Kills per set | 0.76 | 0.80 |
| Errors | 12 | 5 |
| Total Attacks | 56 | 22 |
| Total Attacks per set | 3.29 | 4.40 |
| Hitting Percentage | .018 | -.045 |
| Assists | 2 | 1 |
| Assists per set | 0.12 | 0.20 |
| Service Total Attempts | 40 | 15 |
| Service Aces | 4 | 1 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.24 | 0.20 |
| Receptions | 60 | 16 |
| Reception Errors | 3 | 3 |
| Digs | 26 | 5 |
| Digs per set | 1.53 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 18.0 | 5.0 |
| Points per set | 1.1 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | at Wentworth | W, 3-0 |
| Oct 30 | at Western New Eng. | W, 3-0 |
| Nov 2 | U. of New England | W, 3-0 |
| Nov 4 | Salve Regina | W, 3-0 |
| Nov 6 | Roger Williams | W, 3-1 |
| Nov 12 | vs. Babson | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Southern Me. | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Sep 4 | at Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Skidmore | W, 3-1 | - | 2 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Sep 8 | Mass.-Boston | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | No. 20 Bowdoin | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at MIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Wellesley | - | - | - | - | - | - | - | - | |
| Sep 21 | at Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Suffolk | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 29 | at Tufts | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Colby-Sawyer | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 2 | at Middlebury | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Nichols | W, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 7 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. No. 3 Trinity (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. No. 22 Babson | W, 3-2 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 9 | at Brandeis | W, 3-2 | - | 4 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Oct 13 | U. of New England | W, 3-1 | - | 1 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Oct 16 | at Roger Williams | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gordon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | at Emerson | - | - | - | - | - | - | - | - | |
| Oct 23 | Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Coast Guard | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 27 | at Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Western New Eng. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | U. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Babson | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Southern Me. | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Skidmore | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Mass.-Boston | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | No. 20 Bowdoin | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at MIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Wellesley | - | - | - | - | - | - | - | - | |
| Sep 21 | at Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Suffolk | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Tufts | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Colby-Sawyer | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Middlebury | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Nichols | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. No. 3 Trinity (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. No. 22 Babson | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Brandeis | W, 3-2 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | U. of New England | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Roger Williams | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gordon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Emerson | - | - | - | - | - | - | - | - | |
| Oct 23 | Curry | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coast Guard | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Western New Eng. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | U. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Babson | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Southern Me. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Skidmore | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Mass.-Boston | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | No. 20 Bowdoin | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at MIT | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Wellesley | - | - | - | - | - | - | - | |
| Sep 21 | at Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Suffolk | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Tufts | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Colby-Sawyer | W, 3-0 | - | 1 | 1 | 0 | 0 | 6 | 0 |
| Oct 2 | at Middlebury | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Clarkson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Nichols | W, 3-1 | - | 1 | 7 | 1 | 1 | 4 | 0 |
| Oct 7 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | vs. No. 3 Trinity (Tex.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | vs. No. 22 Babson | W, 3-2 | - | 3 | 1 | 0 | 0 | 8 | 0 |
| Oct 9 | at Brandeis | W, 3-2 | - | 4 | 17 | 1 | 1 | 23 | 0 |
| Oct 13 | U. of New England | W, 3-1 | - | 1 | 5 | 0 | 1 | 7 | 1 |
| Oct 16 | at Roger Williams | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Gordon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Emerson | - | - | - | - | - | - | - | |
| Oct 23 | Curry | W, 3-0 | - | 1 | 3 | 0 | 0 | 5 | 2 |
| Oct 23 | Coast Guard | L, 3-1 | - | 1 | 6 | 2 | 0 | 7 | 0 |
| Oct 27 | at Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Western New Eng. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | U. of New England | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Roger Williams | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Babson | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 17 | 13 | 0.76 | 12 | 56 | 3.29 | .018 | 2 | 0.12 | 18.0 | 1.1 |
| Conference | 5 | 5 | 4 | 0.80 | 5 | 22 | 4.40 | -.045 | 1 | 0.20 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 7 | 6 | 0.86 | 6 | 28 | 4.00 | .000 | 1 | 0.14 | 9.5 | 1.4 |
| Away | 2 | 5 | 2 | 0.40 | 3 | 11 | 2.20 | -.091 | 1 | 0.20 | 3.0 | 0.6 |
| Neutral | 2 | 5 | 5 | 1.00 | 3 | 17 | 3.40 | .118 | 0 | 0.00 | 5.5 | 1.1 |
| Result | ||||||||||||
| Wins | 10 | 16 | 13 | 0.81 | 12 | 56 | 3.50 | .018 | 2 | 0.13 | 16.0 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 2.0 |
| Month | ||||||||||||
| September | 3 | 4 | 8 | 2.00 | 2 | 21 | 5.25 | .286 | 0 | 0.00 | 9.0 | 2.3 |
| October | 8 | 13 | 5 | 0.38 | 10 | 35 | 2.69 | -.143 | 2 | 0.15 | 9.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 26 | 1.53 | 0 | 2 | 2 | 0.12 |
| Conference | 5 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 7 | 11 | 1.57 | 0 | 1 | 1 | 0.14 |
| Away | 2 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Result | ||||||||
| Wins | 10 | 16 | 20 | 1.25 | 0 | 2 | 2 | 0.13 |
| Losses | 1 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| October | 8 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 40 | 4 | 0.24 | 3 | 60 | 3 |
| Conference | 5 | 5 | 15 | 1 | 0.20 | 2 | 16 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 7 | 21 | 3 | 0.43 | 2 | 23 | 3 |
| Away | 2 | 5 | 18 | 1 | 0.20 | 1 | 29 | 0 |
| Neutral | 2 | 5 | 1 | 0 | 0.00 | 0 | 8 | 0 |
| Result | ||||||||
| Wins | 10 | 16 | 34 | 2 | 0.13 | 3 | 53 | 3 |
| Losses | 1 | 1 | 6 | 2 | 2.00 | 0 | 7 | 0 |
| Month | ||||||||
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 13 | 40 | 4 | 0.31 | 3 | 60 | 3 |