Official Volleyball Box Score
UMass Boston vs. Endicott
9/24/2022 at 1:30 PM
@ Boston, Mass. (Smith Court)
Mass.-Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 12 | 5 | 30 | .233 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 12 | 7 | 33 | .152 |
Mass.-Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Cleary * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Toni Guerra | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Colbie Atlas * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Livia Trindade | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 8 | Ally Dean | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Tonnu | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Lauren Westlund * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melina Sullivan | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | McKayla Geraghty * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Taryn Broughal * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 21 | Ruby Ackerman | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amelia Devlin * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 17 | 91 | .154 | 29 | 6 | 5 | 14 | 38 | 1 | 4 | 3 | 1 | 40.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Gilbert * | 3 | 7 | 1 | 22 | .273 | 2 | 1 | 3 | 4 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Ella Koelb | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Hartley | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colleen McAvoy * | 3 | 8 | 3 | 13 | .385 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Amelia Beigel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandra Tecun | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sophie Breitenbach | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Krystina Schueler * | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Stephanie Moreau * | 3 | 3 | 1 | 7 | .286 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Lauren McGrath * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kelsey Sanborn * | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Emily Powell | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 17 | 100 | .180 | 35 | 14 | 8 | 6 | 39 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 72 Time: 1:16 1st Referee: Laura Nelson 2nd Referee: Hillary Dorgan 3rd Referee: Douglas Tracia Scorer: Amy Barry |
* = Starter