Endicott
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/24/13 | at #7 Stevens Ducks | 9-21 | L | 0- 1- 0 | 0- 0- 0 | 341 | Tom Burke (0-1) | Hoboken, N.J. | |||
| * | 02/27/13 | at Gordon | W | 14-3 | 1- 1- 0 | 1- 0- 0 | 50 | Cameron Bell (1-0, 1-0 CCC) | Wenham, Mass. | ||
| 03/06/13 | SKIDMORE | W | 9-8 | 2- 1- 0 | 1- 0- 0 | 175 | Cameron Bell (2-0) | Beverly, Mass. | |||
| 03/11/13 | EASTERN CONNECTICUT | W | 16-12 | 3- 1- 0 | 1- 0- 0 | 135 | Cameron Bell (3-0) | Beverly, Mass. | |||
| # | 03/15/13 | at St. John Fisher | 10-13 | L | 3- 2- 0 | 1- 0- 0 | 176 | Cameron Bell (3-1) | Pittsford, N.Y. | ||
| 03/17/13 | at #5 RIT | 5-17 | L | 3- 3- 0 | 1- 0- 0 | 324 | Cameron Bell (3-2) | Rochester, N.Y. | |||
| 03/20/13 | vs Amherst | W | 13-9 | 4- 3- 0 | 1- 0- 0 | 225 | Cameron Bell (4-2) | Cambridge, Mass. | |||
| 03/23/13 | SPRINGFIELD | W | 11-6 | 5- 3- 0 | 1- 0- 0 | 200 | Cameron Bell (5-2) | Beverly, Mass. | |||
| * | 03/27/13 | CURRY | W | 18-10 | 6- 3- 0 | 2- 0- 0 | 175 | Cameron Bell (6-2) | Beverly, Mass. | ||
| * | 04/02/13 | at Wentworth | W | 11-10 | 7- 3- 0 | 3- 0- 0 | 300 | Nick Triano (1-0) | Boston, Mass. | ||
| * | 04/06/13 | SALVE REGINA | W | 21-1 | 8- 3- 0 | 4- 0- 0 | 150 | Cameron Bell (7-2) | Beverly, Mass. | ||
| 04/09/13 | #4 TUFTS | W | 12-10 | 9- 3- 0 | 4- 0- 0 | 743 | Cameron Bell (8-2) | Beverly, Mass. | |||
| * | 04/13/13 | ROGER WILLIAMS | W | 15-9 | 10- 3- 0 | 5- 0- 0 | 225 | Cameron Bell (9-2) | Beverly, Mass. | ||
| * | 04/16/13 | at Univ. of New England | 9-10 | L | 10- 4- 0 | 5- 1- 0 | 275 | Cameron Bell (9-3) | Biddeford, Maine | ||
| 04/20/13 | at Bowdoin | 4-14 | L | 10- 5- 0 | 5- 1- 0 | 308 | Cameron Bell (9-4) | Brunswick, Maine | |||
| * | 04/21/13 | NICHOLS | W | 20-9 | 11- 5- 0 | 6- 1- 0 | 175 | Cameron Bell (10-4) | Beverly, Mass. | ||
| * | 04/24/13 | at Western New England | W | 13-12 | 12- 5- 0 | 7- 1- 0 | 573 | Cameron Bell (11-4) | Springfield, Mass. | ||
| P | 05/01/13 | UNIV. OF NEW ENGLAND | W | 15-6 | 13- 5- 0 | 7- 1- 0 | 275 | Cameron Bell (12-4) | Beverly, Mass. | ||
| P | 05/04/13 | WESTERN NEW ENGLAND | 5-9 | L | 13- 6- 0 | 7- 1- 0 | 850 | Cameron Bell (12-5) | Beverly, Mass. |
| Team Record | W-L-T |
| Overall | 13-6 |
| Conference | 7-1 |
| Home | 9-1 |
| Away | 3-5 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 5675 | 299 |
| Home | 10 | 3103 | 310 |
| Away | 8 | 2347 | 293 |
| Neutral | 1 | 225 | 225 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/24/13 | at Stevens Ducks | 9-21 | 9 | 5 | 14 | 43 | .209 | 20 | .465 | 0 | 0 | 44 | 33 | 8 | 21-33 | 15-13.0 |
| 02/27/13 | at Gordon | 14-3 | 14 | 4 | 18 | 47 | .298 | 28 | .596 | 1 | 0 | 49 | 33 | 9 | 17-20 | 3-2.5 |
| 03/06/13 | SKIDMORE | 9-8 | 9 | 7 | 16 | 41 | .220 | 27 | .659 | 1 | 0 | 46 | 25 | 11 | 16-19 | 8-6.5 |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | 16 | 8 | 24 | 41 | .390 | 23 | .561 | 1 | 0 | 37 | 23 | 12 | 19-30 | 11-9.0 |
| 03/15/13 | at St. John Fisher | 10-13 | 10 | 2 | 12 | 33 | .303 | 21 | .636 | 0 | 0 | 32 | 17 | 8 | 15-26 | 5-3.5 |
| 03/17/13 | at RIT | 5-17 | 5 | 2 | 7 | 36 | .139 | 20 | .556 | 1 | 0 | 35 | 21 | 6 | 17-25 | 9-9.0 |
| 03/20/13 | vs Amherst | 13-9 | 13 | 5 | 18 | 51 | .255 | 32 | .627 | 3 | 0 | 49 | 23 | 12 | 16-26 | 4-3.5 |
| 03/23/13 | SPRINGFIELD | 11-6 | 11 | 7 | 18 | 42 | .262 | 23 | .548 | 2 | 0 | 45 | 25 | 18 | 13-21 | 3-2.0 |
| 03/27/13 | CURRY | 18-10 | 18 | 12 | 30 | 50 | .360 | 32 | .640 | 2 | 0 | 51 | 27 | 11 | 25-32 | 3-2.5 |
| 04/02/13 | at Wentworth | 11-10 | 11 | 8 | 19 | 47 | .234 | 28 | .596 | 0 | 1 | 54 | 22 | 13 | 22-25 | 9-8.5 |
| 04/06/13 | SALVE REGINA | 21-1 | 21 | 8 | 29 | 59 | .356 | 37 | .627 | 1 | 0 | 60 | 31 | 16 | 22-26 | 5-4.5 |
| 04/09/13 | TUFTS | 12-10 | 12 | 7 | 19 | 40 | .300 | 24 | .600 | 0 | 0 | 42 | 27 | 9 | 19-26 | 6-4.0 |
| 04/13/13 | ROGER WILLIAMS | 15-9 | 15 | 7 | 22 | 55 | .273 | 34 | .618 | 1 | 1 | 43 | 21 | 13 | 18-28 | 8-6.0 |
| 04/16/13 | at Univ. of New England | 9-10 | 9 | 5 | 14 | 47 | .191 | 24 | .511 | 1 | 0 | 50 | 23 | 7 | 20-23 | 9-5.5 |
| 04/20/13 | at Bowdoin | 4-14 | 4 | 3 | 7 | 18 | .222 | 12 | .667 | 0 | 0 | 31 | 31 | 3 | 14-21 | 5-4.0 |
| 04/21/13 | NICHOLS | 20-9 | 20 | 14 | 34 | 59 | .339 | 36 | .610 | 4 | 0 | 57 | 16 | 12 | 25-32 | 7-5.5 |
| 04/24/13 | at Western New England | 13-12 | 13 | 7 | 20 | 27 | .481 | 19 | .704 | 2 | 0 | 43 | 31 | 2 | 27-28 | 3-2.5 |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | 15 | 8 | 23 | 51 | .294 | 28 | .549 | 0 | 0 | 47 | 22 | 9 | 24-25 | 6-4.0 |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | 5 | 3 | 8 | 35 | .143 | 19 | .543 | 1 | 0 | 36 | 27 | 12 | 15-17 | 2-1.5 |
| Endicott | 230-189 | 230 | 122 | 352 | 822 | .280 | 487 | .592 | 21 | 2 | 851 | 478 | 191 | 365-483 | 121-97.5 | |
| Opponent | 189 | 111 | 300 | 696 | .272 | 396 | .569 | 33 | 0 | 629 | 396 | 217 | 118-483 | 79-62.5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 43.26 Goals per game: 12.11 Assists per game: 6.42 Points per game: 18.53 Faceoff W-L pct: 0.756 Clear pct.: 0.771 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/24/13 | at Stevens Ducks | 9-21 | 60:00 | 21 | 21.00 | 9 | .300 | 0 | 1 | 0 | 51 |
| 02/27/13 | at Gordon | 14-3 | 60:00 | 3 | 12.00 | 12 | .800 | 1 | 0 | 0 | 24 |
| 03/06/13 | SKIDMORE | 9-8 | 60:00 | 8 | 10.67 | 10 | .556 | 1 | 0 | 0 | 43 |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | 60:00 | 12 | 11.00 | 12 | .500 | 1 | 0 | 0 | 44 |
| 03/15/13 | at St. John Fisher | 10-13 | 60:00 | 13 | 11.40 | 10 | .435 | 0 | 1 | 0 | 36 |
| 03/17/13 | at RIT | 5-17 | 60:00 | 17 | 12.33 | 16 | .485 | 0 | 1 | 0 | 45 |
| 03/20/13 | vs Amherst | 13-9 | 60:00 | 9 | 11.86 | 13 | .591 | 1 | 0 | 0 | 43 |
| 03/23/13 | SPRINGFIELD | 11-6 | 60:00 | 6 | 11.12 | 9 | .600 | 1 | 0 | 0 | 30 |
| 03/27/13 | CURRY | 18-10 | 60:00 | 10 | 11.00 | 9 | .474 | 1 | 0 | 0 | 32 |
| 04/02/13 | at Wentworth | 11-10 | 60:00 | 10 | 10.90 | 7 | .412 | 1 | 0 | 0 | 28 |
| 04/06/13 | SALVE REGINA | 21-1 | 60:00 | 1 | 10.00 | 11 | .917 | 1 | 0 | 0 | 27 |
| 04/09/13 | TUFTS | 12-10 | 60:00 | 10 | 10.00 | 13 | .565 | 1 | 0 | 0 | 47 |
| 04/13/13 | ROGER WILLIAMS | 15-9 | 60:00 | 9 | 9.92 | 15 | .625 | 1 | 0 | 0 | 33 |
| 04/16/13 | at Univ. of New England | 9-10 | 60:00 | 10 | 9.93 | 7 | .412 | 0 | 1 | 0 | 34 |
| 04/20/13 | at Bowdoin | 4-14 | 60:00 | 14 | 10.20 | 18 | .562 | 0 | 1 | 0 | 57 |
| 04/21/13 | NICHOLS | 20-9 | 60:00 | 9 | 10.12 | 8 | .471 | 1 | 0 | 0 | 27 |
| 04/24/13 | at Western New England | 13-12 | 60:00 | 12 | 10.24 | 16 | .571 | 1 | 0 | 0 | 44 |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | 60:00 | 6 | 10.00 | 4 | .400 | 1 | 0 | 0 | 26 |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | 60:00 | 9 | 9.95 | 8 | .471 | 0 | 1 | 0 | 25 |
| Totals | 230-189 | 1140:00 | 189 | 9.95 | 207 | .523 | 13 | 6 | 0 | 696 | |
| Opponent | 1140:00 | 230 | 9.95 | 257 | .528 | 6 | 13 | 0 | 822 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/24/13 | at Stevens Ducks | 9-21 | 21 | 14 | 35 | 51 | .412 | 30 | .588 | 5 | 0 | 46 | 19 | 14 | 12-33 | 14-11.0 |
| 02/27/13 | at Gordon | 14-3 | 3 | 2 | 5 | 24 | .125 | 15 | .625 | 0 | 0 | 39 | 41 | 12 | 3-20 | 2-1.0 |
| 03/06/13 | SKIDMORE | 9-8 | 8 | 2 | 10 | 43 | .186 | 18 | .419 | 3 | 0 | 30 | 23 | 12 | 3-19 | 2-2.0 |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | 12 | 9 | 21 | 44 | .273 | 24 | .545 | 3 | 0 | 37 | 22 | 11 | 11-30 | 5-2.5 |
| 03/15/13 | at St. John Fisher | 10-13 | 13 | 8 | 21 | 36 | .361 | 23 | .639 | 0 | 0 | 27 | 13 | 6 | 11-26 | 2-1.0 |
| 03/17/13 | at RIT | 5-17 | 17 | 13 | 30 | 45 | .378 | 33 | .733 | 5 | 0 | 32 | 14 | 9 | 8-25 | 3-2.5 |
| 03/20/13 | vs Amherst | 13-9 | 9 | 7 | 16 | 43 | .209 | 22 | .512 | 0 | 0 | 40 | 21 | 14 | 10-26 | 4-4.0 |
| 03/23/13 | SPRINGFIELD | 11-6 | 6 | 3 | 9 | 30 | .200 | 15 | .500 | 0 | 0 | 33 | 26 | 12 | 8-21 | 2-2.0 |
| 03/27/13 | CURRY | 18-10 | 10 | 4 | 14 | 32 | .312 | 19 | .594 | 0 | 0 | 27 | 25 | 14 | 7-32 | 4-2.5 |
| 04/02/13 | at Wentworth | 11-10 | 10 | 8 | 18 | 28 | .357 | 17 | .607 | 4 | 0 | 30 | 24 | 5 | 3-25 | 3-2.0 |
| 04/06/13 | SALVE REGINA | 21-1 | 1 | 1 | 2 | 27 | .037 | 12 | .444 | 0 | 0 | 40 | 31 | 12 | 4-26 | 4-4.5 |
| 04/09/13 | TUFTS | 12-10 | 10 | 5 | 15 | 47 | .213 | 23 | .489 | 1 | 0 | 31 | 18 | 15 | 7-26 | 3-2.0 |
| 04/13/13 | ROGER WILLIAMS | 15-9 | 9 | 6 | 15 | 33 | .273 | 24 | .727 | 4 | 0 | 37 | 23 | 9 | 10-28 | 4-3.5 |
| 04/16/13 | at Univ. of New England | 9-10 | 10 | 5 | 15 | 34 | .294 | 17 | .500 | 1 | 0 | 30 | 16 | 12 | 3-23 | 3-2.5 |
| 04/20/13 | at Bowdoin | 4-14 | 14 | 7 | 21 | 57 | .246 | 32 | .561 | 0 | 0 | 37 | 11 | 16 | 7-21 | 3-2.5 |
| 04/21/13 | NICHOLS | 20-9 | 9 | 5 | 14 | 27 | .333 | 17 | .630 | 3 | 0 | 24 | 21 | 9 | 7-32 | 10-9.0 |
| 04/24/13 | at Western New England | 13-12 | 12 | 3 | 15 | 44 | .273 | 28 | .636 | 0 | 0 | 29 | 12 | 15 | 1-28 | 5-3.5 |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | 6 | 4 | 10 | 26 | .231 | 10 | .385 | 2 | 0 | 34 | 18 | 6 | 1-25 | 2-1.5 |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | 9 | 5 | 14 | 25 | .360 | 17 | .680 | 2 | 0 | 26 | 18 | 14 | 2-17 | 4-3.0 |
| Opponent | 189-230 | 189 | 111 | 300 | 696 | .272 | 396 | .569 | 33 | 0 | 629 | 396 | 217 | 118-483 | 79-62.5 | |
| Endicott | 230 | 122 | 352 | 822 | .280 | 487 | .592 | 21 | 2 | 851 | 478 | 191 | 365-483 | 121-97.5 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 36.63 Goals per game: 9.95 Assists per game: 5.84 Points per game: 15.79 Faceoff W-L pct: 0.244 Clear pct.: 0.771 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/24/13 | at Stevens Ducks | 9-21 | 60:00 | 9 | 9.00 | 11 | .550 | 1 | 0 | 0 | 43 |
| 02/27/13 | at Gordon | 14-3 | 60:00 | 14 | 11.50 | 14 | .500 | 0 | 1 | 0 | 47 |
| 03/06/13 | SKIDMORE | 9-8 | 60:00 | 9 | 10.67 | 18 | .667 | 0 | 1 | 0 | 41 |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | 60:00 | 16 | 12.00 | 7 | .304 | 0 | 1 | 0 | 41 |
| 03/15/13 | at St. John Fisher | 10-13 | 60:00 | 10 | 11.60 | 11 | .524 | 1 | 0 | 0 | 33 |
| 03/17/13 | at RIT | 5-17 | 60:00 | 5 | 10.50 | 15 | .750 | 1 | 0 | 0 | 36 |
| 03/20/13 | vs Amherst | 13-9 | 60:00 | 13 | 10.86 | 19 | .594 | 0 | 1 | 0 | 51 |
| 03/23/13 | SPRINGFIELD | 11-6 | 60:00 | 11 | 10.88 | 12 | .522 | 0 | 1 | 0 | 42 |
| 03/27/13 | CURRY | 18-10 | 60:00 | 18 | 11.67 | 14 | .438 | 0 | 1 | 0 | 50 |
| 04/02/13 | at Wentworth | 11-10 | 60:00 | 11 | 11.60 | 17 | .607 | 0 | 1 | 0 | 47 |
| 04/06/13 | SALVE REGINA | 21-1 | 60:00 | 21 | 12.45 | 16 | .432 | 0 | 1 | 0 | 59 |
| 04/09/13 | TUFTS | 12-10 | 60:00 | 12 | 12.42 | 12 | .500 | 0 | 1 | 0 | 40 |
| 04/13/13 | ROGER WILLIAMS | 15-9 | 60:00 | 15 | 12.62 | 19 | .559 | 0 | 1 | 0 | 55 |
| 04/16/13 | at Univ. of New England | 9-10 | 60:00 | 9 | 12.36 | 15 | .625 | 1 | 0 | 0 | 47 |
| 04/20/13 | at Bowdoin | 4-14 | 60:00 | 4 | 11.80 | 8 | .667 | 1 | 0 | 0 | 18 |
| 04/21/13 | NICHOLS | 20-9 | 60:00 | 20 | 12.31 | 16 | .444 | 0 | 1 | 0 | 59 |
| 04/24/13 | at Western New England | 13-12 | 60:00 | 13 | 12.35 | 6 | .316 | 0 | 1 | 0 | 27 |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | 60:00 | 15 | 12.50 | 13 | .464 | 0 | 1 | 0 | 51 |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | 60:00 | 5 | 12.11 | 14 | .737 | 1 | 0 | 0 | 35 |
| Opponent | 189-230 | 1140:00 | 230 | 12.11 | 257 | .528 | 6 | 13 | 0 | 822 | |
| Endicott | 1140:00 | 189 | 12.11 | 207 | .523 | 13 | 6 | 0 | 696 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/24/13 | at Stevens Ducks | 9-21 | 9/21 | 5/14 | 43/51 | 20/30 | 44/46 | 33/19 | 21/12 | 9-16/17-19 | 15-13.0/14-11.0 |
| 02/27/13 | at Gordon | 14-3 | 14/3 | 4/2 | 47/24 | 28/15 | 49/39 | 33/41 | 17/3 | 25-28/29-40 | 3-2.5/2-1.0 |
| 03/06/13 | SKIDMORE | 9-8 | 9/8 | 7/2 | 41/43 | 27/18 | 46/30 | 25/23 | 16/3 | 15-25/17-26 | 8-6.5/2-2.0 |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | 16/12 | 8/9 | 41/44 | 23/24 | 37/37 | 23/22 | 19/11 | 16-19/21-25 | 11-9.0/5-2.5 |
| 03/15/13 | at St. John Fisher | 10-13 | 10/13 | 2/8 | 33/36 | 21/23 | 32/27 | 17/13 | 15/11 | 18-19/16-19 | 5-3.5/2-1.0 |
| 03/17/13 | at RIT | 5-17 | 5/17 | 2/13 | 36/45 | 20/33 | 35/32 | 21/14 | 17/8 | 12-20/23-24 | 9-9.0/3-2.5 |
| 03/20/13 | vs Amherst | 13-9 | 13/9 | 5/7 | 51/43 | 32/22 | 49/40 | 23/21 | 16/10 | 17-28/23-27 | 4-3.5/4-4.0 |
| 03/23/13 | SPRINGFIELD | 11-6 | 11/6 | 7/3 | 42/30 | 23/15 | 45/33 | 25/26 | 13/8 | 25-27/19-22 | 3-2.0/2-2.0 |
| 03/27/13 | CURRY | 18-10 | 18/10 | 12/4 | 50/32 | 32/19 | 51/27 | 27/25 | 25/7 | 12-17/17-30 | 3-2.5/4-2.5 |
| 04/02/13 | at Wentworth | 11-10 | 11/10 | 8/8 | 47/28 | 28/17 | 54/30 | 22/24 | 22/3 | 19-20/18-27 | 9-8.5/3-2.0 |
| 04/06/13 | SALVE REGINA | 21-1 | 21/1 | 8/1 | 59/27 | 37/12 | 60/40 | 31/31 | 22/4 | 22-29/18-24 | 5-4.5/4-4.5 |
| 04/09/13 | TUFTS | 12-10 | 12/10 | 7/5 | 40/47 | 24/23 | 42/31 | 27/18 | 19/7 | 23-30/26-29 | 6-4.0/3-2.0 |
| 04/13/13 | ROGER WILLIAMS | 15-9 | 15/9 | 7/6 | 55/33 | 34/24 | 43/37 | 21/23 | 18/10 | 22-23/22-27 | 8-6.0/4-3.5 |
| 04/16/13 | at Univ. of New England | 9-10 | 9/10 | 5/5 | 47/34 | 24/17 | 50/30 | 23/16 | 20/3 | 11-16/15-22 | 9-5.5/3-2.5 |
| 04/20/13 | at Bowdoin | 4-14 | 4/14 | 3/7 | 18/57 | 12/32 | 31/37 | 31/11 | 14/7 | 17-26/31-31 | 5-4.0/3-2.5 |
| 04/21/13 | NICHOLS | 20-9 | 20/9 | 14/5 | 59/27 | 36/17 | 57/24 | 16/21 | 25/7 | 15-19/13-19 | 7-5.5/10-9.0 |
| 04/24/13 | at Western New England | 13-12 | 13/12 | 7/3 | 27/44 | 19/28 | 43/29 | 31/12 | 27/1 | 20-30/23-26 | 3-2.5/5-3.5 |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | 15/6 | 8/4 | 51/26 | 28/10 | 47/34 | 22/18 | 24/1 | 18-19/20-28 | 6-4.0/2-1.5 |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | 5/9 | 3/5 | 35/25 | 19/17 | 36/26 | 27/18 | 15/2 | 17-21/18-25 | 2-1.5/4-3.0 |
| Totals | 230-189 | 230/189 | 122/111 | 822/696 | 487/396 | 851/629 | 478/396 | 365/118 | 333-432/386-490 | 121-97.5/79-62.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 34 | vs Nichols (04/21/13) | ||
| 30 | vs Curry (03/27/13) | |||
| GOALS | 21 | vs Salve Regina (04/06/13) | ||
| 20 | vs Nichols (04/21/13) | |||
| ASSISTS | 14 | vs Nichols (04/21/13) | ||
| 12 | vs Curry (03/27/13) | |||
| SHOTS | 59 | vs Nichols (04/21/13) | ||
| 59 | vs Salve Regina (04/06/13) | |||
| SHOTS ON GOAL | 37 | vs Salve Regina (04/06/13) | ||
| 36 | vs Nichols (04/21/13) | |||
| SAVES | 18 | at Bowdoin (04/20/13) | ||
| 16 | at Western New England (04/24/13) | |||
| 16 | at RIT (03/17/13) | |||
| GROUND BALLS | 60 | vs Salve Regina (04/06/13) | ||
| 57 | vs Nichols (04/21/13) | |||
| TURNOVERS | 33 | at Gordon (02/27/13) | ||
| 33 | at Stevens Ducks (02/24/13) | |||
| OPP. TURNOVERS | 41 | at Gordon (02/27/13) | ||
| 31 | vs Salve Regina (04/06/13) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Stevens Ducks (02/24/13) | ||
| 30 | at RIT (03/17/13) | |||
| GOALS | 21 | at Stevens Ducks (02/24/13) | ||
| 17 | at RIT (03/17/13) | |||
| ASSISTS | 14 | at Stevens Ducks (02/24/13) | ||
| 13 | at RIT (03/17/13) | |||
| SHOTS | 57 | at Bowdoin (04/20/13) | ||
| 51 | at Stevens Ducks (02/24/13) | |||
| SHOTS ON GOAL | 33 | at RIT (03/17/13) | ||
| 32 | at Bowdoin (04/20/13) | |||
| SAVES | 19 | vs Roger Williams (04/13/13) | ||
| 19 | vs Amherst (03/20/13) | |||
| GROUND BALLS | 46 | at Stevens Ducks (02/24/13) | ||
| 40 | vs Salve Regina (04/06/13) | |||
| 40 | vs Amherst (03/20/13) | |||
| TURNOVERS | 41 | at Gordon (02/27/13) | ||
| 31 | vs Salve Regina (04/06/13) | |||
| OPP. TURNOVERS | 33 | at Gordon (02/27/13) | ||
| 33 | at Stevens Ducks (02/24/13) |
| Endicott - GAME LOWS |
| POINTS | 7 | at RIT (03/17/13) | ||
| 7 | at Bowdoin (04/20/13) | |||
| GOALS | 4 | at Bowdoin (04/20/13) | ||
| 5 | at RIT (03/17/13) | |||
| 5 | vs Western New England (05/04/13) | |||
| ASSISTS | 2 | at St. John Fisher (03/15/13) | ||
| 2 | at RIT (03/17/13) | |||
| SHOTS | 18 | at Bowdoin (04/20/13) | ||
| 27 | at Western New England (04/24/13) | |||
| SHOTS ON GOAL | 12 | at Bowdoin (04/20/13) | ||
| 19 | at Western New England (04/24/13) | |||
| 19 | vs Western New England (05/04/13) | |||
| SAVES | 4 | vs Univ. of New England (05/01/13) | ||
| 7 | at Wentworth (04/02/13) | |||
| 7 | at Univ. of New England (04/16/13) | |||
| GROUND BALLS | 31 | at Bowdoin (04/20/13) | ||
| 32 | at St. John Fisher (03/15/13) | |||
| TURNOVERS | 16 | vs Nichols (04/21/13) | ||
| 17 | at St. John Fisher (03/15/13) | |||
| OPP. TURNOVERS | 11 | at Bowdoin (04/20/13) | ||
| 12 | at Western New England (04/24/13) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Salve Regina (04/06/13) | ||
| 5 | at Gordon (02/27/13) | |||
| GOALS | 1 | vs Salve Regina (04/06/13) | ||
| 3 | at Gordon (02/27/13) | |||
| ASSISTS | 1 | vs Salve Regina (04/06/13) | ||
| 2 | at Gordon (02/27/13) | |||
| 2 | vs Skidmore (03/06/13) | |||
| SHOTS | 24 | at Gordon (02/27/13) | ||
| 25 | vs Western New England (05/04/13) | |||
| SHOTS ON GOAL | 10 | vs Univ. of New England (05/01/13) | ||
| 12 | vs Salve Regina (04/06/13) | |||
| SAVES | 6 | at Western New England (04/24/13) | ||
| 7 | vs Eastern Connecticut (03/11/13) | |||
| GROUND BALLS | 24 | vs Nichols (04/21/13) | ||
| 26 | vs Western New England (05/04/13) | |||
| TURNOVERS | 11 | at Bowdoin (04/20/13) | ||
| 12 | at Western New England (04/24/13) | |||
| OPP. TURNOVERS | 16 | vs Nichols (04/21/13) | ||
| 17 | at St. John Fisher (03/15/13) |
Player High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Joshua Tordik vs Univ. of New England (05/01/13) | |||
| 8 | Kyle Weber vs Eastern Connecticut (03/11/13) | ||||
| GOALS.............. | 8 | Kyle Weber vs Eastern Connecticut (03/11/13) | |||
| 5 | Harrison Cotter vs Salve Regina (04/06/13) | ||||
| ASSISTS............ | 5 | Joshua Tordik vs Univ. of New England (05/01/13) | |||
| 3 | Joshua Tordik at Western New England (04/24/13) | ||||
| 3 | Jonathan Morgan at Wentworth (04/02/13) | ||||
| 3 | Nick Pinciaro vs Curry (03/27/13) | ||||
| 3 | Nick Pinciaro vs Springfield (03/23/13) | ||||
| 3 | Chris Murphy vs Springfield (03/23/13) | ||||
| 3 | Joshua Tordik vs Eastern Connecticut (03/11/13) | ||||
| 3 | Harrison Cotter vs Eastern Connecticut (03/11/13) | ||||
| 3 | Joshua Tordik vs Skidmore (03/06/13) | ||||
| SHOTS.............. | 14 | Connor McCormack vs Amherst (03/20/13) | |||
| 14 | Connor McCormack at Stevens Ducks (02/24/13) | ||||
| SHOTS ON GOAL...... | 9 | Kyle Weber vs Eastern Connecticut (03/11/13) | |||
| 8 | Harrison Cotter vs Roger Williams (04/13/13) | ||||
| 8 | Kyle Weber at Wentworth (04/02/13) | ||||
| 8 | Connor McCormack vs Amherst (03/20/13) | ||||
| SAVES.............. | 18 | Cameron Bell at Bowdoin (04/20/13) | |||
| 16 | Cameron Bell at Western New England (04/24/13) | ||||
| 16 | Cameron Bell at RIT (03/17/13) | ||||
| GROUND BALLS....... | 26 | Sam Ozycz at Western New England (04/24/13) | |||
| 19 | Sam Ozycz vs Salve Regina (04/06/13) | ||||
| 19 | Sam Ozycz at Wentworth (04/02/13) | ||||
| CAUSED TURNOVER.... | 5 | Lucas Paratore vs Tufts (04/09/13) | |||
