Ava Schmidt

36 Ava Schmidt
Ava Schmidt
  • Height:
    5-2
  • Hometown:
    St. Cloud, Minn.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Cathedral
  • Major:
    Nursing
  • gp
    28
  • p
    8
  • g
    3
  • a
    5
  • pim
    6
  • +/-
    6
Bio

Awards

Academic 
  • National Honors Society (HS)
Athletic
  • Captain of hockey team (HS)
  • 2x First-team all-conference (HS)
  • 2x First-team all-metro (HS)
  • 2x First-team all-area (HS)
  • Second team all-conference (HS)
  • Honorable mention all-area (HS)

Community Service

Part of Campus Ministry in high school.

Player statistics
  Overall Conference
Games 28 18
Points 8 7
Goals 3 2
Assists 5 5
PIM 6 6
+/- 6 5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 29
Recent results
Recent Games
Date Opponent Result
Feb 14 at U. of New England W, 4-1
Feb 20 at Nichols W, 6-0
Feb 21 Curry W, 4-1
Feb 28 U. of New England W, 3-0
Mar 7 Western New Eng. W, 1-0
Mar 14 at No. 7 Hamline L, 3-0
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Southern Me. W, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 8 No. 7 Plattsburgh St. W, 3-1 - 1 0 1 0 1 0 0 0 0 0 3 1 1 0 1.000
Nov 14 at Western New Eng. L, 5-2 - 0 1 1 2 0 0 0 0 0 0 2 2 0 2 .000
Nov 15 Western New Eng. W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 21 Nichols W, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at Nichols W, 6-2 0 0 0 0 2 2 0 0 0 0 0 1 0 0 0 -
Nov 29 at No. 3 Middlebury W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 vs. No. 1 Wis.-River Falls L, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 5 at Johnson & Wales (RI) W, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Dec 6 Johnson & Wales (RI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 3 at No. 4 Middlebury T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 5 No. 11 Hamline L, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Suffolk L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 13 at Wesleyan (Conn.) W, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 at U. of New England W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 6 0 0 0 -
Jan 17 U. of New England W, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
Jan 23 Curry W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Curry W, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Suffolk W, 7-4 - 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 31 at Suffolk W, 3-1 0 0 2 2 2 2 0 0 0 0 0 2 0 0 0 -
Feb 6 Johnson & Wales (RI) W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Western New Eng. T, 3-3 0 1 1 2 0 1 0 0 0 0 0 1 0 0 0 -
Feb 14 at U. of New England W, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 20 at Nichols W, 6-0 0 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 21 Curry W, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 28 U. of New England W, 3-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Mar 7 Western New Eng. W, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Mar 14 at No. 7 Hamline L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 16 1 1 2 2 -3 0 0 0 0 0 0 11 11 4 7 .364
2024-25 17 0 4 4 0 1 0 0 0 0 0 0 15 4 2 2 .500
2025-26 28 3 5 8 6 6 0 0 0 0 0 0 44 6 1 5 .167
Total 61 4 10 14 8 4 0 0 0 0 0 0 70 21 7 14 .333
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 3 5 8 6 6 0 0 0 0 0 0 44 6 1 5 .167
Conference 18 2 5 7 6 5 0 0 0 0 0 0 29 5 0 5 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 2 0 2 0 0 0 0 0 0 0 0 23 3 1 2 .333
Away 13 1 5 6 6 6 0 0 0 0 0 0 19 3 0 3 .000
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Result
Wins 21 2 3 5 4 6 0 0 0 0 0 0 37 4 1 3 .250
Losses 5 0 1 1 2 -1 0 0 0 0 0 0 5 2 0 2 .000
Ties 2 1 1 2 0 1 0 0 0 0 0 0 2 0 0 0 -
Month
November 8 1 1 2 4 2 0 0 0 0 0 0 13 3 1 2 .333
December 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
January 10 1 2 3 2 1 0 0 0 0 0 0 20 1 0 1 .000
February 6 1 2 3 0 3 0 0 0 0 0 0 9 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
News mentions
No. 11 Women’s Ice Hockey Downs Suffolk, 3-1
No. 11 Women’s Ice Hockey Outlasts Suffolk, 7-4
No. 13 Women’s Ice Hockey Bests No. 7 Plattsburgh State, 3-1