Emma Shinney

5 Emma Shinney
Emma Shinney
  • Height:
    5-6
  • Hometown:
    Wakefield, Mass.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Wakefield
  • Major:
    Exercise Science
  • Sport(s):
    Women's Basketball
  • Status:
    Captain
  • gp
    26
  • pts/g
    14.7
  • fg %
    44.4
  • 3pt %
    24.1
  • ft %
    54.0
  • reb/g
    7.1
  • a/g
    6.0
Bio

Awards

Academic
  • 2025-26 CSC Academic All-District First Team
  • 2024-25 CNE Academic All-Conference
  • 2024-25 CSC Academic All-District First Team
  • National Honor Society (HS)
  • National Art Honors Society (HS)
  • High Honor Roll (HS)
Athletic
  • 2025-26 All-CNE First Team
  • USBWA National Player of the Week (1/21/26)
  • NEWBA Player of the Week (12/2/25)
  • 2024-25 D3Hoops.com All-Region Second Team
  • 2024-25 NEWBA All-Region Fourth Team
  • 2024-25 CNE All-Conference First Team
  • CNE Player of the Week (12/16/24, 12/1/25, 1/20/26)
  • NEWBA Weekly Honor Roll Second Team (11/26/24)
  • 2023-24 CCC Rookie of the Year
  • 2023-24 All-CCC Third Team
  • D3Hoops.com Team of the Week (2/19/24, 12/2/25, 2/17/26)
  • 4x CCC Rookie of the Week (12/11/23, 1/2/24, 1/8/24, 2/5/24)
  • 1x Middlesex League MVP (HS)
  • 1x Middlesex League All-Conference (HS)
  • 3x Middlesex League All-Star (HS)
  • 3x Team MVP
  • Bernie Plansky Memorial Award Recipient

Career Aspirations / Internships

She completed her 120 hour internship with Boston Physical Therapy and Wellness.

Clubs and Organizations

She is a member of the Exercise Science Club and Emerging Leaders. She is also the Secretary of the Pre-Medical Professions Club and Research Coordinator of the Exercise Science Club.

Fun Facts

Her mother played basketball and soccer at UMass Dartmouth. Her sister dances at Stonehill.

Player statistics
  Overall Conference
Games 26 16
Games started 26 16
Minutes 928 567
Minutes per game 35.7 35.4
FG 150-338 89-203
FG Pct 44.4 43.8
3PT 13-54 7-30
3PT Pct 24.1 23.3
FT 68-126 47-81
FT Pct 54.0 58.0
Off rebounds 29 20
Def rebounds 156 84
Total rebounds 185 104
Rebounds per game 7.1 6.5
Personal fouls 59 34
Disqualifications 0 0
Assists 155 107
Turnovers 89 54
Assist to turnover ratio 1.7 2.0
Steals 67 39
Blocks 11 9
Points 381 232
Points per game 14.7 14.5
Points per 40.0 min 16.4 16.4
Recent results
Recent Games
Date Opponent Result
Feb 7 Johnson & Wales (RI) L, 69-59
Feb 11 at U. of New England W, 73-67
Feb 14 Hartford W, 62-54
Feb 17 at Suffolk W, 65-56
Feb 21 Roger Williams W, 78-74
Feb 27 Western New Eng. L, 66-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Wheaton (Mass.) W, 80-61 1 36 9-17 52.9 1-5 20.0 0-0 - 19
Nov 10 at Emerson L, 78-71 1 40 9-18 50.0 1-4 25.0 3-6 50.0 22
Nov 12 at Springfield L, 71-59 1 31 5-12 41.7 1-1 100.0 3-6 50.0 14
Nov 14 Babson W, 64-53 1 39 5-14 35.7 1-2 50.0 8-14 57.1 19
Nov 19 Nichols W, 65-59 1 32 7-15 46.7 0-1 0.0 5-8 62.5 19
Nov 22 at No. 12 Bates L, 56-44 1 35 4-12 33.3 0-3 0.0 1-2 50.0 9
Nov 25 Tufts W, 77-74 1 43 11-14 78.6 0-0 - 1-7 14.3 23
Dec 1 MIT L, 70-54 1 36 7-15 46.7 1-4 25.0 1-2 50.0 16
Dec 3 at Saint Joseph's (Me.) L, 41-39 1 38 4-13 30.8 1-3 33.3 2-2 100.0 11
Dec 6 at Wentworth W, 70-39 1 22 5-8 62.5 0-1 0.0 0-0 - 10
Dec 13 Salem St. W, 72-59 1 23 3-7 42.9 0-1 0.0 0-0 - 6
Jan 3 Curry W, 63-53 1 31 5-9 55.6 0-2 0.0 2-2 100.0 12
Jan 6 Western New Eng. L, 76-60 1 39 9-20 45.0 1-4 25.0 3-5 60.0 22
Jan 10 at Hartford L, 69-63 1 45 4-11 36.4 1-4 25.0 2-5 40.0 11
Jan 14 at Gordon W, 81-75 1 40 4-8 50.0 1-2 50.0 9-17 52.9 18
Jan 17 Suffolk W, 75-60 1 39 7-14 50.0 1-2 50.0 1-4 25.0 16
Jan 20 at Curry W, 60-45 1 39 3-10 30.0 1-1 100.0 3-4 75.0 10
Jan 28 Wentworth W, 73-32 1 18 5-6 83.3 0-0 - 0-0 - 10
Jan 31 at Nichols W, 61-40 1 36 6-15 40.0 0-1 0.0 3-5 60.0 15
Feb 3 at Roger Williams W, 60-50 1 26 2-8 25.0 1-2 50.0 3-7 42.9 8
Feb 7 Johnson & Wales (RI) L, 69-59 1 39 8-21 38.1 0-3 0.0 1-2 50.0 17
Feb 11 at U. of New England W, 73-67 1 40 6-17 35.3 0-2 0.0 4-8 50.0 16
Feb 14 Hartford W, 62-54 1 40 7-18 38.9 0-1 0.0 5-6 83.3 19
Feb 17 at Suffolk W, 65-56 1 39 5-12 41.7 1-3 33.3 4-4 100.0 15
Feb 21 Roger Williams W, 78-74 1 42 6-11 54.5 0-1 0.0 2-4 50.0 14
Feb 27 Western New Eng. L, 66-61 1 40 4-13 30.8 0-1 0.0 2-6 33.3 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Wheaton (Mass.) W, 80-61 1 36 2 11 13 3 5 2 0
Nov 10 at Emerson L, 78-71 1 40 0 7 7 4 0 3 0
Nov 12 at Springfield L, 71-59 1 31 2 7 9 5 2 1 0
Nov 14 Babson W, 64-53 1 39 1 3 4 5 1 3 0
Nov 19 Nichols W, 65-59 1 32 2 8 10 3 2 1 0
Nov 22 at No. 12 Bates L, 56-44 1 35 1 4 5 2 4 3 0
Nov 25 Tufts W, 77-74 1 43 0 11 11 11 5 3 2
Dec 1 MIT L, 70-54 1 36 3 15 18 4 7 2 0
Dec 3 at Saint Joseph's (Me.) L, 41-39 1 38 0 9 9 2 4 4 0
Dec 6 at Wentworth W, 70-39 1 22 1 3 4 6 3 3 0
Dec 13 Salem St. W, 72-59 1 23 0 3 3 5 4 4 0
Jan 3 Curry W, 63-53 1 31 0 5 5 6 2 2 1
Jan 6 Western New Eng. L, 76-60 1 39 0 4 4 5 5 4 0
Jan 10 at Hartford L, 69-63 1 45 1 3 4 6 2 1 0
Jan 14 at Gordon W, 81-75 1 40 0 3 3 5 2 4 0
Jan 17 Suffolk W, 75-60 1 39 3 10 13 12 2 1 0
Jan 20 at Curry W, 60-45 1 39 1 3 4 7 2 0 1
Jan 28 Wentworth W, 73-32 1 18 4 2 6 6 1 3 0
Jan 31 at Nichols W, 61-40 1 36 2 4 6 9 6 2 1
Feb 3 at Roger Williams W, 60-50 1 26 1 4 5 5 4 5 0
Feb 7 Johnson & Wales (RI) L, 69-59 1 39 0 5 5 4 2 2 0
Feb 11 at U. of New England W, 73-67 1 40 1 16 17 11 7 4 1
Feb 14 Hartford W, 62-54 1 40 2 7 9 7 2 3 1
Feb 17 at Suffolk W, 65-56 1 39 2 2 4 6 5 3 2
Feb 21 Roger Williams W, 78-74 1 42 0 5 5 9 7 1 2
Feb 27 Western New Eng. L, 66-61 1 40 0 2 2 7 3 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 at Wheaton (Mass.) W, 80-61 1 1 0 0.6
Nov 10 at Emerson L, 78-71 1 4 0 -
Nov 12 at Springfield L, 71-59 1 2 0 2.5
Nov 14 Babson W, 64-53 1 0 0 5.0
Nov 19 Nichols W, 65-59 1 0 0 1.5
Nov 22 at No. 12 Bates L, 56-44 1 4 - 0.5
Nov 25 Tufts W, 77-74 1 2 0 2.2
Dec 1 MIT L, 70-54 1 4 0 0.6
Dec 3 at Saint Joseph's (Me.) L, 41-39 1 2 0 0.5
Dec 6 at Wentworth W, 70-39 1 2 0 2.0
Dec 13 Salem St. W, 72-59 1 3 0 1.3
Jan 3 Curry W, 63-53 1 3 0 3.0
Jan 6 Western New Eng. L, 76-60 1 3 0 1.0
Jan 10 at Hartford L, 69-63 1 3 0 3.0
Jan 14 at Gordon W, 81-75 1 3 0 2.5
Jan 17 Suffolk W, 75-60 1 2 0 6.0
Jan 20 at Curry W, 60-45 1 3 0 3.5
Jan 28 Wentworth W, 73-32 1 1 0 6.0
Jan 31 at Nichols W, 61-40 1 1 0 1.5
Feb 3 at Roger Williams W, 60-50 1 2 0 1.3
Feb 7 Johnson & Wales (RI) L, 69-59 1 4 0 2.0
Feb 11 at U. of New England W, 73-67 1 2 0 1.6
Feb 14 Hartford W, 62-54 1 1 0 3.5
Feb 17 at Suffolk W, 65-56 1 1 0 1.2
Feb 21 Roger Williams W, 78-74 1 3 0 1.3
Feb 27 Western New Eng. L, 66-61 1 3 0 2.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 33.8 4.4-10.3 0.4-2.1 1.6-2.8 10.8
2024-25 28 32.9 5.2-12.4 0.7-2.4 3.0-4.4 14.1
2025-26 26 35.7 5.8-13.0 0.5-2.1 2.6-4.8 14.7
Total 79 34.1 5.1-11.9 0.5-2.2 2.4-4.0 13.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 25 25 846 111-257 43.2 9-52 17.3 39-71 54.9 270
2024-25 28 25 921 145-348 41.7 20-68 29.4 85-122 69.7 395
2025-26 26 26 928 150-338 44.4 13-54 24.1 68-126 54.0 381
Total 79 76 2695 406-943 43.1 42-174 24.1 192-319 60.2 1046
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 846 33.8 5.2-12.2 0.4-2.5 17.3 1.8-3.4 12.8
2024-25 28 921 32.9 6.3-15.1 0.9-3.0 29.4 3.7-5.3 17.2
2025-26 26 928 35.7 6.5-14.6 0.6-2.3 24.1 2.9-5.4 16.4
Total 79 2695 34.1 6.0-14.0 0.6-2.6 24.1 2.8-4.7 15.5
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 0.6 4.9 5.6 6.6 3.8 1.5 0.4
2024-25 28 0.8 5.0 5.8 5.0 2.6 1.6 0.3
2025-26 26 1.1 6.0 7.1 6.0 3.4 2.6 0.4
Total 79 0.8 5.3 6.1 5.8 3.2 1.9 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 25 25 16 123 139 164 94 38 10
2024-25 28 25 21 140 161 139 73 44 9
2025-26 26 26 29 156 185 155 89 67 11
Total 79 76 66 419 485 458 256 149 30
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.8 5.8 6.6 7.8 4.4 1.8 0.5
2024-25 28 0.9 6.1 7.0 6.0 3.2 1.9 0.4
2025-26 26 1.3 6.7 8.0 6.7 3.8 2.9 0.5
Total 79 1.0 6.2 7.2 6.8 3.8 2.2 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 35.7 5.8-13.0 0.5-2.1 2.6-4.8 14.7
Conference 16 35.4 5.6-12.7 0.4-1.9 2.9-5.1 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 35.5 6.5-13.6 0.3-1.7 2.4-4.6 15.6
Away 13 35.9 5.1-12.4 0.7-2.5 2.8-5.1 13.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 17 34.4 5.6-11.9 0.4-1.6 2.9-5.3 14.6
Losses 9 38.1 6.0-15.0 0.7-3.0 2.0-4.0 14.7
Month
November 7 36.6 7.1-14.6 0.6-2.3 3.0-6.1 17.9
December 4 29.8 4.8-10.8 0.5-2.2 0.8-1.0 10.8
January 8 35.9 5.4-11.6 0.6-2.0 2.9-5.2 14.3
February 7 38.0 5.4-14.3 0.3-1.9 3.0-5.3 14.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 928 150-338 44.4 13-54 24.1 68-126 54.0 381
Conference 16 16 567 89-203 43.8 7-30 23.3 47-81 58.0 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 461 84-177 47.5 4-22 18.2 31-60 51.7 203
Away 13 13 467 66-161 41.0 9-32 28.1 37-66 56.1 178
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 17 17 585 96-203 47.3 7-27 25.9 50-90 55.6 249
Losses 9 9 343 54-135 40.0 6-27 22.2 18-36 50.0 132
Month
November 7 7 256 50-102 49.0 4-16 25.0 21-43 48.8 125
December 4 4 119 19-43 44.2 2-9 22.2 3-4 75.0 43
January 8 8 287 43-93 46.2 5-16 31.3 23-42 54.8 114
February 7 7 266 38-100 38.0 2-13 15.4 21-37 56.8 99
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 928 35.7 6.5-14.6 0.6-2.3 24.1 2.9-5.4 16.4
Conference 16 567 35.4 6.3-14.3 0.5-2.1 23.3 3.3-5.7 16.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 461 35.5 7.3-15.4 0.3-1.9 18.2 2.7-5.2 17.6
Away 13 467 35.9 5.7-13.8 0.8-2.7 28.1 3.2-5.7 15.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 17 585 34.4 6.6-13.9 0.5-1.8 25.9 3.4-6.2 17.0
Losses 9 343 38.1 6.3-15.7 0.7-3.1 22.2 2.1-4.2 15.4
Month
November 7 256 36.6 7.8-15.9 0.6-2.5 25.0 3.3-6.7 19.5
December 4 119 29.8 6.4-14.5 0.7-3.0 22.2 1.0-1.3 14.5
January 8 287 35.9 6.0-13.0 0.7-2.2 31.3 3.2-5.9 15.9
February 7 266 38.0 5.7-15.0 0.3-2.0 15.4 3.2-5.6 14.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.1 6.0 7.1 6.0 3.4 2.6 0.4
Conference 16 1.3 5.3 6.5 6.7 3.4 2.4 0.6
Exhibition - - - - - - - -
Location
Home 13 1.2 6.2 7.3 6.5 3.3 2.5 0.5
Away 13 1.1 5.8 6.9 5.5 3.5 2.7 0.4
Neutral - - - - - - - -
Result
Wins 17 1.3 5.9 7.2 6.8 3.5 2.6 0.6
Losses 9 0.8 6.2 7.0 4.3 3.2 2.6 0.0
Month
November 7 1.1 7.3 8.4 4.7 2.7 2.3 0.3
December 4 1.0 7.5 8.5 4.3 4.5 3.3 0.0
January 8 1.4 4.3 5.6 7.0 2.8 2.1 0.4
February 7 0.9 5.9 6.7 7.0 4.3 3.0 0.9
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 29 156 185 155 89 67 11
Conference 16 16 20 84 104 107 54 39 9
Exhibition - - - - - - - - -
Location
Home 13 13 15 80 95 84 43 32 6
Away 13 13 14 76 90 71 46 35 5
Neutral - - - - - - - - -
Result
Wins 17 17 22 100 122 116 60 44 11
Losses 9 9 7 56 63 39 29 23 0
Month
November 7 7 8 51 59 33 19 16 2
December 4 4 4 30 34 17 18 13 0
January 8 8 11 34 45 56 22 17 3
February 7 7 6 41 47 49 30 21 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 1.3 6.7 8.0 6.7 3.8 2.9 0.5
Conference 16 1.4 5.9 7.3 7.5 3.8 2.8 0.6
Exhibition - - - - - - - -
Location
Home 13 1.3 6.9 8.2 7.3 3.7 2.8 0.5
Away 13 1.2 6.5 7.7 6.1 3.9 3.0 0.4
Neutral - - - - - - - -
Result
Wins 17 1.5 6.8 8.3 7.9 4.1 3.0 0.8
Losses 9 0.8 6.5 7.3 4.5 3.4 2.7 0.0
Month
November 7 1.3 8.0 9.2 5.2 3.0 2.5 0.3
December 4 1.3 10.1 11.4 5.7 6.1 4.4 0.0
January 8 1.5 4.7 6.3 7.8 3.1 2.4 0.4
February 7 0.9 6.2 7.1 7.4 4.5 3.2 0.9
News mentions
Shinney Named WBCA All-America Honorable Mention
Bracey, Wallin and Shinney Secure CNE All-Conference Honors
Women’s Basketball Bests Roger Williams In Overtime Thriller, 78-74
Shinney Earns D3hoops.com National Team of the Week Honors
Women's Basketball Handles Suffolk, 65-56
Women's Basketball Handles Suffolk, 65-56
Johnson & Wales Bests Endicott On Senior Day, 69-59
Women's Basketball Downs Roger Williams, 60-50
Women's Basketball Picks Up Road Win At Nichols, 61-40
Women’s Basketball Bests Wentworth, 73-32
Shinney Named USBWA National Player of the Week
Shinney, Bracey Earn Weekly Honors For Women's Basketball
Women's Basketball Knocks Off Curry, 60-45
Shinney’s Triple-Double Powers Gulls Past Rams, 75-60
Shinney’s Triple-Double Powers Gulls Past Rams, 75-60
Women's Basketball Completes Comeback To Defeat Gordon, 81-75
Women's Basketball Battles, Falls To Hartford, 69-63 (OT)
Western New England Tops Women’s Basketball, 76-60
Women's Basketball Downs Curry, 63-53
Women's Basketball Downs Curry, 63-53
Women's Basketball Downs Wentworth, 70-39
Women's Basketball Downs Wentworth, 70-39
Women's Basketball Falls To Saint Joseph's (Me.), 41-39
Shinney Named To D3hoops.com Team of the Week
Shinney, Bracey Earn NEWBA Weekly Honors
Shinney, Bracey Earn NEWBA Weekly Honors
Women's Basketball Suffers 70-54 Setback To MIT
Shinney, Bracey Sweep CNE Weekly Awards
Shinney, Bracey Sweep CNE Weekly Awards
Women's Basketball Falls To No. 12 Bates, 56-44
Women's Basketball Handles Babson In Home Opener, 64-53
Women's Basketball Drops Road Contest To Emerson, 78-71
Women's Basketball Cruises Past Wheaton In Season Opener, 80-61